85 FR 67 pgs. 19425-19434 - Ceramic Tile From the People's Republic of China: Final Affirmative Determination of Sales at Less Than Fair Value, and Final Partial Affirmative Critical Circumstances Determination
Type: NOTICEVolume: 85Number: 67Pages: 19425 - 19434
Pages: 19425, 19426, 19427, 19434Docket number: [A-570-108]
FR document: [FR Doc. 2020-07188 Filed 4-6-20; 8:45 am]
Agency: Commerce Department
Sub Agency: International Trade Administration
Official PDF Version: PDF Version
[top]
DEPARTMENT OF COMMERCE
International Trade Administration
[A-570-108]
Ceramic Tile From the People's Republic of China: Final Affirmative Determination of Sales at Less Than Fair Value, and Final Partial Affirmative Critical Circumstances Determination
AGENCY:
Enforcement and Compliance, International Trade Administration, Department of Commerce.
SUMMARY:
The Department of Commerce (Commerce) determines that ceramic tile from the People's Republic of China (China) is being, or is likely to be, sold in the United States at less than fair value (LTFV). The final dumping margins are listed in the "Final Determination Margins" section of this notice.
DATES:
Applicable April 7, 2020.
FOR FURTHER INFORMATION CONTACT:
Erin Kearney, AD/CVD Operations, Office VI, Enforcement and Compliance, International Trade Administration, U.S. Department of Commerce, 1401 Constitution Avenue NW, Washington, DC 20230; telephone: (202) 482-0167.
SUPPLEMENTARY INFORMATION:
Background
On November 14, 2019, Commerce published the Preliminary Determination of this investigation.1 The petitioner is The Coalition for Fair Trade in Ceramic Tile. The mandatory respondents in this investigation are Belite?2 and Foshan Sanfi Import & Export Co., Ltd. (Foshan Sanfi).
Footnotes:
1 ? See Ceramic Tile from the People's Republic of China: Preliminary Affirmative Determination of Sales at Less Than Fair Value, Preliminary Negative Critical Circumstances Determination, and Postponement of Final Determination, 84 FR 61877 (November 14, 2019) ( Preliminary Determination ), and accompanying Preliminary Decision Memorandum (PDM); see also Ceramic Tile from the People's Republic of China: Notice of Correction to the Preliminary Affirmative Determination of Sales at Less Than Fair Value, 84 FR 68114 (December 13, 2019).
2 ?We collapsed Belite Ceramics (Anyang) Co., Ltd., Beilitai (Tianjin) Tile Co., Ltd. (Beilitai), and Tianjin Honghui Creative Technology Co., Ltd., collectively hereafter referred to as Belite. See Memorandum, "Investigation of Ceramic Tile from the People's Republic of China: Affiliation and Collapsing of Belite Ceramics (Anyang) Co., Ltd., Beilitai (Tianjin) Tile Co., Ltd., and Tianjin Honghui Creative Technology Co., Ltd.," dated November 6, 2019.
A summary of the events that occurred since Commerce published the Preliminary Determination, as well as a full discussion of the issues raised by parties for this final determination, are discussed in the Issues and Decision Memorandum.3 The Issues and Decision Memorandum is a public document and is on file electronically via Enforcement and Compliance's Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). ACCESS is available to registered users at http://access.trade.gov, and to all parties in the Central Records Unit, room B8024 of the main Commerce building. In addition, a complete version of the Issues and Decision Memorandum is available at http://enforcement.trade.gov/frn/index.html. The signed and electronic versions of the Issues and Decision Memorandum are identical in content.
Footnotes:
3 ? See Memorandum, "Issues and Decision Memorandum for the Final Affirmative Determination in the Less-Than-Fair-Value Investigation of Ceramic Tile from the People's Republic of China," dated concurrently with, and hereby adopted by, this notice (Issues and Decision Memorandum).
Period of Investigation
The period of investigation is October 1, 2018 through March 31, 2019.
Scope of the Investigation
The scope of the investigation covers ceramic tile from China. For a complete description of the scope of the investigation, see Appendix I.
Scope Comments
[top] On September 6, 2019, Commerce issued a Preliminary Scope Decision Memorandum.4 Several interested parties submitted case and rebuttal
Footnotes:
4 ? See Memorandum, "Ceramic Tile from the People's Republic of China: Scope Comments Decision Memorandum for the Preliminary Determinations," dated September 6, 2019 (Preliminary Scope Decision Memorandum).
5 ? See Memorandum, "Ceramic Tile from the People's Republic of China: Scope Decision Memorandum for the Final Determinations," dated concurrently with this notice (Final Scope Decision Memorandum).
Analysis of Comments Received
All issues raised in the case and rebuttal briefs by parties in this investigation are discussed in the Issues and Decision Memorandum. A list of the issues that parties raised in the Issues and Decision Memorandum is attached to this notice as Appendix II.
Verification
As provided in section 782(i) of the Tariff Act of 1930, as amended (the Act), Commerce conducted verification of the information submitted by Belite for use in the final determination. We used standard verification procedures, including an examination of relevant accounting records and original source documents provided by Belite.6 We did not conduct verification of Foshan Sanfi because it withdrew from participation in verification.7
Footnotes:
6 ? See Memorandum, "Verification of the Questionnaire Responses of Belite Ceramics (Anyang) Co., Ltd., in the Antidumping Investigation of Ceramic Tile from the People's Republic of China," dated January 6, 2020.
7 ? See Foshan Sanfi's Letter, "Ceramic Tile from the People's Republic of China-Notice of Intention Not to Participate in Verification," dated November 22, 2019.
Adverse Facts Available (AFA)
For the reasons explained in the Preliminary Determination, we continue to find that the use of AFA, pursuant to sections 776(a) and (b) of the Act, is warranted in determining the rate for the China-wide entity.8 In selecting the AFA rate for the China-wide entity, Commerce's practice is to select a rate that is sufficiently adverse to ensure that the uncooperative party does not obtain a more favorable result by failing to cooperate than if it had fully cooperated.9 For the final determination, we are assigning the China-wide entity, as AFA, the rate of 356.02 percent, which is the highest petition rate.10
Footnotes:
8 ? See Preliminary Determination PDM at 20-22.
9 ? See, e.g., Notice of Preliminary Determination of Sales at Less Than Fair Value and Postponement of Final Determination: Purified Carboxymethyl Cellulose from Finland, 69 FR 77216 (December 27, 2004), unchanged in Notice of Final Determination of Sales at Less Than Fair Value: Purified Carboxymethyl Cellulose from Finland, 70 FR 28279 (May 17, 2005).
10 ? See Issues and Decision Memorandum at 3.
Critical Circumstances
As explained in the Issues and Decision Memorandum, we find that critical circumstances exist for imports of ceramic tile from the China-wide entity pursuant to sections 735(a)(3)(A) and (B) of the Act and 19 CFR 351.206. With respect to the separate rate companies, we continue to find that the U.S. Census Bureau data provided by the petitioner in its critical circumstances allegation?11 does not show that imports of subject merchandise were massive during a relatively short period, and that critical circumstances do not exist for imports of ceramic tile from the separate rate companies pursuant to sections 735(a)(3)(A) and (B) of the Act and 19 CFR 351.206.
Footnotes:
11 ? See Preliminary Determination PDM at "Critical Circumstances."
Separate Rates
Generally, Commerce looks to section 735(c)(5)(A) of the Act, which provides instructions for calculating the all-others rate in a market economy antidumping duty (AD) investigation, for guidance when calculating the rate for separate rate respondents that we did not individually examine in a non-market economy AD investigation. Section 735(c)(5)(A) of the Act states that the estimated all-others rate shall be an amount equal to the weighted average of the estimated weighted average dumping margins established for exporters and producers individually investigated, excluding any margins that are zero, de minimis, or determined entirely on the basis of facts available.12
Footnotes:
12 ? See, e.g., Ball Bearings and Parts Thereof from France, Germany, Italy, Japan, and the United Kingdom: Final Results of Antidumping Duty Administrative Reviews and Rescission of Reviews in Part, 73 FR 52823, 52824 (September 11, 2008), and accompanying Issues and Decision Memorandum (IDM) at Comment 16.
As discussed in the Issues and Decision Memorandum,13 Belite and Foshan Sanfi have not received a separate rate for the final determination and, thus, are part of the China-wide entity. As such, we have assigned the average of the rates found in the Petition?14 as the rate for non-individually examined companies that have qualified for a separate rate.15
Footnotes:
13 ? See IDM at Comments 1-2.
14 ? See Petitioner's Letter, "Petition for the Imposition of Antidumping Duties on Imports of Ceramic Tile from the People's Republic of China," dated April 10, 2019 (the Petition) and the Petition Supplement at Exhibit II-21.
15 ? See IDM at Comment 3.
Final Determination
The final estimated weighted-average dumping margins are as follows:
[top]
Exporter | Producer | Estimated weighted- average dumping margin (percent) | Cash deposit rate (adjusted for subsidy offsets) (percent) |
---|---|---|---|
Anatolia Tile & Stone Inc | Hubei ASA Ceramics Co., Ltd | 229.04 | 203.71 |
Guangdong Bode Fine Building Material Co., Ltd | 229.04 | 203.71 | |
Foshan Mona Decoration Material Co., Ltd. (DBA Guang Dong Bo Hua Ceramics Co., Ltd.) | 229.04 | 203.71 | |
Heyuan Dongyuan Eagle Branch Ceramics Ltd | 229.04 | 203.71 | |
Foshan Gold Medal Ceramics International Trade Co., Ltd | 229.04 | 203.71 | |
Greens Patio Workshop Co., Ltd | 229.04 | 203.71 | |
Fujian Huatai Group Co., Ltd | 229.04 | 203.71 | |
Foshan Tianyao Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Ibel Import and Export Ltd | 229.04 | 203.71 | |
Max Glory International Limited | 229.04 | 203.71 | |
Foshan Leo Import and Export Trading Co., Ltd | 229.04 | 203.71 | |
Guangdong Mona Lisa Trading Co., Ltd | 229.04 | 203.71 | |
Foshan Amosa International Business Company | 229.04 | 203.71 | |
Foshan Yonglie Export and Import Company Limited | 229.04 | 203.71 | |
Elegance International Inc | 229.04 | 203.71 | |
Foshan International Trade Co., Ltd | 229.04 | 203.71 | |
Foshan Rhino Building Materials Co., Ltd | 229.04 | 203.71 | |
Foshan Romantic Ceramics Co., Ltd | 229.04 | 203.71 | |
Heyuan Romantic Ceramics Co., Ltd | 229.04 | 203.71 | |
Pingxiang Dacheng Ceramics Technology Co., Ltd | 229.04 | 203.71 | |
Jingdezhen Seed Ceramic Co., Ltd | 229.04 | 203.71 | |
Foshan Xinfu Imp. & Exp. Co., Ltd | 229.04 | 203.71 | |
Foshan Nah Hai Sky Glass Mosaic Limited | 229.04 | 203.71 | |
Super Building Material Co., Ltd. (Xiamen) | 229.04 | 203.71 | |
Foshan Tong Hai International Import and Export Trading Corporation Limited | 229.04 | 203.71 | |
Rabbit Song Building Material Co., Ltd | 229.04 | 203.71 | |
Avangarde Ceramiche | Fujian Nan'an Xinglong Ceramics Co., Ltd | 229.04 | 203.71 |
Guangdong Jiajun Ceramics Co., Ltd | 229.04 | 203.71 | |
Beijing Shiji Mingtai Inc | Jinjiang Guoxing Ceramics Building Materials Co., Ltd | 229.04 | 203.71 |
Fujian Honghua Group Co., Ltd | 229.04 | 203.71 | |
Fujian Zhangzhou Jianhua Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Dongpeng Ceramics Co., Ltd | 229.04 | 203.71 | |
Fujian Huatai Group Co., Ltd | 229.04 | 203.71 | |
Quanzhou Zhiran Ceramics Co., Ltd | 229.04 | 203.71 | |
Quanzhou Yuanlong Building Materials Development Co., Ltd | 229.04 | 203.71 | |
Fujian Xindezhou Ceramics Co., Ltd | 229.04 | 203.71 | |
Jinjiang Juntao Ceramics Industry Co., Ltd | 229.04 | 203.71 | |
Bestview (Fuzhou) Import & Export Co. Ltd | Foshan Lanyu Building Material Co. Ltd | 229.04 | 203.71 |
Tianjin Belite Ceramics Co., Ltd Foshan Branch | 229.04 | 203.71 | |
Jingdezhen Leixi Building Material Factory | 229.04 | 203.71 | |
Foshan Nanhai District Energy Building Material Co., Ltd | 229.04 | 203.71 | |
Buddy Mosaic Limited | Foshan Tanhua Building Material Co., Ltd | 229.04 | 203.71 |
China Stone Limited | Qingyuan MegaCera Ceramic Co., Ltd | 229.04 | 203.71 |
Foshan Kovic Import and Export Co., Ltd | 229.04 | 203.71 | |
Dongguan City Wonderful Ceramics Industrial Park Co., Ltd | Dongguan City Wonderful Ceramics Industrial Park Co., Ltd | 229.04 | 203.71 |
Dongguan City Wonderful Decoration Materials Co., Ltd | Dongguan City Wonderful Decoration Materials Co., Ltd | 229.04 | 203.71 |
Dox Building Materials Co., Limited | White Rabbit Ceramics Co., Ltd | 229.04 | 203.71 |
Rabbit Song Building Material Co., Ltd | 229.04 | 203.71 | |
Elegance International Inc | Tegaote Ceramics Co., Ltd | 229.04 | 203.71 |
Foshan Nanhai District Zhengbin New Materials Co., Ltd | 229.04 | 203.71 | |
229.04 | 203.71 | ||
Everstone Industry (Qingdao) Co., Ltd | 229.04 | 203.71 | |
Foshan Ant Buying Service Co., Ltd | Foshan Xindonglong Ceramic Co., Ltd | 229.04 | 203.71 |
Foshan Shiwan Yulong Ceramic Co., Ltd | 229.04 | 203.71 | |
Heshan Heqiang Art China & Dinnerware Co., Ltd | 229.04 | 203.71 | |
Foshan Kingfer Building Material Co., Ltd | 229.04 | 203.71 | |
Luoding Junhua Ceramics Industrial Co., Ltd | 229.04 | 203.71 | |
Foshan Xinamei Material Co., Ltd | 229.04 | 203.71 | |
Foshan Be Tf Fu Decorative Material Co., Ltd | 229.04 | 203.71 | |
Foshan Verona Borde Co., Ltd | 229.04 | 203.71 | |
Jiangmen Xuri Ceramic Co., Ltd | 229.04 | 203.71 | |
Foshan Yongzhuo Material Co., Ltd | 229.04 | 203.71 | |
Sihui Jiefeng Material Co., Ltd | 229.04 | 203.71 | |
Foshan Caidian Material Co., Ltd | 229.04 | 203.71 | |
Foshan Artist Ceramics Co., Ltd | Sheng Taoju Ceramics | 229.04 | 203.71 |
Zhaoqing Langfeng Ceramics Co., Ltd | 229.04 | 203.71 | |
Zhong Rong Ceramic Building Materials Co., Ltd | 229.04 | 203.71 | |
Foshan Xindonglong Ceramic Co., Ltd | 229.04 | 203.71 | |
Guangxi Jinmen Building Material Co., Ltd | 229.04 | 203.71 | |
Fujian Lvdao Ecology Technology Co., Ltd | 229.04 | 203.71 | |
Guangdong Fangxiang Ceramic Co., Ltd | 229.04 | 203.71 | |
Foshan Nanhai Yuda Ceremics Co., Ltd | 229.04 | 203.71 | |
Xinxing County Jin Mali Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Chancheng Lijiahua Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan City Nanhai Junhong Ceramic Decoration Material Co., Ltd | 229.04 | 203.71 | |
Foshan Atpalas Ceramics Co., Ltd | Foshan Yuanzhen Building Materials Co., Ltd | 229.04 | 203.71 |
Foshan CTC Group Co., Ltd | Guangdong Jiajun Ceramics Co., Ltd | 229.04 | 203.71 |
Foshan Disong Trading Co., Ltd | Zhaoqing Xinciyu Ceramics Co., Ltd | 229.04 | 203.71 |
Foshan Dolphin Trading Co., Ltd | Foshan Shiwan Yulong Ceramic Co., Ltd | 229.04 | 203.71 |
Si Hui Jiefeng Decoration Materials Co., Ltd | 229.04 | 203.71 | |
Dongguan City Wonderful Ceramics Industrial Park Co., Ltd | 229.04 | 203.71 | |
Luoding Junhua Ceramics Industrial Co., Ltd | 229.04 | 203.71 | |
Guangdong Bode Fine Building Material Co., Ltd | 229.04 | 203.71 | |
Kaiping Tilee's Building Materials Co., Ltd | 229.04 | 203.71 | |
Zhuhai Xuri Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Top Black Ceramics Co., Ltd | 229.04 | 203.71 | |
Guangdong Xinruncheng Ceramics Co., Ltd | 229.04 | 203.71 | |
Heyuan Romantic Ceramics Co., Ltd | 229.04 | 203.71 | |
Guangdong Xiejin Ceramics Co., Ltd | 229.04 | 203.71 | |
Liling Dolphin Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Oceano Ceramics Co., Ltd | 229.04 | 203.71 | |
Kaiping Lihang Building Materials Co., Ltd | 229.04 | 203.71 | |
Hunan Tianxin Technology Co., Ltd | 229.04 | 203.71 | |
Oyg Glass Spar Decoration Materials Co., Ltd | 229.04 | 203.71 | |
Foshan Dongpeng Ceramic Co., Ltd | Qingyuan Nafuna Ceramics Co., Ltd | 229.04 | 203.71 |
Fengcheng Dongpeng Ceramics Co., Ltd | 229.04 | 203.71 | |
Lixian Xinpeng Ceramic Co., Ltd | 229.04 | 203.71 | |
Foshan Donghuashengchang New Material Co., Ltd | 229.04 | 203.71 | |
Foshan Dongxin Economy And Trade Co., Ltd | Zhangzhou Aoli Ceramic Development Co., Ltd | 229.04 | 203.71 |
Foshan Eiffel Ceramic Co., Ltd | Foshan Bubuking Decorating Techniques Co., Ltd | 229.04 | 203.71 |
Guangdong Shenghui Ceramics Co., Ltd | 229.04 | 203.71 | |
Qingyuan Baoshima Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Eminent Industry Development Co., Ltd | Foshan Huanqiu Ceramics Co., Ltd | 229.04 | 203.71 |
Foshan Everstone Import & Export Co., Ltd | Foshan Gani Ceramics Co., Ltd | 229.04 | 203.71 |
Foshan Gani Ceramics Co., Ltd | Qingyuan Gani Ceramics Co., Ltd | 229.04 | 203.71 |
Foshan Gold Medal Ceramics International Trade Co., Ltd | Guangdong Goldmedal Ceramics Co., Ltd | 229.04 | 203.71 |
Foshan Griffiths Building Material Ltd | Foshan Lihua Ceramics Co., Ltd | 229.04 | 203.71 |
Foshan Hudson Economics And Trade Co., Ltd | Guangdong Kito Ceramics Group Co., Ltd | 229.04 | 203.71 |
Foshan Shiwan Eagle Brand Ceramic Co., Ltd | 229.04 | 203.71 | |
Guangdong Overland Ceramics Co., Ltd | 229.04 | 203.71 | |
Guangdong Bode Fine Building Material Co., Ltd | 229.04 | 203.71 | |
Foshan Yuanmei Craft Ceramics Factory | 229.04 | 203.71 | |
Foshan Nanhai Yuheng Decorative Material Co., Ltd | 229.04 | 203.71 | |
Guangzhou Cowin New Materials Co., Ltd | 229.04 | 203.71 | |
Guangdong Kito Trading Co., Ltd | 229.04 | 203.71 | |
Foshan International Trade Co., Ltd | Foshan B&W Ceramics Co., Ltd | 229.04 | 203.71 |
Fogang Tongqing Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Junjing Industrial Co., Ltd | Guangdong Jialian Enterprise Ceramics Co., Ltd | 229.04 | 203.71 |
Foshan Jinhong Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Jinyi Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Nanhai Longpeng Vitrified Brick Co., Ltd | 229.04 | 203.71 | |
Foshan Chancheng Oldenburg Ceramics Co., Ltd | 229.04 | 203.71 | |
Fujian Nan'an Baoda Building Material Co., Ltd | 229.04 | 203.71 | |
Guangdong Baiqiang Ceramics Co., Ltd | 229.04 | 203.71 | |
Guangdong Bode Fine Building Material Co., Ltd | 229.04 | 203.71 | |
Foshan Huicheng Building Material Co., Ltd | 229.04 | 203.71 | |
Foshan Jialeshi Building Material Co., Ltd | 229.04 | 203.71 | |
Guangdong Jiamei Ceramics Co., Ltd | 229.04 | 203.71 | |
Jiangxi Shiwan Global Ceramics Co., Ltd | 229.04 | 203.71 | |
Xinxing County Jinmaili Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Lailida Building Material Co., Ltd | 229.04 | 203.71 | |
Fujian Mingsheng Ceramic Development Co., Ltd | 229.04 | 203.71 | |
Foshan Qiangshengda Building Material Co., Ltd | 229.04 | 203.71 | |
Guangdong Shenghui Ceramics Co., Ltd | 229.04 | 203.71 | |
Guangdong Xiejin Ceramics Co., Ltd | 229.04 | 203.71 | |
Qingyuan Xinjinshan Ceramics Co., Ltd | 229.04 | 203.71 | |
Sihui Quanquan Ceramics Co., Ltd | 229.04 | 203.71 | |
Enping Xiangda Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Xinhenglong Polishing Brick Co., Ltd | 229.04 | 203.71 | |
Enping Xinjincheng Ceramics Co., Ltd | 229.04 | 203.71 | |
Guangdong Xinruncheng Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Shiwan Yulong Ceramics Co., Ltd | 229.04 | 203.71 | |
Jiangmen Xinxingwei Building Material Co., Ltd | 229.04 | 203.71 | |
Jinjiang Zhongrong Ceramic Building Material Co., Ltd | 229.04 | 203.71 | |
Foshan Kiva Ceramics Co., Ltd | Guangdong Xinruncheng Ceramic Co., Ltd | 229.04 | 203.71 |
Foshan Nanhai Yuda Ceramic Co., Ltd | 229.04 | 203.71 | |
Guangdong Shenghui Ceramic Co., Ltd | 229.04 | 203.71 | |
Guangdong Kito Ceramic Trading Co., Ltd | 229.04 | 203.71 | |
Zhaoqing Jincheng Ceramic Co., Ltd | 229.04 | 203.71 | |
Guangdong Yongsheng Ceramic Co., Ltd | 229.04 | 203.71 | |
Foshan Jialeshi Building Materials Co., Ltd | 229.04 | 203.71 | |
Guangxi Yaou Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Nanhai Xinya Ceramic Co., Ltd | 229.04 | 203.71 | |
Foshan Leo Import and Export Trading Co., Ltd | Foshan Jingmeida Ceramics Procuct Co., Ltd | 229.04 | 203.71 |
Fujian Yuekai Building Materials Industry Co., Ltd | 229.04 | 203.71 | |
Guangxi Hengxi Building Materials Co., Ltd | 229.04 | 203.71 | |
Foshan Shiwan Yulong Ceramic Co., Ltd | 229.04 | 203.71 | |
Chaoyang Rongfu Ceramics Co., Ltd | 229.04 | 203.71 | |
Xianning Xianzhuanjiang Building Materials Co., Ltd | 229.04 | 203.71 | |
Jiangxi Jingcheng Ceramics Co., Ltd | 229.04 | 203.71 | |
Jiangxi Wifi Ceramics Co., Ltd | 229.04 | 203.71 | |
Guangdong Jiajun Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Giania Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Ligaote Ceramics Co., Ltd | Foshan Ligaote Ceramics Co., Ltd | 229.04 | 203.71 |
Foshan Livin Ceramics Co., Ltd | Zhaoqing Jinhang Ceramics Co., Ltd | 229.04 | 203.71 |
Cenxi Lianchuang Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Mainland Import and Export Co., Ltd | Fujian Nanan Baoda Building Materials Co., Ltd | 229.04 | 203.71 |
Fujian Jinjiang Baoda Ceramics Co., Ltd | 229.04 | 203.71 | |
Nan'an Xiejin Building Material Commercial Firm | 229.04 | 203.71 | |
Nan'an Xiejin Building Materials Co., Ltd | 229.04 | 203.71 | |
Fujian Honghua Group Co., Ltd | 229.04 | 203.71 | |
Fujian Xindezhou Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Medici Building Material Co., Ltd | Chaoyang Rongfu Ceramic Tile Co., Ltd | 229.04 | 203.71 |
Jianping Jinzheng Ceramic Tile Co., Ltd | 229.04 | 203.71 | |
Fujian Yuekai Building Material Co., Ltd | 229.04 | 203.71 | |
Fuzhou Hengyu Ceramic Tile Co., Ltd | 229.04 | 203.71 | |
Fujian Minqing Ouya Ceramic Tile Co., Ltd | 229.04 | 203.71 | |
Foshan Lazio Building Material Co., Ltd | 229.04 | 203.71 | |
Zhaoqing Gaoyao Guangfu Ceramic Tile Co., Ltd | 229.04 | 203.71 | |
Foshan Muzzi Decor And Tile Co., Ltd | Pingxiang Dacheng Ceramics Technologies Co., Ltd | 229.04 | 203.71 |
Foshan Oceanland Ceramics Co., Ltd | Foshan Super Ceramics Co., Ltd | 229.04 | 203.71 |
Qingyuan Baoshima Ceramic Co., Ltd | 229.04 | 203.71 | |
Xinxing Jianxing Ceramics Co., Ltd | 229.04 | 203.71 | |
Enping Quansheng Ceramics Co., Ltd | 229.04 | 203.71 | |
Guangdong Shenghui Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Paramount Import and Export Co., Ltd | Foshan Ligaote Ceramics Co., Ltd | 229.04 | 203.71 |
Foshan Nanhai District Energy Building Material Co., Ltd | 229.04 | 203.71 | |
Foshan Shiwan Yulong Ceramic Co., Ltd | 229.04 | 203.71 | |
Luoding Junhua Ceramics Industrial Co., Ltd | 229.04 | 203.71 | |
Guangdong Bode Fine Building Material Co., Ltd | 229.04 | 203.71 | |
Foshan Porcelain Plaza Trading Co., Ltd | Foshan Ottima Ceramic Co., Ltd | 229.04 | 203.71 |
Foshan Dongpeng Ceramic Co., Ltd | 229.04 | 203.71 | |
Jinjiang City Zhongrong Ceramic Building Material Co., Ltd | 229.04 | 203.71 | |
Foshan Bannilu Ceramic Co., Ltd | 229.04 | 203.71 | |
Foshan Yibaiwang Building Material Co., Ltd | 229.04 | 203.71 | |
Foshan Qualicer Industrial Co., Ltd | Guangzhou Cowin New Materials Co., Ltd | 229.04 | 203.71 |
Foshan Rainbow Color Export & Import Co., Ltd | Foshan Baleno Ceramic Co., Ltd | 229.04 | 203.71 |
Foshan Ligaote Ceramic Co., Ltd | 229.04 | 203.71 | |
Heshan Heqiang Art China & Dinnerware Co., Ltd | 229.04 | 203.71 | |
Jiangmen Xuri Ceramic Co., Ltd | 229.04 | 203.71 | |
Foshan Shiwan Yulong Ceramic Co., Ltd | 229.04 | 203.71 | |
Foshan Jingmeida Ceramic Products Co., Ltd | 229.04 | 203.71 | |
Foshan Rhino Building Materials Co., Ltd | Guangdong Gold Medal Ceramics Co., Ltd | 229.04 | 203.71 |
Chaoyang Rong Fu Ceramic Co., Ltd | 229.04 | 203.71 | |
Foshan Romantic Ceramics Co., Ltd | Heyuan Romantic Ceramics Co., Ltd | 229.04 | 203.71 |
Pingxiang Dacheng Ceramics Technology Co., Ltd | 229.04 | 203.71 | |
Foshan Saiguan Import & Export Co., Ltd | Saifei (Guangdong) New Materials Co., Ltd | 229.04 | 203.71 |
FoShan San Honore Imp & Exp Co., Ltd | Quanzhou Zhiran Ceramics Company Ltd | 229.04 | 203.71 |
Fujian Zunwei Ceramics Company Ltd | 229.04 | 203.71 | |
Foshan Sanden Enterprise Co., Ltd | Tegaote Ceramics Co., Ltd | 229.04 | 203.71 |
Zhaoqing Langfeng Ceramics Co., Ltd | 229.04 | 203.71 | |
Guangzhou Cowin New Materials Co., Ltd | 229.04 | 203.71 | |
Foshan Chengke New Material Co., Ltd | 229.04 | 203.71 | |
Foshan Jingmeida Ceramics Co., Ltd | 229.04 | 203.71 | |
Foshan Shangking Group Co., Ltd | Guangdong Qianghui (QHTC) Ceramics Co., Ltd | 229.04 | 203.71 |
Foshan Shiwan Yulong Ceramic Co., Ltd | Foshan Shiwan Yulong Ceramic Co., Ltd | 229.04 | 203.71 |
Foshan Sincere Building Materials Co., Ltd | Foshan City Lihua Ceramic Co., Ltd | 229.04 | 203.71 |
Enping City Huachang Ceramic Co., Ltd | 229.04 | 203.71 | |
Foshan Soaraway Industrial Co., Ltd | Foshan Shiwan Yulong Ceramic Co., Ltd | 229.04 | 203.71 |
Foshan Tai-Decor Decoraiton Materials Co., Ltd | 229.04 | 203.71 | |
Foshan Sumso Construction Materials Co., Ltd | Foshan Laili Ceramics Co., Ltd | 229.04 | 203.71 |
Foshan Sundare Building Materials Co., Ltd | Foshan Qingyuan Baoshima Co., Ltd | 229.04 | 203.71 |
Foshan New Henglong Polished Tiles Co., Ltd | 229.04 | 203.71 | |
Foshan Nanhai Xinyiya Decoration Materials Co., Ltd | 229.04 | 203.71 | |
Foshan Sunvin Ceramics Co., Ltd | Sihui Jie Feng Decoration Materials Co., Ltd | 229.04 | 203.71 |
Foshan Tbs Trading Co., Ltd | Foshan Jiameisheng Ceramic Co., Ltd | 229.04 | 203.71 |
Qingyuan Xinjinshan Ceramics Co., Ltd | 229.04 | 203.71 | |
