84 FR 119 pgs. 28850-28853 - Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 53 Southeastern Species
Type: NOTICEVolume: 84Number: 119Pages: 28850 - 28853
Pages: 28850, 28851, 28853Docket number: [FWS-R4-ES-2019-N037; FXES11130900000C2-190-FF09E32000]
FR document: [FR Doc. 2019-13155 Filed 6-19-19; 8:45 am]
Agency: Interior Department
Sub Agency: Fish and Wildlife Service
Official PDF Version: PDF Version
[top]
DEPARTMENT OF THE INTERIOR
Fish and Wildlife Service
[FWS-R4-ES-2019-N037; FXES11130900000C2-190-FF09E32000]
Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 53 Southeastern Species
AGENCY:
Fish and Wildlife Service, Interior.
ACTION:
Notice of initiation of reviews; request for information.
SUMMARY:
We, the U.S. Fish and Wildlife Service, are initiating 5-year status reviews of 53 species under the Endangered Species Act, as amended. A 5-year review is an assessment of the best scientific and commercial data available at the time of the review. We are requesting submission of information that has become available since the last reviews of these species.
DATES:
To allow us adequate time to conduct these reviews, we must receive your comments or information on or before August 19, 2019. However, we will continue to accept new information about any listed species at any time.
ADDRESSES:
For instructions on how to submit information and review information that we receive on these species, see Request for New Information under SUPPLEMENTARY INFORMATION .
FOR FURTHER INFORMATION CONTACT:
For species-specific information, see Request for New Information under SUPPLEMENTARY INFORMATION . Individuals who are hearing impaired or speech impaired may call the Federal Relay Service at 800-877-8339 for TTY assistance.
SUPPLEMENTARY INFORMATION:
Why do we conduct 5-year reviews?
Under the Endangered Species Act of 1973, as amended (ESA; 16 U.S.C. 1531 et seq. ), we maintain lists of endangered and threatened wildlife and plant species in title 50 of the Code of Federal Regulations (CFR) at 50 CFR 17.11 (for wildlife) and 17.12 (for plants: List). Section 4(c)(2)(A) of the ESA requires us to review each listed species' status at least once every 5 years. Our regulations at 50 CFR 424.21 require that we publish a notice in the Federal Register announcing those species under active review. For additional information about 5-year reviews, go to http://www.fws.gov/endangered/what-we-do/recovery-overview.html.
Which species are under review?
This notice announces our active 5-year reviews of the species in the following table.
[top]
Common name/scientific name | Contact person, email, phone | Status (endangered or threatened) | States where the species is known to occur | Final listing rule ( Federal Register citation and publication date) | Contact's mailing address |
---|---|---|---|---|---|
ANIMALS | |||||
Mammals | |||||
Squirrel, Carolina northern flying ( Glaucomys sabrinus coloratus ) | Sue Cameron, fw4esasheville@fws.gov, 828-258-3939 | Endangered | North Carolina, Tennessee, Virginia | 50 FR 26999; 7/1/1985 | USFWS, 160 Zillicoa St., Asheville, NC 28801. |
Birds | |||||
Scrub-jay, Florida ( Aphelocoma coerulescens ) | Todd Mecklenborg, northflorida@fws.gov, 904-731-3045 | Threatened | Florida | 52 FR 20715; 6/3/1987 | USFWS, 7915 Baymeadows Way, Suite 200, Jacksonville, FL 32256. |
Sparrow, Florida grasshopper ( Ammodramus savannarum floridanus ) | Roxanna Hinzman, FLgrasshoppersparrow_5-yearreview@fws.gov, 772-469-4310 | Endangered | Florida | 51 FR 27492; 7/31/1986 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Stork, wood ( Mycteria americana ) U.S.breeding population | Bill Brooks, northflorida@fws.gov, 904-731-3136 | Threatened | Florida | 49 FR 7332; 2/28/1984, 79 FR 37077; 6/30/14 | USFWS, 7915 Baymeadows Way, Suite 200, Jacksonville, FL 32256. |
Reptiles | |||||
Boa, Mona ( Epicrates monensis monensis ) | Felix Lopez, caribbean_es@fws.gov, 787-851-7297 | Threatened | Puerto Rico | 43 FR 4618; 2/3/1978 | USFWS, Road 301, Km 5.1, P.O. Box 491, Boquerón, PR 00622. |
Tortoise, gopher ( Gopherus polyphemus ) western population | Matthew Hinderliter, mississippi_field_office@fws.gov, 601-321-1132 | Threatened | Alabama, Louisiana, Mississippi | 52 FR 25376; 7/7/1987 | USFWS, 6578 Dogwood View Pkwy., Jackson, MS 39213. |
Turtle, flattened musk ( Sternotherus depressus ) | Daniel Drennen, mississippi_field_office@fws.gov, 601-321-1127 | Threatened | Alabama | 52 FR 22418; 6/11/1987 | USFWS, 6578 Dogwood View Pkwy., Jackson, MS 39213. |
Amphibians | |||||
Salamander, Red Hills ( Phaeognathus hubrichti ) | Matt Laschet, alabama@fws.gov, 251-441-5184 | Threatened | Alabama | 41 FR 53032; 12/3/1976 | USFWS, 1208B Main Street, Daphne, AL 36526. |
Fishes | |||||
Chub, slender ( Erimystax cahni ) | Warren Stiles, cookeville@fws.gov, 931-528-6481 | Threatened | Tennessee | 42 FR 45526; 9/9/1977 | USFWS, 446 Neal Street, Cookeville, TN 38501. |
Shiner, palezone ( Notropis albizonatus ) | Mike Floyd, kentuckyes@fws.gov, 502-695-0468 | Endangered | Alabama, Kentucky | 58 FR 25758; 4/27/1993 | USFWS, 330 W Broadway, Ste. 265, Frankfort, KY 40601. |
Clams | |||||
Monkeyface, Cumberland ( Quadrula intermedia ) | Andrew Henderson, fw4esasheville@fws.gov, 828-258-3939 | Endangered | Alabama, Georgia, North Carolina, Tennessee, Virginia | 41 FR 24062; 6/14/1976 | USFWS, 160 Zillicoa St., Asheville, NC 28801. |
Pigtoe, rough ( Pleurobema plenum ) | Stephanie Chance, cookeville@fws.gov, 931-528-6481 | Endangered | Alabama, Indiana, Kentucky, Tennessee, Virginia | 41 FR 24062; 6/14/1976 | USFWS, 446 Neal Street, Cookeville, TN 38501. |
Pigtoe, shiny ( Fusconaia cor ) | Andrew Henderson, fw4esasheville@fws.gov, 828-258-3939 | Endangered | Alabama, Tennessee, Virginia | 41 FR 24062; 6/14/1976 | USFWS, 160 Zillicoa St., Asheville, NC 28801. |
Riffleshell, tan ( Epioblasma florentina walkeri ) | Andrew Henderson, fw4esasheville@fws.gov, 828-258-3939 | Endangered | Alabama, Kentucky, Louisiana, Mississippi, North Carolina, Tennessee, Virginia | 42 FR 42351; 8/23/1977 | USFWS, 160 Zillicoa St., Asheville, NC 28801. |
Spinymussel, Tar River ( Elliptio steinstansana ) | Sarah McRae, raleigh_admin@fws.gov, 919-856-4520 | Endangered | North Carolina | 50 FR 26572; 6/27/1985 | USFWS, 551 Pylon Drive, #F, Raleigh, NC 27606. |
Insects | |||||
Butterfly, Bartram's scrub-hairstreak, ( Strymon acis bartrami ) | Roxanna Hinzman, Bartrams_5-yearreview@fws.gov, 772-469-4316 | Endangered | Florida | 79 FR 47221; 8/12/2014 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Butterfly, Florida leafwing ( Anaea troglodyta floridalis ) | Roxanna Hinzman, FLleafwing_5-yearreview@fws.gov, 772-469-4311 | Endangered | Florida | 79 FR 47221; 8/12/2014 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Arachnids | |||||
Spider, spruce-fir moss ( Microhexura montivaga ) | Sue Cameron, fw4esasheville@fws.gov, 828-258-3939 | Endangered | North Carolina, Tennessee, Virginia | 60 FR 6968; 2/6/1995 | USFWS, 160 Zillicoa St., Asheville, NC 28801. |
PLANTS | |||||
Flowering Plants | |||||
Agave eggersiana (no common name) | Jaime Yrigoyen, caribbean_es@fws.gov, 787-851-7297 | Endangered | Virgin Islands | 79 FR 53303; 9/9/2014 | USFWS, Road 301, Km 5.1, P.O. Box 491, Boquerón, PR 00622. |
Asimina tetramera (four-petal pawpaw) | Roxanna Hinzman, Fourpetalpawpaw_5-yearreview@fws.gov, 772-469-4307 | Endangered | Florida | 51 FR 34415; 9/26/1986 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Brickellia mosieri (Florida brickell-bush) | Roxanna Hinzman, FLbrickellbush_5-yearreview@fws.gov, 772-469-4307 | Endangered | Florida | 79 FR 52567; 9/4/2014 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Cereus eriophorus var. fragrans (fragrant prickly-apple) | Roxanna Hinzman, fragrantprickly_5-yearreview@fws.gov, 772-469-4307 | Endangered | Florida | 50 FR 45618; 11/1/1985 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Conradina brevifolia (short-leaved rosemary) | Roxanna Hinzman, Shortleavedrosemary_5-yearreview@fws.gov, 772-469-4307 | Endangered | Florida | 58 FR 37432; 7/12/1993 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Consolea corallicola (Florida semaphore cactus) | Roxanna Hinzman, Floridasemaphore_5-yearreview@fws.gov, 772-469-4307 | Endangered | Florida | 78 FR 63795; 10/24/2013 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Cornutia obovata (palo de nigua) | Angel Colon, caribbean_es@fws.gov, 787-851-7297 | Endangered | Puerto Rico | 53 FR 11610; 4/7/1988 | USFWS, Road 301, Km 5.1, P.O. Box 491, Boquerón, PR 00622. |
Cucurbita okeechobeensis ssp. okeechobeensis (Okeechobee gourd) | Roxanna Hinzman, Okeechobeegourd_5-yearreview@fws.gov, 772-469-4307 | Endangered | Florida | 58 FR 37432; 7/12/1993 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Deeringothamnus pulchellus (Beautiful pawpaw) | Roxanna Hinzman, beautifulpawpaw_5-yearreview@fws.gov, 772-469-4307 | Endangered | Florida | 51 FR 34415; 9/26/1986 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Eryngium cuneifolium (snakeroot) | Roxanna Hinzman, snakeroot_5-yearreview@fws.gov, 772-469-4307 | Endangered | Florida | 52 FR 2227; 1/21/1987 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Eugenia haematocarpa (uvillo) | Omar Monsegur, caribbean_es@fws.gov, 787-851-7297 | Endangered | Florida | 59 FR 60565; 11/25/1994 | USFWS, Road 301, Km 5.1, P.O. Box 491, Boquerón, PR 00622. |
Gonocalyx concolor (no common name) | Carlos Pacheco, caribbean_es@fws.gov, 787-851-7297 | Endangered | Puerto Rico | 79 FR 53303; 9/9/2014 | USFWS, Road 301, Km 5.1, P.O. Box 491, Boquerón, PR 00622. |
Helianthus verticillatus (whorled sunflower) | Scott Wiggers, mississippi_field_office@fws.gov, 228-475-0765 | Endangered | Alabama, Georgia, Mississippi, Tennessee | 79 FR 44712; 8/1/2014 | USFWS, 6578 Dogwood View Pkwy., Jackson, MS 39213. |
Leavenworthia crassa (fleshy-fruit gladecress) | Shannon Holbrook, alabama@fws.gov, 251-441-5184 | Endangered | Alabama | 79 FR 44712; 8/1/2014 | USFWS, 1208B Main Street, Daphne, AL 36526. |
Leavenworthia exigua var. laciniata (Kentucky glade cress) | Mike Floyd, kentuckyes@fws.gov, 502-695-0468 | Threatened | Kentucky | 79 FR 25683; 5/6/2014 | USFWS, 330 W Broadway, Ste. 265, Frankfort, KY 40601. |
Liatris helleri (Heller's blazingstar) | Rebekah Reid, fw4esasheville@fws.gov, 828-258-3939 | Threatened | North Carolina | 52 FR 44397; 11/19/1987 | USFWS, 160 Zillicoa St., Asheville, NC 28801. |
Liatris ohlingerae (scrub blazingstar) | Roxanna Hinzman, Scrubblazingstar_5-yearreview@fws.gov, 772-469-4307 | Endangered | Florida | 54 FR 31190; 7/27/1989 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Lindera melissifolia (pondberry) | Scott Wiggers, mississippi_field_office@fws.gov, 228-475-0765 | Endangered | Alabama, Arkansas, Georgia, Mississippi, Missouri, North Carolina, South Carolina | 51 FR 27495; 7/31/1986 | USFWS, 6578 Dogwood View Pkwy., Jackson, MS 39213. |
Linum carteri carteri (Carter's small-flowered flax) | Roxanna Hinzman, cartersflax_5-yearreview@fws.gov, 772-469-4307 | Endangered | Florida | 79 FR 52567; 9/4/2014 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Peperomia wheeleri (Wheeler's peperomia) | Carlos Pacheco, caribbean_es@fws.gov, 787-851-7297 | Endangered | Puerto Rico | 52 FR 1459; 1/14/1987 | USFWS, Road 301, Km 5.1, P.O. Box 491, Boquerón, PR 00622. |
Physaria globosa (Short's bladderpod) | Geoff Call, cookeville@fws.gov, 931-528-6481 | Endangered | Indiana, Kentucky, Tennessee | 79 FR 44712; 8/1/2014 | USFWS, 446 Neal Street, Cookeville, TN 38501. |
Pilosocereus robinii (Key tree-cactus) | Roxanna Hinzman, keytreecactus_5-yearreview@fws.gov, 772-469-4307 | Endangered | Florida | 49 FR 29234; 7/19/1984 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Pleodendron macranthum (Chupacallos) | Angel Colon, caribbean_es@fws.gov, 787-851-7297 | Endangered | Puerto Rico | 59 FR 60565; 11/25/1994 | USFWS, Road 301, Km 5.1, P.O. Box 491, Boquerón, PR 00622. |
Polygala lewtonii (Lewton's polygala) | Roxanna Hinzman, Lewtonspolygala_5-yearreview@fws.gov, 772-469-4307 | Endangered | Florida | 58 FR 25746; 4/27/1993 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Polygonella basiramia (wireweed) | Roxanna Hinzman, wireweed_5-yearreview@fws.gov, 772-469-4307 | Endangered | Florida | 52 FR 2227; 1/21/1987 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Polygonella myriophylla (sandlace) | Roxanna Hinzman, sandlace_5-yearreview@fws.gov, 772-469-4307 | Endangered | Florida | 58 FR 25746; 4/27/1993 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Rhus michauxii (Michaux's sumac) | Dale Suiter, raleigh_admin@fws.gov, 919-856-4520 | Endangered | Georgia, North Carolina, South Carolina, Virginia | 54 FR 39850; 9/28/1989 | USFWS, 551 Pylon Drive, #F, Raleigh, NC 27606. |
Sagittaria fasciculata (bunched arrowhead) | Rebekah Reid, fw4esasheville@fws.gov, 828-258-3939 | Endangered | North Carolina, South Carolina | 44 FR 43700; 7/25/1979 | USFWS, 160 Zillicoa St., Asheville, NC 28801. |
Sagittaria secundifolia (Kral's water-plantain) | Shannon Holbrook, alabama@fws.gov, 251-441-5184 | Threatened | Alabama, Georgia | 55 FR 13907; 4/13/1990 | USFWS, 1208B Main Street, Daphne, AL 36526. |
Sarracenia oreophila (green pitcher-plant) | Scott Wiggers, mississippi_field_office@fws.gov, 228-475-0765 | Endangered | Alabama, Georgia, North Carolina | 44 FR 54922; 9/21/1979 | USFWS, 6578 Dogwood View Pkwy., Jackson, MS 39213. |
Sarracenia rubra ssp . jonesii (mountain sweet pitcher-plant) | Rebekah Reid, fw4esasheville@fws.gov, 828-258-3939 | Endangered | North Carolina, South Carolina | 53 FR 38470; 9/30/1988 | USFWS, 160 Zillicoa St., Asheville, NC 28801. |
Stahlia monosperma (cobana negra) | Jose G. Martinez, caribbean_es@fws.gov, 787-851-7297 | Threatened | Puerto Rico | 55 FR 12790; 4/5/1990 | USFWS, Road 301, Km 5.1, P.O. Box 491, Boquerón, PR 00622. |
Varronia rupicola (no common name) | Omar Monsegur, caribbean_es@fws.gov, 787-851-7297 | Threatened | Puerto Rico | 79 FR 53303; 9/9/2014 | USFWS, Road 301, Km 5.1, P.O. Box 491, Boquerón, PR 00622. |
Xyris tennesseensis (Tennessee yellow-eyed grass) | Shannon Holbrook, alabama@fws.gov, 251-441-5184 | Endangered | Alabama, Georgia, Tennessee | 56 FR 34151; 7/26/1991 | USFWS, 1208B Main Street, Daphne, AL 36526. |
Ferns | |||||
Thelypteris pilosa var. alabamensis (Alabama streak-sorus fern) | Shannon Holbrook, alabama@fws.gov, 251-441-5184 | Threatened | Alabama | 57 FR 30164; 7/8/1992 | USFWS, 1208B Main Street, Daphne, AL 36526. |
What information do we consider in our review?
A 5-year review considers the best scientific and commercial data that have become available since the current listing determination or most recent status review of each species, such as:
[top] A. Species biology, including, but not limited to, population trends, distribution, abundance, demographics, and genetics;
B. Habitat conditions, including, but not limited to, amount, distribution, and suitability;
C. Conservation measures that have been implemented to benefit the species;
D. Threat status and trends (see the five factors under How Do We Determine Whether a Species is Endangered or Threatened? ); and
E. Other new information, data, or corrections, including, but not limited to, taxonomic or nomenclatural changes, identification of erroneous information contained in the Lists of Endangered and Threatened Wildlife and Plants, and improved analytical methods.
We request any new information concerning the status of any of these 53 species. Information submitted should be supported by documentation such as maps; bibliographic references; methods used to gather and analyze the data; and/or copies of any pertinent publications, reports, or letters by knowledgeable sources.
We may conduct a species status assessment (SSA) for some of these species. An SSA is a biological risk assessment to aid decision makers who must use the best available scientific information to make policy decisions or recommendations under the ESA. The SSA provides decisionmakers with a scientifically rigorous characterization of a species' status, and of the likelihood that the species will sustain populations, along with key uncertainties in that characterization. It presents a compilation of the best available information on a species, as well as its ecological needs, based on environmental factors. An SSA also describes the current condition of the species' habitat and demographics, and probable explanations for past and ongoing changes in abundance and distribution within the species' range. Finally, it forecasts the species' response to probable future scenarios of environmental conditions and conservation efforts. Overall, an SSA uses the conservation biology principles of resiliency, redundancy, and representation (collectively known as the "3 Rs") to evaluate the current and future condition of the species. As a result, the SSA characterizes a species' ability to sustain populations in the wild over time based on the best scientific understanding of current and future abundance and distribution within the species' ecological settings.
Definitions
A. Species means any species or subspecies of fish, wildlife, or plant, and any distinct population segment of any species of vertebrate fish or wildlife which interbreeds when mature.
B. Endangered means any species that is in danger of extinction throughout all or a significant portion of its range.
C. Threatened means any species that is likely to become an endangered species within the foreseeable future throughout all or a significant portion of its range.
How do we determine whether a species is endangered or threatened?
Section 4(a)(1) of the ESA requires that we determine whether a species is endangered or threatened based on one or more of the following five factors:
A. The present or threatened destruction, modification, or curtailment of its habitat or range;
B. Overutilization for commercial, recreational, scientific, or educational purposes;
C. Disease or predation;
D. The inadequacy of existing regulatory mechanisms; or
E. Other natural or manmade factors affecting its continued existence.
Request for New Information
To do any of the following, contact the person associated with the species you are interested in under the table in Which species are under review?, above:
A. To get more information on a species;
B. To submit information on a species; or
C. To review information we receive, which will be available for public inspection by appointment, during normal business hours, at the listed addresses.
Public Availability of Comments
Comments and materials received will be available for public inspection, by appointment, during normal business hours at the offices where the comments are submitted. Comments we receive become part of the administrative record associated with this action. Before including your address, phone number, email address, or other personal identifying information in your comment, you should be aware that your entire comment-including your personal identifying information-may be made publicly available at any time. While you can request in your comment that we withhold your personal identifying information from public review, we cannot guarantee that we will be able to do so. All submissions from organizations or businesses, and from individuals identifying themselves as representatives or officials of organizations or businesses, will be made available for public disclosure in their entirety.
Availability of Status Reviews
All completed status reviews under the ESA are available via the Service website, at https://www.fws.gov/endangered/species/us-species.html .
Authority
This document is published under the authority of the Endangered Species Act of 1973, as amended (16 U.S.C. 1531 et seq. ).
Dated: April 18, 2019.
Mike Oetker,
Acting Regional Director, Southeast Region.
[FR Doc. 2019-13155 Filed 6-19-19; 8:45 am]
BILLING CODE 4333-15-P