83 FR 201 pgs. 52618-52692 - Change in Rates and Classes of General Applicability for Competitive Products

Type: NOTICEVolume: 83Number: 201Pages: 52618 - 52692
FR document: [FR Doc. 2018-22410 Filed 10-16-18; 8:45 am]
Agency: Postal Service
Official PDF Version:  PDF Version
Pages: 52618, 52619, 52620, 52621, 52622, 52623, 52624, 52625, 52626, 52627, 52628, 52629, 52630, 52631, 52632, 52633, 52634, 52635, 52636, 52637, 52638, 52639, 52640, 52641, 52642, 52643, 52644, 52645, 52646, 52647, 52648, 52649, 52650, 52651, 52652, 52653, 52654, 52655, 52656, 52657, 52658, 52659, 52660, 52661, 52662, 52663, 52664, 52665, 52666, 52667, 5266852669, 52670, 52671, 52672, 52673, 52674, 52675, 52676, 52677, 52678, 52679, 52680, 52681, 52682, 52683, 52684, 52685, 52686, 52687, 52688, 52689, 52690, 52691, 52692,

[top] page 52618

POSTAL SERVICE

Change in Rates and Classes of General Applicability for Competitive Products

AGENCY:

Postal Service TM .

ACTION:

Notice of a change in rates of general applicability for competitive products.

SUMMARY:

This notice sets forth changes in rates of general applicability for competitive products.

DATES:

The rate change is effective January 27, 2019.

FOR FURTHER INFORMATION CONTACT:

Elizabeth Reed, 202-268-3179.

SUPPLEMENTARY INFORMATION:

On October 4, 2018, pursuant to their authority under 39 U.S.C. 3632, the Governors of the Postal Service established prices and classification changes for competitive products. The Governors' Decision and the record of proceedings in connection with such decision are reprinted below in accordance with section 3632(b)(2).

Elizabeth Reed,

Attorney, Corporate and Postal Business Law.

Decision of the Governors of the United States Postal Service on Changes in Rates of General Applicability for Competitive Products (Governors' Decision No. 18-1)

October 4, 2018

Statement of Explanation and Justification

Pursuant to authority under section 3632 of title 39, as amended by the Postal Accountability and Enhancement Act of 2006 ("PAEA"), we establish new prices of general applicability for the Postal Service's shipping services (competitive products), and such changes in classifications as are necessary to define the new prices. The changes are described generally below, with a detailed description of the changes in the attachment. The attachment includes the draft Mail Classification Schedule sections with classification changes in legislative format, and new prices displayed in the price charts.

As shown in the nonpublic annex being filed under seal herewith, the changes we establish should enable each competitive product to cover its attributable costs (39 U.S.C. 3633(a)(2)) and should result in competitive products as a whole complying with 39 U.S.C. 3633(a)(3), which, as implemented by 39 CFR 3015.7(c), requires competitive products collectively to contribute a minimum of 5.5 percent to the Postal Service's institutional costs. Accordingly, no issue of subsidization of competitive products by market dominant products should arise (39 U.S.C. 3633(a)(1)). We therefore find that the new prices are in accordance with 39 U.S.C. 3632-3633 and 39 CFR 3015.2.

I. Domestic Products

A. Priority Mail Express

Overall, the Priority Mail Express price change represents a 3.9 percent increase. The existing structure of zoned Retail, Commercial Base, and Commercial Plus price categories is maintained, with Commercial Base and Commercial Plus prices continuing to be set equal to each other. New for 2019, dimensional weighting will be implemented for Priority Mail Express for all Zones, with a dim divisor of 166.

Retail prices will increase an average of 3.9 percent. The price for the Retail Flat Rate Envelope, a significant portion of all Priority Mail Express volume, is increasing to $25.50, with the Legal Size and Padded Flat Rate Envelopes priced at $25.70 and $26.20, respectively.

The Commercial Base price category offers lower prices to customers who use online and other authorized postage payment methods. The Commercial Base prices will increase 3.9 percent on average. Commercial Base prices will, on average, reflect a 12.0 percent discount off of Retail prices.

The Commercial Plus price category has traditionally offered even lower prices to large-volume customers. However, recognizing that the Postal Service is at a competitive disadvantage in the marketplace by publishing these highly discounted prices that are viewable by all customers, Commercial Plus prices were matched to the Commercial Base prices in 2016 and will continue to be in 2019. For January, Commercial Plus prices as a whole will receive a 3.9 percent increase on average.

B. Priority Mail

On average, the Priority Mail prices will be increased by 5.9 percent. The existing structure of Priority Mail Retail, Commercial Base, and Commercial Plus price categories is maintained. New for 2019, dimensional weighting will be extended from Zones 5-9 to all Zones, and the dim divisor will be changed from 194 to 166. This change will eliminate the need for balloon pricing, the existing proxy for dim-weight pricing in Zones L-4.

Retail prices will increase an average of 6.6 percent. Retail Flat Rate Box prices will be: Small, $7.90; Medium, $14.35; Large, $19.95 and Large APO/FPO/DPO, $18.45. Thus, the Large APO/FPO/DPO Flat Rate Box will be $1.50 less than the Large Flat Rate Box. The regular Flat Rate Envelope will be priced at $7.35, with the Legal Size and Padded Flat Rate Envelopes priced at $7.65 and $8.00, respectively.

The Commercial Base price category offers lower prices to customers using authorized postage payment methods. The Commercial Base prices will increase 3.2 percent on average. Commercial Base prices will, on average, reflect a 13.6 percent discount off of Retail prices.

The Commercial Plus price category has traditionally offered even lower prices to large-volume customers. For January, Commercial Plus prices as a whole will receive a 6.2 percent increase and will average 13.6 percent off Retail prices.

C. Parcel Select

On average, prices for destination-entered non-Lightweight Parcel Select, the Postal Service's bulk ground shipping product, will increase 9.3 percent. For destination delivery unit (DDU) entered parcels, the average price increase is 9.9 percent. For destination sectional center facility (DSCF) destination entered parcels, the average price increase is 9.6 percent. For destination network distribution center (DNDC) parcels, the average price increase is 9.1 percent. Prices for Parcel Select Lightweight will increase by 12.3 percent. Parcel Select Ground will see a 1.3 percent price decrease, to encourage volume growth. New for 2019, dimensional weighting will be implemented for non-Lightweight Parcel Select over one cubic foot, with a dim divisor of 166. This change will eliminate the need for balloon pricing, the existing proxy for dim-weight pricing. Also new for 2019, an optional small parcel forwarding fee of $4.53 will be introduced for shippers of Parcel Select Lightweight parcels for which forwarding is desired.

D. Parcel Return Service

Parcel Return Service prices will have an overall price increase of 6.8 percent. Prices for parcels retrieved at a return Sectional Center Facility (RSCF) will increase by 7.3 percent, and prices for parcels picked up at a return delivery unit (RDU) will increase 6.4 percent.

E. First-Class Package Service


[top] First-Class Package Service (FCPS) continues to be positioned as a lightweight (less than one pound) offering primarily used by businesses for fulfillment purposes. In 2017, First- page 52619 Class Mail Parcels were transferred to the competitive product list and renamed First-Class Package Service-Retail. New for 2019, the FCPS-Retail and FCPS-Commercial price categories will have zone-based pricing. Overall, First-Class Package Service prices will increase 12.3 percent, with a 13.3 percent increase for FCPS-Retail and an 11.9 percent increase for FCPS-Commercial.

F. Retail Ground

Retail Ground prices will increase 3.9 percent. Customers shipping in Zones 1-4 will continue to receive Priority Mail service and will only default to Retail Ground if the item contains hazardous material or is otherwise not permitted to travel by air transportation.

G. Domestic Extra Services

Premium Forwarding Service (PFS) prices will increase between 4.9 and 11.1 percent in 2019, depending on the specific rate element. The retail counter enrollment fee will increase to $21.10. The online enrollment option, introduced in 2014, will now be available for $19.35. The weekly reshipment fee will increase to $21.10. A new category called PFS Local will be introduced in 2019 for P.O. Box customers, with a daily reshipment fee of $21.10. Prices for Adult Signature service will increase to $6.40 for the basic service and $6.66 for the person-specific service. Address Enhancement Service prices will be increasing between 2.6 and 4.0 percent depending on the particular rate element, to ensure adequate cost coverage. Competitive Post Office Box prices will be increasing 10.0 percent on average, which is within the existing price ranges. Package Intercept Service will increase 4.8 percent, to $14.10. The Pickup On Demand fee will increase to $23.00 for 2019.

II. International Products

A. Expedited Services

International expedited services include Global Express Guaranteed (GXG) and Priority Mail Express International (PMEI). Overall, GXG prices will rise by 4.9 percent, and PMEI will be subject to an overall 3.9 percent increase. Commercial Plus prices will be equivalent to Commercial Base; however, deeper discounting may still be made available to customers through negotiated service agreements.

B. Priority Mail International

The overall increase for Priority Mail International (PMI) will be 3.9 percent. Commercial Plus prices will be equivalent to Commercial Base; however, deeper discounting may still be made available to customers through negotiated service agreements.

C. International Priority Airmail and International Surface Air Lift

Published prices for International Priority Airmail (IPA) and International Surface Air Lift (ISAL), as well as their associated M-Bags, will increase by 19.9 percent.

D. Airmail M-Bags

The published prices for Airmail M-Bags will increase by 5.0 percent.

E. First-Class Package International Service TM

The overall increase First-Class Package International Service (FCPIS) prices will be 3.9 percent. Commercial Plus prices will be equivalent to Commercial Base; however, deeper discounting will still be made available to customers through negotiated service agreements.

F. International Ancillary Services and Special Services

Prices for several international ancillary services will be increased, with an overall increase of 10.4 percent. However, some services will be increased above average to ensure cost coverage, including International Postal Money Orders and Money Transfer Service, which will increase by 11.2 percent, and PMEI Insurance and PMI Insurance, which will increase by 21.5 and 20.7 percent, respectively.

Order

The changes in prices and classes set forth herein shall be effective at 12:01 a.m. on January 27, 2019. We direct the Secretary to have this decision published in the Federal Register in accordance with 39 U.S.C. 3632(b)(2), and direct management to file with the Postal Regulatory Commission appropriate notice of these changes.

By The Governors:

/s/

Robert M. Duncan,

Chairman, Temporary Emergency Committee of the Board of Governors.

United States Postal Service Office of the Board Of Governors

Certification of Governors' Vote on Governors' Decision No. 18-1

Consistent with 39 U.S.C. 3632(a), I hereby certify that the following Governors voted in favor of Governors' Decision No. 18-1:

Robert M. Duncan

David C. Williams

/s/

Date: October 4, 2018

Michael J. Elston,

Secretary of the Board of Governors (A).

Part B

Competitive Products

2000 Competitive Product List

2100 Domestic Products

* * *

* * *

2105 Priority Mail Express

* * *

2105.2 Size and Weight Limitations

Length Height Thickness Weight
Minimum large enough to accommodate postage, address, and other required elements on the address side none.
Maximum 108 inches in combined length and girth 70 pounds.1
Nominal Sizes:
Flat Rate Envelopes Regular: 9.5 x 12.5 inches
Legal: 9.5 x 15 inches
Padded: 9.5 x 12.5 inches
1 ? An overweight item charge, as described in the Domestic Mail Manual, applies to pieces found in the postal network that exceed the 70-pound maximum weight limitation. Such items are nonmailable and will not be delivered.


[top] page 52620

* * *

2105.4 Price Categories

The following price categories are available for the product specified in this section:

• Retail

? Zone/Weight-Prices are based on weight and zone

? Flat Rate Envelopes-Envelope provided or approved by the Postal Service

? Dimensional Weight-Applies to parcels in zones local through 9 that exceed one cubic foot

• Commercial Base-Prices are available to customers who use specifically authorized postage payment methods.

? Zone/Weight-Prices are based on weight and zone

? Flat Rate Envelopes-Envelope provided or approved by the Postal Service

? Dimensional Weight-Applies to parcels in zones local through 9 that exceed one cubic foot

• Commercial Plus-Prices are available to customers who use specifically authorized postage payment methods and mail over 5,000 pieces annually.

? Zone/Weight-Prices are based on weight and zone

? Flat Rate Envelopes-Envelope provided or approved by the Postal Service

? Dimensional Weight-Applies to parcels in zones local through 9 that exceed one cubic foot

* * *

2105.6 Prices

page 52621


[top] 
Maximum weight (pounds) Local, Zones 1 & 2 ($) Zone 3 ($) Zone 4 ($) Zone 5 ($) Zone 6 ($) Zone 7 ($) Zone 8 ($) Zone 9 ($)
0.5 25.50 25.60 26.40 29.05 31.05 32.95 35.20 47.70
1 25.60 26.80 32.25 36.60 37.85 40.20 41.45 56.10
2 25.70 28.65 35.25 39.95 41.65 44.05 45.55 61.80
3 25.80 30.10 39.80 47.10 49.10 52.05 53.50 72.55
4 25.85 32.25 42.55 53.45 55.55 58.80 60.40 81.90
5 27.05 36.20 45.40 57.20 62.45 65.40 67.15 91.00
6 30.95 41.40 52.65 65.00 68.40 71.95 74.10 100.45
7 33.90 45.35 60.35 71.05 74.25 78.55 81.35 110.25
8 37.25 49.75 65.35 76.50 80.65 85.25 87.55 118.70
9 38.70 51.75 67.80 81.75 86.90 91.85 94.30 127.80
10 40.75 53.95 70.35 85.40 91.35 96.55 99.00 134.20
11 43.25 60.55 78.90 89.85 94.25 99.45 102.00 138.30
12 45.50 64.80 83.80 94.55 98.45 104.05 106.55 144.45
13 48.20 68.95 87.65 98.90 102.60 108.35 112.75 152.80
14 50.40 73.25 91.10 102.70 106.90 112.90 117.35 159.15
15 52.00 77.30 94.95 107.05 111.30 117.35 122.10 165.50
16 54.25 81.75 98.65 111.25 116.10 122.45 126.15 171.05
17 56.35 85.95 102.40 115.25 120.00 126.45 129.70 175.80
18 58.60 90.05 106.05 119.35 124.20 130.95 134.40 182.10
19 60.75 94.35 109.60 123.30 128.50 135.35 138.85 188.15
20 62.05 96.65 112.95 126.85 130.95 137.95 142.25 192.85
21 64.10 103.70 117.65 132.15 138.05 145.30 149.05 202.00
22 66.50 107.95 122.75 137.95 142.35 149.80 154.75 209.75
23 68.50 112.10 126.30 141.90 146.75 154.40 159.25 215.85
24 71.00 116.50 130.45 146.45 151.15 159.05 162.75 220.70
25 73.85 120.80 133.65 149.80 155.30 163.25 167.90 227.60
26 75.50 125.15 137.40 154.15 159.65 167.85 172.65 234.10
27 77.70 129.20 141.05 158.05 163.90 172.20 177.20 240.25
28 79.25 133.60 145.60 163.00 168.15 176.60 181.85 246.50
29 81.70 137.75 150.35 168.30 172.50 181.15 186.30 252.55
30 84.00 142.00 155.10 173.50 177.40 186.30 192.25 260.55
31 86.10 146.25 159.75 178.75 183.05 192.15 198.30 268.80
32 88.40 150.70 164.60 183.95 188.35 197.70 204.20 276.85
33 91.15 154.90 169.25 189.20 193.90 203.40 210.05 284.70
34 93.75 159.00 174.15 194.55 199.25 208.90 215.90 292.75
35 96.10 163.30 178.75 199.45 204.60 214.40 221.80 300.65
36 98.60 167.65 183.55 204.85 210.20 220.25 227.75 308.85
37 100.75 171.75 188.30 210.00 215.80 226.00 233.75 316.80
38 103.10 176.20 193.05 215.30 221.15 231.55 239.50 324.75
39 105.65 180.45 197.90 220.50 226.30 236.85 245.45 332.80
40 107.90 184.50 202.70 225.80 231.85 242.50 251.50 340.90
41 110.00 188.85 207.40 230.90 237.45 248.40 257.35 348.75
42 111.95 193.20 212.20 236.05 243.05 254.10 263.20 356.80
43 114.55 197.40 216.80 241.20 248.40 259.60 269.15 364.85
44 116.65 201.70 221.65 246.45 253.75 265.15 275.00 372.75
45 118.90 206.00 226.25 251.50 259.20 270.75 281.05 380.95
46 121.20 210.10 231.30 256.85 264.60 276.30 286.85 388.85
47 123.75 214.35 236.00 262.00 270.10 281.95 292.80 396.85
48 125.85 218.80 240.65 267.00 275.50 287.50 298.70 404.90
49 128.15 222.90 245.50 272.15 281.15 293.25 304.60 413.00
50 130.85 227.30 250.25 277.50 286.40 298.65 310.50 420.90
51 133.15 231.60 255.00 282.55 291.75 304.15 315.60 427.85
52 135.40 235.60 259.65 287.65 297.40 309.90 322.50 437.05
53 137.65 240.05 264.50 292.80 302.85 315.45 328.35 445.10
54 140.10 244.30 269.20 297.80 308.35 321.10 334.20 453.05
55 142.90 249.95 274.10 303.10 313.65 326.55 340.10 461.00
56 145.85 254.30 278.75 308.10 319.05 332.15 346.00 469.10
57 148.40 258.60 283.50 313.30 324.45 337.65 351.90 476.95
58 150.90 262.70 288.25 318.30 329.95 343.25 357.80 484.95
59 153.00 266.95 292.90 323.40 335.55 348.85 363.70 493.00
60 155.05 271.25 297.70 328.50 340.95 354.40 369.60 501.00
61 157.25 275.55 302.75 333.90 346.40 359.85 375.50 509.00
62 159.70 279.75 307.35 338.75 351.75 365.40 381.55 517.15
63 162.30 283.95 312.10 343.90 357.30 371.05 387.45 525.20
64 164.55 288.20 316.80 348.85 362.80 376.65 393.35 533.30
65 167.35 292.45 321.55 353.90 368.20 381.95 399.25 541.15
66 170.50 296.85 326.45 359.15 373.70 387.50 405.10 549.00
67 172.45 301.05 331.25 364.25 378.90 392.90 411.00 557.15
68 174.70 305.25 336.00 369.20 384.60 398.65 417.10 565.40
69 177.45 309.55 340.65 374.25 389.90 404.00 422.75 573.05
70 180.70 313.85 345.50 379.35 395.35 409.50 428.70 581.15


($)
Retail Regular Flat Rate Envelope, per piece 25.50
Retail Legal Flat Rate Envelope, per piece 25.70
Retail Padded Flat Rate Envelope, per piece 26.20

Retail Dimensional Weight

In Zones 1-9 (including local), parcels exceeding one cubic foot are priced at the actual weight or the dimensional weight, whichever is greater.

For box-shaped parcels, the dimensional weight (pounds) is calculated by multiplying the length (inches) times the width (inches) times the height (inches) of the parcel, and dividing by 166.

For irregular-shaped parcels (parcels not appearing box-shaped), the dimensional weight (pounds) is calculated by multiplying the length (inches) times the width (inches) times the height (inches) at the associated maximum cross-sections of the parcel, dividing by 166, and multiplying by an adjustment factor of 0.785.

page 52622


[top] 
Maximum weight (pounds) Local, Zones 1 & 2 ($) Zone 3 ($) Zone 4 ($) Zone 5 ($) Zone 6 ($) Zone 7 ($) Zone 8 ($) Zone 9 ($)
0.5 22.68 22.73 23.49 25.56 27.38 29.10 31.08 41.67
1 22.74 23.77 28.66 32.11 33.29 35.37 36.52 49.00
2 22.78 25.42 31.30 35.06 36.54 38.72 40.16 53.87
3 22.83 26.65 35.26 40.43 42.22 44.76 46.10 61.80
4 22.87 28.45 37.67 45.81 47.65 50.51 51.96 69.70
5 23.91 31.94 40.16 49.01 53.56 56.16 57.79 77.47
6 27.34 36.55 46.52 55.65 58.61 61.67 63.69 85.41
7 29.96 40.04 53.30 60.86 63.67 67.37 69.91 93.79
8 32.90 43.94 57.76 65.44 69.11 73.13 75.29 100.95
9 34.19 45.67 59.90 70.00 74.47 78.79 81.06 108.72
10 35.99 47.61 62.19 73.14 78.31 82.85 85.12 114.12
11 37.46 52.48 68.46 77.05 80.91 85.53 87.87 117.84
12 39.47 56.16 72.75 81.13 84.56 89.44 91.78 123.09
13 41.78 59.81 76.09 84.83 88.10 93.12 97.12 130.22
14 43.70 63.49 79.08 88.13 91.81 97.04 101.11 135.59
15 45.10 67.01 82.42 91.86 95.55 100.92 105.17 141.04
16 47.07 70.85 85.67 95.41 99.69 105.26 108.69 145.77
17 48.90 74.53 88.92 98.91 103.04 108.71 111.75 149.83
18 50.86 78.08 92.07 102.40 106.63 112.56 115.74 155.23
19 52.66 81.76 95.21 105.85 110.34 116.36 119.60 160.38
20 54.92 85.45 99.93 111.01 114.63 120.90 124.94 167.55
21 56.16 90.79 103.08 114.51 119.69 126.18 129.63 173.84
22 58.25 94.59 107.60 119.48 123.49 130.09 134.63 180.54
23 59.99 98.22 110.75 122.97 127.28 134.06 138.53 185.79
24 62.18 102.00 114.36 126.87 131.13 138.07 141.61 189.87
25 64.69 105.80 117.10 129.83 134.69 141.75 146.05 195.84
26 66.11 109.57 120.50 133.57 138.47 145.71 150.20 201.45
27 68.02 113.16 123.64 136.96 142.12 149.51 154.15 206.71
28 69.39 116.94 127.58 141.29 145.82 153.37 158.20 212.15
29 71.55 120.63 131.76 145.82 149.61 157.20 162.06 217.30
30 73.56 124.37 135.94 150.34 153.90 161.75 167.19 224.21
31 75.38 128.10 140.03 154.88 158.77 166.78 172.48 231.32
32 77.38 131.97 144.26 159.37 163.40 171.61 177.63 238.23
33 79.78 135.61 148.39 163.90 168.19 176.53 182.72 245.01
34 82.08 139.25 152.66 168.56 172.83 181.38 187.80 251.85
35 84.20 143.03 156.65 172.85 177.46 186.16 192.95 258.76
36 86.35 146.80 160.92 177.47 182.34 191.18 198.14 265.71
37 88.22 150.45 165.05 181.94 187.15 196.18 203.32 272.66
38 90.29 154.27 169.23 186.54 191.79 201.00 208.37 279.44
39 92.53 158.02 173.47 191.02 196.28 205.64 213.55 286.41
40 94.50 161.60 177.71 195.64 201.05 210.58 218.74 293.36
41 96.36 165.44 181.83 200.07 205.93 215.64 223.84 300.16
42 98.07 169.21 186.00 204.55 210.76 220.58 228.92 307.00
43 100.33 172.85 190.09 208.98 215.43 225.38 234.12 313.95
44 102.15 176.64 194.33 213.51 220.07 230.20 239.21 320.80
45 104.12 180.41 198.35 217.89 224.80 235.08 244.45 327.80
46 106.16 184.02 202.79 222.57 229.50 239.88 249.54 334.64
47 108.38 187.79 206.85 227.01 234.22 244.75 254.68 341.55
48 110.24 191.63 210.94 231.32 238.95 249.60 259.82 348.45
49 112.20 195.21 215.18 235.82 243.83 254.61 265.00 355.40
50 114.61 199.03 219.41 240.44 248.37 259.26 270.10 362.20
51 116.61 202.83 223.54 244.83 253.04 264.05 274.55 368.17
52 118.63 206.36 227.61 249.20 257.93 269.02 280.47 376.15
53 120.53 210.20 231.89 253.69 262.66 273.91 285.61 382.99
54 122.70 213.99 235.98 258.06 267.38 278.74 290.71 389.85
55 125.14 218.89 240.30 262.65 272.06 283.48 295.79 396.70
56 127.74 222.72 244.38 266.98 276.74 288.32 300.98 403.64
57 129.95 226.45 248.56 271.45 281.42 293.14 306.08 410.44
58 132.16 230.05 252.69 275.78 286.20 297.98 311.22 417.33
59 133.98 233.77 256.82 280.21 291.04 302.85 316.35 424.22
60 135.80 237.51 261.01 284.64 295.72 307.65 321.50 431.12
61 137.70 241.34 265.38 289.27 300.45 312.44 326.63 438.03
62 139.85 244.97 269.42 293.50 305.09 317.16 331.87 445.04
63 142.16 248.67 273.60 297.93 309.86 322.10 337.06 451.98
64 144.06 252.40 277.72 302.26 314.64 326.92 342.20 458.89
65 146.51 256.14 281.87 306.66 319.33 331.62 347.24 465.68
66 149.27 259.98 286.14 311.18 324.05 336.46 352.34 472.46
67 151.00 263.59 290.37 315.62 328.64 341.09 357.53 479.43
68 152.99 267.34 294.50 319.89 333.58 346.12 362.81 486.54
69 155.41 271.12 298.62 324.28 338.15 350.76 367.71 493.11
70 158.24 274.86 302.86 328.65 342.92 355.54 372.90 500.07


($)
Commercial Base Regular Flat Rate Envelope, per piece 22.68
Commercial Base Legal Flat Rate Envelope, per piece 22.80
Commercial Base Padded Flat Rate Envelope, per piece 23.18

Commercial Base Dimensional Weight

In Zones 1-9 (including local), parcels exceeding one cubic foot are priced at the actual weight or the dimensional weight, whichever is greater.

For box-shaped parcels, the dimensional weight (pounds) is calculated by multiplying the length (inches) times the width (inches) times the height (inches) of the parcel, and dividing by 166.

For irregular-shaped parcels (parcels not appearing box-shaped), the dimensional weight (pounds) is calculated by multiplying the length (inches) times the width (inches) times the height (inches) at the associated maximum cross-sections of the parcel, dividing by 166, and multiplying by an adjustment factor of 0.785.

page 52623


[top] 
Maximum weight (pounds) Local, Zones 1 & 2 ($) Zone 3 ($) Zone 4 ($) Zone 5 ($) Zone 6 ($) Zone 7 ($) Zone 8 ($) Zone 9 ($)
0.5 22.68 22.73 23.49 25.56 27.38 29.10 31.08 41.67
1 22.74 23.77 28.66 32.11 33.29 35.37 36.52 49.00
2 22.78 25.42 31.30 35.06 36.54 38.72 40.16 53.87
3 22.83 26.65 35.26 40.43 42.22 44.76 46.10 61.80
4 22.87 28.45 37.67 45.81 47.65 50.51 51.96 69.70
5 23.91 31.94 40.16 49.01 53.56 56.16 57.79 77.47
6 27.34 36.55 46.52 55.65 58.61 61.67 63.69 85.41
7 29.96 40.04 53.30 60.86 63.67 67.37 69.91 93.79
8 32.90 43.94 57.76 65.44 69.11 73.13 75.29 100.95
9 34.19 45.67 59.90 70.00 74.47 78.79 81.06 108.72
10 35.99 47.61 62.19 73.14 78.31 82.85 85.12 114.12
11 37.46 52.48 68.46 77.05 80.91 85.53 87.87 117.84
12 39.47 56.16 72.75 81.13 84.56 89.44 91.78 123.09
13 41.78 59.81 76.09 84.83 88.10 93.12 97.12 130.22
14 43.70 63.49 79.08 88.13 91.81 97.04 101.11 135.59
15 45.10 67.01 82.42 91.86 95.55 100.92 105.17 141.04
16 47.07 70.85 85.67 95.41 99.69 105.26 108.69 145.77
17 48.90 74.53 88.92 98.91 103.04 108.71 111.75 149.83
18 50.86 78.08 92.07 102.40 106.63 112.56 115.74 155.23
19 52.66 81.76 95.21 105.85 110.34 116.36 119.60 160.38
20 54.92 85.45 99.93 111.01 114.63 120.90 124.94 167.55
21 56.16 90.79 103.08 114.51 119.69 126.18 129.63 173.84
22 58.25 94.59 107.60 119.48 123.49 130.09 134.63 180.54
23 59.99 98.22 110.75 122.97 127.28 134.06 138.53 185.79
24 62.18 102.00 114.36 126.87 131.13 138.07 141.61 189.87
25 64.69 105.80 117.10 129.83 134.69 141.75 146.05 195.84
26 66.11 109.57 120.50 133.57 138.47 145.71 150.20 201.45
27 68.02 113.16 123.64 136.96 142.12 149.51 154.15 206.71
28 69.39 116.94 127.58 141.29 145.82 153.37 158.20 212.15
29 71.55 120.63 131.76 145.82 149.61 157.20 162.06 217.30
30 73.56 124.37 135.94 150.34 153.90 161.75 167.19 224.21
31 75.38 128.10 140.03 154.88 158.77 166.78 172.48 231.32
32 77.38 131.97 144.26 159.37 163.40 171.61 177.63 238.23
33 79.78 135.61 148.39 163.90 168.19 176.53 182.72 245.01
34 82.08 139.25 152.66 168.56 172.83 181.38 187.80 251.85
35 84.20 143.03 156.65 172.85 177.46 186.16 192.95 258.76
36 86.35 146.80 160.92 177.47 182.34 191.18 198.14 265.71
37 88.22 150.45 165.05 181.94 187.15 196.18 203.32 272.66
38 90.29 154.27 169.23 186.54 191.79 201.00 208.37 279.44
39 92.53 158.02 173.47 191.02 196.28 205.64 213.55 286.41
40 94.50 161.60 177.71 195.64 201.05 210.58 218.74 293.36
41 96.36 165.44 181.83 200.07 205.93 215.64 223.84 300.16
42 98.07 169.21 186.00 204.55 210.76 220.58 228.92 307.00
43 100.33 172.85 190.09 208.98 215.43 225.38 234.12 313.95
44 102.15 176.64 194.33 213.51 220.07 230.20 239.21 320.80
45 104.12 180.41 198.35 217.89 224.80 235.08 244.45 327.80
46 106.16 184.02 202.79 222.57 229.50 239.88 249.54 334.64
47 108.38 187.79 206.85 227.01 234.22 244.75 254.68 341.55
48 110.24 191.63 210.94 231.32 238.95 249.60 259.82 348.45
49 112.20 195.21 215.18 235.82 243.83 254.61 265.00 355.40
50 114.61 199.03 219.41 240.44 248.37 259.26 270.10 362.20
51 116.61 202.83 223.54 244.83 253.04 264.05 274.55 368.17
52 118.63 206.36 227.61 249.20 257.93 269.02 280.47 376.15
53 120.53 210.20 231.89 253.69 262.66 273.91 285.61 382.99
54 122.70 213.99 235.98 258.06 267.38 278.74 290.71 389.85
55 125.14 218.89 240.30 262.65 272.06 283.48 295.79 396.70
56 127.74 222.72 244.38 266.98 276.74 288.32 300.98 403.64
57 129.95 226.45 248.56 271.45 281.42 293.14 306.08 410.44
58 132.16 230.05 252.69 275.78 286.20 297.98 311.22 417.33
59 133.98 233.77 256.82 280.21 291.04 302.85 316.35 424.22
60 135.80 237.51 261.01 284.64 295.72 307.65 321.50 431.12
61 137.70 241.34 265.38 289.27 300.45 312.44 326.63 438.03
62 139.85 244.97 269.42 293.50 305.09 317.16 331.87 445.04
63 142.16 248.67 273.60 297.93 309.86 322.10 337.06 451.98
64 144.06 252.40 277.72 302.26 314.64 326.92 342.20 458.89
65 146.51 256.14 281.87 306.66 319.33 331.62 347.24 465.68
66 149.27 259.98 286.14 311.18 324.05 336.46 352.34 472.46
67 151.00 263.59 290.37 315.62 328.64 341.09 357.53 479.43
68 152.99 267.34 294.50 319.89 333.58 346.12 362.81 486.54
69 155.41 271.12 298.62 324.28 338.15 350.76 367.71 493.11
70 158.24 274.86 302.86 328.65 342.92 355.54 372.90 500.07



[top] page 52624

($)
Commercial Plus Regular Flat Rate Envelope, per piece 22.68
Commercial Plus Legal Flat Rate Envelope, per piece 22.80
Commercial Plus Padded Flat Rate Envelope, per piece 23.18

Commercial Plus Dimensional Weight

In Zones 1-9 (including local), parcels exceeding one cubic foot are priced at the actual weight or the dimensional weight, whichever is greater.

For box-shaped parcels, the dimensional weight (pounds) is calculated by multiplying the length (inches) times the width (inches) times the height (inches) of the parcel, and dividing by 166.

