79 FR 148 pgs. 44825-44828 - Changes in Flood Hazard Determinations
Type: NOTICEVolume: 79Number: 148Pages: 44825 - 44828
Pages: 44825, 44826, 44827Docket number: [Docket ID FEMA-2014-0002; Internal Agency Docket No. FEMA-B-1424]
FR document: [FR Doc. 2014-18102 Filed 7-31-14; 8:45 am]
Agency: Homeland Security Department
Sub Agency: Federal Emergency Management Agency
Official PDF Version: PDF Version
[top]
DEPARTMENT OF HOMELAND SECURITY
Federal Emergency Management Agency
[Docket ID FEMA-2014-0002; Internal Agency Docket No. FEMA-B-1424]
Changes in Flood Hazard Determinations
AGENCY:
Federal Emergency Management Agency, DHS.
ACTION:
Notice.
SUMMARY:
[top] This notice lists communities where the addition or modification of Base Flood Elevations (BFEs), base flood depths, Special Flood Hazard Area (SFHA) boundaries or zone designations, or the regulatory floodway (hereinafter referred to as flood hazard determinations), as shown on the Flood Insurance Rate Maps (FIRMs), and where applicable, in the supporting Flood Insurance Study (FIS) reports, prepared by the Federal Emergency Management Agency (FEMA) for each community, is appropriate because of new scientific or technical data. The FIRM, and where applicable, portions of the FIS report, have been revised to reflect these flood hazard determinations through issuance of a Letter of Map Revision (LOMR), in accordance with Title 44, Part 65 of the Code of Federal Regulations (44 CFR Part 65). The LOMR will be used by insurance agents and others to calculate appropriate flood insurance premium rates for new buildings and the contents of those buildings. For rating purposes,
DATES:
These flood hazard determinations will become effective on the dates listed in the table below and revise the FIRM panels and FIS report in effect prior to this determination for the listed communities.
From the date of the second publication of notification of these changes in a newspaper of local circulation, any person has ninety (90) days in which to request through the community that the Deputy Associate Administrator for Mitigation reconsider the changes. The flood hazard determination information may be changed during the 90-day period.
ADDRESSES:
The affected communities are listed in the table below. Revised flood hazard information for each community is available for inspection at both the online location and the respective community map repository address listed in the table below. Additionally, the current effective FIRM and FIS report for each community are accessible online through the FEMA Map Service Center at www.msc.fema.gov for comparison.
Submit comments and/or appeals to the Chief Executive Officer of the community as listed in the table below.
FOR FURTHER INFORMATION CONTACT:
Luis Rodriguez, Chief, Engineering Management Branch, Federal Insurance and Mitigation Administration, FEMA, 500 C Street SW., Washington, DC 20472, (202) 646-4064, or (email) Luis.Rodriguez3@fema.dhs.gov; or visit the FEMA Map Information eXchange (FMIX) online at www.floodmaps.fema.gov/fhm/fmx_main.html.
SUPPLEMENTARY INFORMATION:
The specific flood hazard determinations are not described for each community in this notice. However, the online location and local community map repository address where the flood hazard determination information is available for inspection is provided.
Any request for reconsideration of flood hazard determinations must be submitted to the Chief Executive Officer of the community as listed in the table below.
The modifications are made pursuant to section 201 of the Flood Disaster Protection Act of 1973, 42 U.S.C. 4105, and are in accordance with the National Flood Insurance Act of 1968, 42 U.S.C. 4001 et seq., and with 44 CFR part 65.
The FIRM and FIS report are the basis of the floodplain management measures that the community is required either to adopt or to show evidence of having in effect in order to qualify or remain qualified for participation in the National Flood Insurance Program (NFIP).
These flood hazard determinations, together with the floodplain management criteria required by 44 CFR 60.3, are the minimum that are required. They should not be construed to mean that the community must change any existing ordinances that are more stringent in their floodplain management requirements. The community may at any time enact stricter requirements of its own or pursuant to policies established by other Federal, State, or regional entities. The flood hazard determinations are in accordance with 44 CFR 65.4.
The affected communities are listed in the following table. Flood hazard determination information for each community is available for inspection at both the online location and the respective community map repository address listed in the table below. Additionally, the current effective FIRM and FIS report for each community are accessible online through the FEMA Map Service Center at www.msc.fema.gov for comparison.
[top]
State and county | Location and case No. | Chief executive officer of community | Community map repository | Online location of letter of map revision | Effective date of modification | Community No. |
---|---|---|---|---|---|---|
New Jersey: Sussex | Township of Byram (14-02-1064P) | The Honorable James Oscovitch, Mayor, Township of Byram, 10 Mansfield Drive, Stanhope, NJ 07874 | Byram Township, Municipal Building, 10 Mansfield Drive, Stanhope, NJ 07874 | http://www.msc.fema.gov/lomc | October 2, 2014 | 340557 |
Oklahoma: | ||||||
Oklahoma | City of Oklahoma City (12-06-2442P) | The Honorable Mick Cornett, Mayor, City of Oklahoma City, 200 North Walker Avenue, 3rd Floor, Oklahoma City, OK 73102 | 420 West Main Street, Suite 700, Oklahoma City, OK 73102 | http://www.msc.fema.gov/lomc | September 11, 2014 | 405378 |
Oklahoma | City of Oklahoma City (13-06-2471P) | The Honorable Mick Cornett, Mayor, City of Oklahoma City, 200 North Walker Avenue, 3rd Floor, Oklahoma City, OK 73102 | 420 West Main Street, Suite 700, Oklahoma City, OK 73102 | http://www.msc.fema.gov/lomc | September 11, 2014 | 405378 |
Oklahoma | City of Oklahoma City (14-06-0267P) | The Honorable Mick Cornett, Mayor, City of Oklahoma City, 200 North Walker Avenue, 3rd Floor, Oklahoma City, OK 73102 | 420 West Main Street, Suite 700, Oklahoma City, OK 73102 | http://www.msc.fema.gov/lomc | October 9, 2014 | 405378 |
Texas: | ||||||
Bexar | Unincorporated areas of Bexar County (14-06-0469P) | The Honorable Nelson W. Wolff, Bexar County Judge, Paul Elizondo Tower, 101 West Nueva Street, 10th Floor, San Antonio, TX 78205 | Bexar County Public Works Department, 233 North Pecos-La Trinidad Street, Suite 420, San Antonio, TX 78207 | http://www.msc.fema.gov/lomc | September 11, 2014 | 480035 |
Coryell | City of Copperas Cove (13-06-4315P) | The Honorable John Hull, Mayor, City of Copperas Cove, 507 South Main Street, Copperas Cove, TX 76522 | 914 South Main Street, Suite G, Copperas Cove, TX 76522 | http://www.msc.fema.gov/lomc | September 15, 2014 | 480155 |
Denton | City of Denton (13-06-3379P) | The Honorable Mark A. Burroughs, Mayor, City of Denton, 215 East McKinney Street, Denton, TX 76201 | 901-A Texas Street, Denton, TX 76209 | http://www.msc.fema.gov/lomc | September 15, 2014 | 480194 |
Denton | Unincorporated areas of Denton County (13-06-3783P) | The Honorable Mary Horn, Denton County Judge, 110 West Hickory Street, 2nd Floor, Denton, TX 76201 | Denton County Government Center, 1505 East McKinney Street, Suite 175, Denton, TX 76209 | http://www.msc.fema.gov/lomc | September 15, 2014 | 480774 |
Harris | City of Houston (14-06-1647P) | The Honorable Annise D. Parker, Mayor, City of Houston, P.O. Box 1562, Houston, TX 77251 | Public Works and Engineering Department, 611 Walker Street, Houston, TX 77002 | http://www.msc.fema.gov/lomc | October 6, 2014 | 480296 |
Harris | Unincorporated areas of Harris County (14-06-0575P) | The Honorable Ed M. Emmett, Harris County Judge, 1001 Preston Street, Suite 911, Houston, TX 77002 | Harris County, 10555 Northwest Freeway, Houston, TX 77092 | http://www.msc.fema.gov/lomc | September 15, 2014 | 480287 |
Harris | Unincorporated areas of Harris County (14-06-1080P) | The Honorable Ed M. Emmett, Harris County Judge, 1001 Preston Street, Suite 911, Houston, TX 77002 | Harris County, 10555 Northwest Freeway, Houston, TX 77092 | http://www.msc.fema.gov/lomc | October 10, 2014 | 480287 |
New Jersey: Sussex | Township of Byram (14-02-1064P) | The Honorable James Oscovitch, Mayor, Township of Byram, 10 Mansfield Drive, Stanhope, NJ 07874 | Byram Township Municipal Building, 10 Mansfield Drive, Stanhope, NJ 07874 | http://www.msc.fema.gov/Iomc | October 2, 2014 | 340557 |
Oklahoma: | ||||||
Oklahoma | City of Oklahoma City (12-06-2442P) | The Honorable Mick Cornett, Mayor, City of Oklahoma City, 200 North Walker Avenue, 3rd Floor, Oklahoma City, OK 73102 | 420 West Main Street, Suite 700, Oklahoma City, OK 73102 | http://www.msc.fema.gov/lomc | September 11, 2014 | 405378 |
Oklahoma | City of Oklahoma City (13-06-2471P) | The Honorable Mick Cornett, Mayor, City of Oklahoma City, 200 North Walker Avenue, 3rd Floor, Oklahoma City, OK 73102 | 420 West Main Street, Suite 700, Oklahoma City, OK 73102 | http://www.msc.fema.gov/lomc | September 11, 2014 | 405378 |
Texas: | ||||||
Harris | Unincorporated areas of Harris County (14-06-1647P) | The Honorable Ed M. Emmett, Harris County Judge, 1001 Preston Street, Suite 911, Houston, TX 77002 | Harris County, 10555 Northwest Freeway, Houston, TX 77092 | http://www.msc.fema.gov/lomc | October 6, 2014 | 480287 |
Harris | Unincorporated areas of Harris County (14-06-1656P) | The Honorable Ed M. Emmett, Harris County Judge, 1001 Preston Street, Suite 911, Houston, TX 77002 | Harris County, 10555 Northwest Freeway, Houston, TX 77092 | http://www.msc.fema.gov/lomc | October 3, 2014 | 480287 |
McLennan | City of Robinson (13-06-4191P) | The Honorable Bryan Ferguson, Mayor, City of Robinson, 111 West Lyndale Drive, Robinson, TX 76706 | City Hall, 111 West Lyndale Drive, Robinson, TX 76706 | http://www.msc.fema.gov/lomc | October 8, 2014 | 480460 |
Rockwall | City of Rockwall (14-06-0263P) | The Honorable David Sweet, Mayor, City of Rockwall, 385 South Goliad Street, Rockwall, TX 75087 | City Hall, 385 South Goliad Street, Rockwall, TX 75087 | http://www.msc.fema.gov/lomc | August 29, 2014 | 480547 |
Tarrant | City of Haslet (13-06-4452P) | The Honorable Bob Golden, Mayor, City of Haslet, 101 Main Street, Haslet, TX 76052 | City Hall, 101 Main Street, Haslet, TX 76052 | http://www.msc.fema.gov/lomc | September 4, 2014 | 480600 |
Virginia: | ||||||
Albemarle | Unincorporated areas of Albemarle County (14-03-0863P) | Mr. Thomas Foley, Albemarle County Executive, 401 McIntire Road, Charlottesville, VA 22902 | Albemarle County, Department of Community Development, 401 McIntire Road, Charlottesville, VA 22902 | http://www.msc.fema.gov/lomc | September 24, 2014 | 510006 |
City of Charlottesville | Independent City of Charlottesville (14-03-0863P) | The Honorable Satyendra Huja, Mayor, City of Charlottesville, P.O. Box 911, Charlottesville, VA 22902 | City Hall, Neighborhood Development Department, 610 East Market Street Charlottesville, VA 22902 | http://www.msc.fema.gov/lomc | September 24, 2014 | 510033 |
(Catalog of Federal Domestic Assistance No. 97.022, "Flood Insurance.")
Dated: July 11, 2014.
Roy E. Wright,
Deputy Associate Administrator for Mitigation, Department of Homeland Security, Federal Emergency Management Agency.
[FR Doc. 2014-18102 Filed 7-31-14; 8:45 am]
BILLING CODE 9110-12-P