73 FR 74 pgs. 20642-20661 - Notice of Receipt of Requests to Voluntarily Cancel Certain Pesticide Registrations
Type: NOTICEVolume: 73Number: 74Pages: 20642 - 20661
Docket number: [EPA-HQ-OPP-2008-0195; FRL-8358-5]
FR document: [FR Doc. E8-7623 Filed 4-15-08; 8:45 am]
Agency: Environmental Protection Agency
Official PDF Version: PDF Version
ENVIRONMENTAL PROTECTION AGENCY
[EPA-HQ-OPP-2008-0195; FRL-8358-5]
Notice of Receipt of Requests to Voluntarily Cancel Certain Pesticide Registrations
AGENCY:
Environmental Protection Agency (EPA).
ACTION:
Notice.
SUMMARY:
In accordance with section 6(f)(1) of the Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA), as amended, EPA is issuing a notice of receipt of request by registrants to voluntarily cancel certain pesticide registrations.
DATES:
Unless a request is withdrawn by October 14, 2008 or May 16, 2008 for registrations for which the registrant requested a waiver of the 180-day comment period, orders will be issued canceling these registrations. The Agency will consider withdrawal requests postmarked no later than October 14, 2008 or May 16, 2008, whichever is applicable. Comments must be received on or before October 14, 2008 or May 16, 2008, for those registrations where the 180-day comment period has been waived.
ADDRESSES:
Submit your comments and your withdrawal request, identified by docket identification (ID) number EPA-HQ-OPP-2008-0195, by one of the following methods:
• Federal eRulemaking Portal : http://www.regulations.gov . Follow the on-line instructions for submitting comments.
• Mail : Office of Pesticide Programs (OPP) Regulatory Public Docket (7502P), Environmental Protection Agency, 1200 Pennsylvania Ave., NW., Washington, DC 20460-0001. Written Withdrawal Request, Attention: John Jamula, Information Technology and Resources Management Division (7502P).
• Delivery : OPP Regulatory Public Docket (7502P), Environmental Protection Agency, Rm. S-4400, One Potomac Yard (South Bldg.), 2777 S. Crystal Dr., Arlington, VA. Deliveries are only accepted during the Docket's normal hours of operation (8:30 a.m. to 4 p.m., Monday through Friday, excluding legal holidays). Special arrangements should be made for deliveries of boxed information. The Docket Facility telephone number is (703) 305-5805.
Instructions : Direct your comments to docket ID number EPA-HQ-OPP-2008-0195. EPA's policy is that all comments received will be included in the docket without change and may be made available on-line at http://www.regulations.gov , including any personal information provided, unless the comment includes information claimed to be Confidential Business Information (CBI) or other information whose disclosure is restricted by statute. Do not submit information that you consider to be CBI or otherwise protected through regulations.gov or e-mail. The regulations.gov website is an "anonymous access" system, which means EPA will not know your identity or contact information unless you provide it in the body of your comment. If you send an e-mail comment directly to EPA without going through regulations.gov, your e-mail address will be automatically captured and included as part of the comment that is placed in the docket and made available on the Internet. If you submit an electronic comment, EPA recommends that you include your name and other contact information in the body of your comment and with any disk or CD-ROM you submit. If EPA cannot read your comment due to technical difficulties and cannot contact you for clarification, EPA may not be able to consider your comment. Electronic files should avoid the use of special characters, any form of encryption, and be free of any defects or viruses.
Docket : All documents in the docket are listed in the docket index available in regulations.gov. To access the electronic docket, go to http://www.regulations.gov , select "Advanced Search," then "Docket Search." Insert the docket ID number where indicated and select the "Submit" button. Follow the instructions on the regulations.gov website to view the docket index or access available documents. Although listed in the index, some information is not publicly available, e.g., CBI or other information whose disclosure is restricted by statute. Certain other material, such as copyrighted material, is not placed on the Internet and will be publicly available only in hard copy form. Publicly available docket materials are available either in the electronic docket at http://www.regulations.gov , or, if only available in hard copy, at the OPP Regulatory Public Docket in Rm. S-4400, One Potomac Yard (South Bldg.), 2777 S. Crystal Dr., Arlington, VA. The hours of operation of this Docket Facility are from 8:30 a.m. to 4 p.m., Monday through Friday, excluding legal holidays. The Docket Facility telephone number is (703) 305-5805.
FOR FURTHER INFORMATION CONTACT:
John Jamula, Information Technology and Resource Management Division, Office of Pesticide Programs, Environmental Protection Agency, 1200 Pennsylvania Ave., NW., Washington, DC 20460-0001; telephone number: (703) 305-6426; e-mail address: jamula.john@epa.gov .
SUPPLEMENTARY INFORMATION:
I. General Information
A. Does this Action Apply to Me?
This action is directed to the public in general. Although this action may be of particular interest to persons who produce or use pesticides, the Agency has not attempted to describe all the specific entities that may be affected by this action. If you have any questions regarding the information in this notice, consult the person listed under FOR FURTHER INFORMATION CONTACT .
B. What Should I Consider as I Prepare My Comments for EPA?
1. Submitting CBI . Do not submit this information to EPA through regulations.gov or e-mail. Clearly mark the part or all of the information that you claim to be CBI. For CBI information in a disk or CD-ROM that you mail to EPA, mark the outside of the disk or CD-ROM as CBI and then identify electronically within the disk or CD-ROM the specific information that is claimed as CBI. In addition to one complete version of the comment that includes information claimed as CBI, a copy of the comment that does not contain the information claimed as CBI must be submitted for inclusion in the public docket. Information so marked will not be disclosed except in accordance with procedures set forth in 40 CFR part 2.
2. Tips for preparing your comments . When submitting comments, remember to:
i. Identify the document by docket ID number and other identifying information (subject heading, Federal Register date and page number).
ii. Follow directions. The Agency may ask you to respond to specific questions or organize comments by referencing a Code of Federal Regulations (CFR) part or section number.
iii. Explain why you agree or disagree; suggest alternatives and substitute language for your requested changes.
iv. Describe any assumptions and provide any technical information and/or data that you used.
v. If you estimate potential costs or burdens, explain how you arrived at your estimate in sufficient detail to allow for it to be reproduced.
vi. Provide specific examples to illustrate your concerns and suggest alternatives.
vii. Explain your views as clearly as possible, avoiding the use of profanity or personal threats.
viii. Make sure to submit your comments by the comment period deadline identified.
II. What Action is the Agency Taking?
This notice announces receipt by the Agency of applications from registrants to cancel 407 pesticide products registered under section 3 or 24(c) of FIFRA. These registrations are listed in sequence by registration number (or company number and 24(c) number) in Table 1 of this unit:
Registration no. | Product Name | Chemical Name |
---|---|---|
000004-00166 | Bonide Oil Lime Sulphur Spray | Aliphatic petroleum solvent |
Calcium polysulfide | ||
000004-00402 | Bonide Lime Sulfur Spray | Calcium polysulfide |
000070-00291 | Rigo Maneb Special Fungicide | Maneb |
000100-00725 | Logic Fire Ant Killer | Fenoxycarb |
000100-00746 | Fenoxycarb 1% Bait | Fenoxycarb |
000100-00750 | Precision | Fenoxycarb |
000100-00753 | Fenoxycarb 25wp | Fenoxycarb |
000100-00792 | Mefenoxam PC | Pentachloronitrobenzene |
D-Alanine, N-(2,6-dimethylphenyl)-N-(methoxyacetyl)-, methyl ester | ||
000100 AL-07-0003 | Zephyr 0.15EC | Abamectin |
000100 AZ-96-0008 | Mefenoxam EC | D-Alanine, N-(2,6-dimethylphenyl)-N-(methoxyacetyl)-, methyl ester |
000100 AZ-96-0009 | Mefenoxam EC | D-Alanine, N-(2,6-dimethylphenyl)-N-(methoxyacetyl)-, methyl ester |
000100 CA-01-0008 | Tough 5 EC | Pyridate |
000100 CA-96-0013 | Mefenoxam EC | D-Alanine, N-(2,6-dimethylphenyl)-N-(methoxyacetyl)-, methyl ester |
000100 CA-96-0024 | Ridomil Copper 70W | Copper hydroxide |
Metalaxyl | ||
000100 CO-00-0009 | Dividend XL Rta | D-Alanine, N-(2,6-dimethylphenyl)-N-(methoxyacetyl)-, methyl ester |
Difenoconazole | ||
000100 CO-03-0011 | Dividend Extreme Fungicide | D-Alanine, N-(2,6-dimethylphenyl)-N-(methoxyacetyl)-, methyl ester |
Difenoconazole | ||
000100 FL-03-0007 | Impasse Termite System | lambda-Cyhalothrin |
000100 IA-00-0001 | Mertect (r) 340-F Fungicide | Thiabendazole |
000100 IA-99-0002 | Tilt Fungicide | Propiconazole |
000100 ID-01-0006 | Tough 5 EC | Pyridate |
000100 ID-03-0019 | Dividend Extreme Fungicide | D-Alanine, N-(2,6-dimethylphenyl)-N-(methoxyacetyl)-, methyl ester |
Difenoconazole | ||
000100 IL-00-0001 | Tilt Fungicide | Propiconazole |
000100 IL-04-0004 | Tilt | Propiconazole |
000100 IL-05-0002 | Tilt | Propiconazole |
000100 IN-01-0001 | Tough 5 EC | Pyridate |
000100 IN-99-0003 | Tilt Fungicide | Propiconazole |
000100 KS-03-0002 | Tilt Fungicide | Propiconazole |
000100 MN-04-0001 | Dividend Extreme Fungicide | D-Alanine, N-(2,6-dimethylphenyl)-N-(methoxyacetyl)-, methyl ester |
Difenoconazole | ||
000100 MN-99-0013 | Dividend XL RTA | D-Alanine, N-(2,6-dimethylphenyl)-N-(methoxyacetyl)-, methyl ester |
Difenoconazole | ||
000100 MN-99-0014 | Tilt Fungicide | Propiconazole |
000100 MT-01-0003 | Tough 5 EC | Pyridate |
000100 MT-03-0007 | Dividend XL RTA | D-Alanine, N-(2,6-dimethylphenyl)-N-(methoxyacetyl)-, methyl ester |
Difenoconazole | ||
000100 MT-03-0011 | Dividend Extreme Fungicide | D-Alanine, N-(2,6-dimethylphenyl)-N-(methoxyacetyl)-, methyl ester |
Difenoconazole | ||
000100 MT-04-0001 | Dividend XL RTA | D-Alanine, N-(2,6-dimethylphenyl)-N-(methoxyacetyl)-, methyl ester |
Difenoconazole | ||
000100 ND-00-0007 | Tough 5 EC | Pyridate |
000100 ND-02-0005 | Bravo Ultrex | Chlorothalonil |
000100 ND-04-0004 | Dividend Extreme | D-Alanine, N-(2,6-dimethylphenyl)-N-(methoxyacetyl)-, methyl ester |
Difenoconazole | ||
000100 ND-04-0005 | Dividend XL RTA | D-Alanine, N-(2,6-dimethylphenyl)-N-(methoxyacetyl)-, methyl ester |
Difenoconazole | ||
000100 NE-99-0006 | Tilt Fungicide | Propiconazole |
000100 OK-05-0006 | Supracide 2e Insecticide-Miticide | Methidathion |
000100 OR-01-0005 | Tough 5 EC | Pyridate |
000100 OR-04-0003 | Orbit Fungicide | Propiconazole |
000100 OR-04-0014 | Princep Caliber 90 Herbicide | Simazine |
000100 OR-04-0037 | Dividend Extreme Fungicide | D-Alanine, N-(2,6-dimethylphenyl)-N-(methoxyacetyl)-, methyl ester |
Difenoconazole | ||
000100 PR-93-0003 | Diquat Herbicide | Diquat dibromide |
000100 PR-97-0004 | Fusilade DX Herbicide | Propanoic acid, 2-(4-((5-(trifluoromethyl)-2-pyridinyl)oxy)phenoxy)-, butyl ester, (R)- |
000100 TN-07-0001 | Zephyr 0.15EC | Abamectin |
000100 WA-01-0007 | Tough 5 EC | Pyridate |
000100 WA-02-0002 | Ridomil Gold EC | D-Alanine, N-(2,6-dimethylphenyl)-N-(methoxyacetyl)-, methyl ester |
000100 WA-02-0013 | Bravo 720 | Chlorothalonil |
000100 WA-04-0009 | Dividend Extreme Fungicide | D-Alanine, N-(2,6-dimethylphenyl)-N-(methoxyacetyl)-, methyl ester |
Difenoconazole | ||
000100 WI-02-0008 | Bravo 720 | Chlorothalonil |
000100 WI-02-0009 | Bravo ZN | Chlorothalonil |
000228-00318 | Riverdale Triplet MC Dri Weed and Feed | Dicamba |
2-4,D | ||
Mecoprop-P | ||
000228-00320 | Riverdale 638 Broadleaf Herbicide | 2-4,D |
2,4-D, 2-ethylhexyl ester | ||
000228-00376 | Riverdale Millennium Ultra TM Weed and Feed | Dicamba |
2-4,D | ||
Clopyralid | ||
000239-02594 | Orthenex Insect Disease Control Formula III | Acephate |
Fenbutatin-oxide | ||
Triforine | ||
000239-02595 | Isotox Insect Killer Formula IV | Acephate |
Fenbutatin-oxide | ||
000241-00051 | Cyprex 65-W Fruit Fungicide | Dodine |
000241 CA-01-0027 | Prowl 3.3 EC Herbicide | Pendimethalin |
000241 ID-00-0003 | Prowl 3.3 EC Herbicide | Pendimethalin |
000241 ID-00-0007 | Prowl 3.3 EC Herbicide | Pendimethalin |
000241 ID-03-0009 | Prowl 3.3 EC Herbicide | Pendimethalin |
000241 ID-96-0007 | Prowl 3.3 EC Herbicide | Pendimethalin |
000241 MS-02-0002 | Backdraft SL Herbicide | Glyphosate-isopropylammonium |
Imazaquin | ||
000241 MS-02-0004 | Onestep Herbicide | Glyphosate-isopropylammonium |
2-(4,5-Dihydro-4-methyl-4-(1-methylethyl)-5-oxo-1H-imidazol-2-yl)-3-pyridinecarboxylic acid | ||
000241 OR-00-0032 | Prowl 3.3 EC Herbicide | Pendimethalin |
000241 OR-00-0033 | Prowl 3.3 EC Herbicide | Pendimethalin |
000241 OR-01-0004 | Prowl 3.3 EC Herbicide | Pendimethalin |
000241 OR-02-0003 | Prowl 3.3 EC Herbicide | Pendimethalin |
000241 OR-06-0009 | Prowl H2o Herbicide | Pendimethalin |
000241 OR-98-0020 | Prowl 3.3 EC Herbicide | Pendimethalin |
000241 PA-99-0002 | Acrobat MZ Fungicide | Mancozeb |
Dimethomorph | ||
000241 VA-99-0003 | Acrobat MZ Fungicide | Mancozeb |
Dimethomorph | ||
000241 WA-92-0034 | Prowl 3.3 EC Herbicide | Pendimethalin |
000241 WV-99-0001 | Acrobat MZ Fungicide | Mancozeb |
Dimethomorph | ||
000264-00531 | Buctril Gel | Bromoxynil octanoate |
Heptanoic acid, 2,6-dibromo-4-cyanophenyl ester | ||
000264-00757 | Summit S Flowable Fungicide | Sulfur |
Triadimefon | ||
000264 AL-05-0001 | Admire 2 Flowable Insecticide | Imidacloprid |
000264 AL-05-0004 | Baythroid 2 Emulsifiable Pytrethroid Insecticide | Cyfluthrin |
000264 AZ-04-0002 | Sencor DF 75% Dry Flowable Herbicide | Metribuzin |
000264 AZ-04-0003 | Admire 2 Flowable | Imidacloprid |
000264 CA-00-0016 | Baythroid 2 Emulsifiable Pyrethroid Insecticide | Cyfluthrin |
000264 CT-05-0001 | Admire 2 Flowable Insecticide | Imidacloprid |
000264 GA-04-0009 | Admire 2 Flowable Insecticide | Imidacloprid |
000264 KY-04-0002 | Admire 2 Flowable Insecticide | Imidacloprid |
000264 LA-04-0012 | Bayleton 50% Dry Flowable Fungicide | Triadimefon |
000264 LA-05-0013 | Baythroid 2 Emulsifiable Pyrethroid Insecticide | Cyfluthrin |
000264 MI-95-0004 | Baythroid 2 | Cyfluthrin |
000264 MN-97-0004 | Bayleton 50% Wettable Powder | Triadimefon |
000264 NY-01-0003 | Sencor DF 75% Dry Flowable Herbicide | Metribuzin |
000264 OH-02-0005 | Guthion Solupak 50% Wettable Powder Insecticide | Azinphos-Methyl |
000264 OR-03-0014 | Admire 2 Flowable | Imidacloprid |
000264 OR-03-0032 | Admire 2 Flowable | Imidacloprid |
000264 OR-04-0016 | Bayleton 50% Wettable Powder | Triadimefon |
000264 OR-04-0023 | Stratego Fungicide | Propiconazole |
Trifloxystrobin | ||
000264 OR-04-0028 | Bronate 5 Herbicide | MCPA, 2-ethylhexyl ester |
Bromoxynil octanoate | ||
Heptanoic acid, 2,6-dibromo-4-cyanophenyl ester | ||
000264 OR-98-0002 | Sencor 4 Flowable Herbicide | Metribuzin |
000264 OR-98-0019 | Sencor 4 Flowable Herbicide | Metribuzin |
000264 SC-04-0007 | Axiom AT | Atrazine |
Metribuzin | ||
Flufenacet | ||
000264 SD-04-0007 | Axiom AT DF Herbicide | Atrazine |
Metribuzin | ||
Flufenacet | ||
000264 WA-03-0028 | Admire 2 Flowable | Imidacloprid |
000264 WA-03-0034 | Admire 2 Flowable | Imidacloprid |
000279 AL-90-0007 | Capture 2 EC | Bifenthrin |
000279 AR-05-0003 | Capture 2 EC | Bifenthrin |
000279 AR-90-0006 | Capture 2 EC | Bifenthrin |
000279 AZ-88-0025 | Capture 2 EC | Bifenthrin |
000279 CO-03-0006 | Z-Cype 0.8 EC Insecticide | Zeta-Cypermethrin |
000279 CO-03-0007 | Z-Cype 0.8 EC Insecticide | Zeta-Cypermethrin |
000279 FL-93-0006 | Capture 2 EC | Bifenthrin |
000279 GA-90-0003 | Capture 2 EC | Bifenthrin |
000279 ID-90-0006 | Capture 2 EC Insecticide/miticide | Bifenthrin |
000279 ID-90-0009 | Capture 2 EC Insecticide/miticide | Bifenthrin |
000279 LA-00-0008 | Capture 2 EC Insecticide/miticide | Bifenthrin |
000279 LA-90-0010 | Capture 2 EC | Bifenthrin |
000279 LA-91-0018 | Furadan 4F | Carbofuran |
000279 MS-90-0006 | Capture 2 EC | Bifenthrin |
000279 MS-98-0010 | Talstar TC Flowable Termiticide/insecticide | Bifenthrin |
000279 MT-90-0003 | Capture 2 EC | Bifenthrin |
000279 NV-89-0003 | Capture 2 EC | Bifenthrin |
000279 NV-92-0007 | Capture 2 EC | Bifenthrin |
000279 OK-90-0003 | Capture 2 EC | Bifenthrin |
000279 OR-01-0001 | Capture 2 EC Insecticide/miticide | Bifenthrin |
000279 OR-90-0008 | Capture 2 EC | Bifenthrin |
000279 OR-90-0009 | Capture 2 EC | Bifenthrin |
000279 OR-94-0041 | Capture 2 EC Insecticide/miticide | Bifenthrin |
000279 OR-96-0021 | Capture 2 EC Insecticide/miticide | Bifenthrin |
000279 SC-90-0002 | Capture 2 EC | Bifenthrin |
000279 TN-79-0012 | Furadan 4 Flowable | Carbofuran |
000279 TN-84-0004 | Furadan 4 Flowable | Carbofuran |
000279 TN-90-0005 | Capture 2 EC | Bifenthrin |
000279 TX-93-0005 | Capture 2 EC | Bifenthrin |
000279 UT-90-0003 | Capture 2 EC | Bifenthrin |
000279 VA-91-0001 | Capture 2 EC | Bifenthrin |
000279 WA-89-0010 | Capture 2 EC | Bifenthrin |
000279 WA-90-0001 | Capture 2 EC | Bifenthrin |
000279 WA-93-0005 | Capture 2 EC | Bifenthrin |
000279 WA-93-0008 | Capture 2 EC | Bifenthrin |
000279 WA-93-0009 | Capture 2 EC | Bifenthrin |
000279 WY-03-0001 | Capture 2 EC Insecticide/miticide | Bifenthrin |
000352-00445 | Dupont Finesse Herbicide | Chlorsulfuron |
Metsulfuron | ||
000352-00516 | Dupont Chlorsulfuron Technical | Chlorsulfuron |
000352-00522 | Dupont Glean Fertilizer Compatible Herbicide | Chlorsulfuron |
000352-00620 | Dupont Landmark 11 MP | Chlorsulfuron |
Sulfometuron | ||
000352-00621 | Dupont Landmark MP | Chlorsulfuron |
Sulfometuron | ||
000352-00675 | ETK-2301 Herbicide | Urea, sulfate (1:1) |
Glyphosate | ||
000352 LA-01-0017 | Velpar DF Herbicide | Hexazinone |
000352 LA-03-0001 | Dupont K-4 Herbicide | Diuron |
Hexazinone | ||
000352 TX-99-0018 | Volcano Leafcutter Ant Bait | Sulfluramid |
000352 WI-01-0007 | Vydate L Insecticide/nematicide | Oxamyl |
000358-00105 | Nott Chew-Not | Thiram |
000400-00082 | Omite - 30W | Propargite |
000400 CA-81-0088 | Omite 30w An Agricultural Miticide | Propargite |
000400 CA-86-0070 | Omite 30W An Agricultural Miticide | Propargite |
000400 TX-94-0015 | Fireban Granular Ornamental Insecticide | Tefluthrin |
000432-00957 | Preclaim EW Herbicide | Pendimethalin |
Fenoxaprop-p-ethyl | ||
000432-00958 | Preclaim EW Herbicide | Pendimethalin |
Fenoxaprop-p-ethyl | ||
000432-00959 | Preclaim EW Herbicide | Pendimethalin |
Fenoxaprop-p-ethyl | ||
000499-00375 | Whitmire PT 2100 Preclude IGR Insect Growth Regulator | Fenoxycarb |
000524 AZ-05-0009 | Bollgard | b.t. plus BXN Cottonseed |
000524 AZ-05-0010 | Bollgard II | b.t. plus BXN Cottonseed |
000655-00602 | Prentox Dormant Oil Spray Concentrate | Aliphatic petroleum solvent |
000655-00795 | Prentox Prenfish Grass Carp Management Bait | Piperonyl butoxide |
Rotenone | ||
000655-00803 | Prentox Common Carp Management Bait | Piperonyl butoxide |
Rotenone | ||
000748-00246 | W5347op Pilt "70" Plus Concentrate | Tributyltin oxide |
000748-00248 | W53471p Pilt "70" Plus Non-Conductive Concentrate | Tributyltin oxide |
000748-00257 | W53479 Pilt "70" Plus Nonconductive Ready To Use In Min | Tributyltin oxide |
000748-00277 | Pilt 77 Ready To Use | Carbamic acid, butyl-, 3-iodo-2-propynyl ester |
000748-00292 | Pilt-NF4 Concentrate | Carbamic acid, butyl-, 3-iodo-2-propynyl ester |
000748-00301 | Calbor Granules | Boron sodium oxide (B4Na2O7), pentahydrate |
Calcium hypochlorite | ||
000748-00302 | Calbor Tablets | Boron sodium oxide (B4Na2O7), pentahydrate |
Calcium hypochlorite | ||
000748-00304 | Calbor 55 Granules | Boron sodium oxide (B4Na2O7), pentahydrate |
Calcium hypochlorite | ||
000748 HI-07-0004 | Accu-Tab Blue Calcium Hypochlorite Tablets | Calcium hypochlorite |
000769-00679 | Dursban 1% Granular Insecticide | Chlorpyrifos |
000802-00073 | Lilly/miller Polysul Summer Dormant Spray Concentrate | Calcium polysulfide |
000869-00178 | Green Light Com-Pleet | Prometon |
000869-00212 | Green Light Betasan 3.6 Granules | Bensulide |
000961-00340 | Lebanon Country Club 19-4-9 with Ronstar | Oxadiazon |
000961-00371 | Lebanon Country Club with Ronstar | Oxadiazon |
000961-00382 | Par Ex Slow Release Fertilizer Plus Ronstar | Oxadiazon |
001021-00676 | MGK Repellent 874 | 2-Hydroxyethyl octyl sulfide |
001021-00933 | Pyrocide Intermediate 6806 | MGK 264 |
Piperonyl butoxide | ||
Pyrethrins | ||
001021-01129 | D-Trans Intermediate 1869 | d-trans-Chrysanthemum monocarboxylic ester of dl-2-allyl-4-hydroxy-3-methyl-2-cyclopenten-1- |
Piperonyl butoxide | ||
001021-01306 | Pyrocide Fogging Concentrate 7211 | Piperonyl butoxide |
Pyrethrins | ||
001021-01384 | Neo-Pynamin 80% Concentrate | Tetramethrin |
001021-01470 | Esbiothrin 90% Concentrate | d-trans-Chrysanthemum monocarboxylic ester of dl-2-allyl-4-hydroxy-3-methyl-2-cyclopenten-1- |
001021-01544 | Pyrocide Concentrate 7369 | Piperonyl butoxide |
Pyrethrins | ||
001021-01583 | Multicide Concentrate 2519 | d-Allethrin |
Piperonyl butoxide | ||
Phenothrin | ||
001021-01598 | Evercide Concentrate 2556 | Esfenvalerate |
001021-01612 | Evergreen Growers Spray 7405 | Pyrethrins |
001021-01629 | Evergreen Intermediate 7414 | Pyrethrins |
001021-01636 | Evercide Esfenvalerate 35% Wettable Powder | Esfenvalerate |
001021-01644 | MGK Piperonyl Butoxide 8E 2630 | Piperonyl butoxide |
001021-01680 | Multicide Intermediate 2734 | MGK 264 |
Phenothrin | ||
001021-01711 | Cycle Break Carpet Spray for Fleas Ticks | Tetramethrin |
Phenothrin | ||
Pyriproxyfen | ||
001021-01712 | Larcore | Pyriproxyfen |
001021-01713 | Dalar | Pyriproxyfen |
001021-01714 | Sivad Fogger | MGK 264 |
Pyrethrins | ||
Permethrin | ||
Pyriproxyfen | ||
001021-01745 | Evercide Permethrin Pour-On 2782 | Permethrin |
001021-01820 | Turbocide Shroom Insecticide | Piperonyl butoxide |
Pyrethrins | ||
001022-00511 | Permatox SN-1 Wood Preservative | Tributyltin oxide |
001022-00573 | DCD Copper Sulfate | Copper sulfate pentahydrate |
001381 MS-04-0008 | Nufarm Credit Herbicide | Glyphosate-isopropylammonium |
001381 MS-04-0009 | Glyphosate 41% | Glyphosate-isopropylammonium |
001381 MS-05-0025 | Cornorstone/ R Ascal | Glyphosate-isopropylammonium |
001381 MS-05-0026 | Conerstone Plus or Rascal Re-Pack Plus | Glyphosate-isopropylammonium |
001448-00436 | STHR | Sodium bromide |
Sodium hypochlorite | ||
001706-00137 | Nalcon 7649 | 2,2-Dibromo-3-nitrilopropionamide |
001706-00182 | Perma Clean PC-11 | 2,2-Dibromo-3-nitrilopropionamide |
002217 LA-99-0010 | Acme Hi-Dep Herbicide | 2,4-D, diethanolamine salt |
2,4-D, dimethylamine salt | ||
002517-00037 | Sergeant's Sentry Collar for Dogs | Dichlorvos |
002517-00038 | Sergeant's Sentry Collar for Cats | Dichlorvos |
002596-00051 | Hartz My-T-Mite Spray Non-Aerosol Fine Mist Spray | MGK 264 |
Piperonyl butoxide | ||
Pyrethrins | ||
002596-00055 | Hamster Gerbil Spray Mist | MGK 264 |
Piperonyl butoxide | ||
Pyrethrins | ||
002596-00069 | Hartz Cat Flea Tick Killer with Allethrin | d-trans-Chrysanthemum monocarboxylic ester of dl-2-allyl-4-hydroxy-3-methyl-2-cyclopenten-1- |
MGK 264 | ||
Phenothrin | ||
002596-00070 | Hartz Dog Flea Tick Killer with Allethrin | d-trans-Chrysanthemum monocarboxylic ester of dl-2-allyl-4-hydroxy-3-methyl-2-cyclopenten-1- |
MGK 264 | ||
Phenothrin | ||
002596-00095 | Hartz Cat Flea Tick Killer | MGK 264 |
Piperonyl butoxide | ||
Pyrethrins | ||
002596-00096 | Hartz Dog Flea Tick Killer | MGK 264 |
Piperonyl butoxide | ||
Pyrethrins | ||
002596-00097 | Hartz 2 In 1 Flea Killer for Dogs/with Allethrin | d-trans-Chrysanthemum monocarboxylic ester of dl-2-allyl-4-hydroxy-3-methyl-2-cyclopenten-1- |
MGK 264 | ||
Phenothrin | ||
002596-00098 | Hartz 2 In 1 Flea Tick Killer for Cats/with Allethrin | d-trans-Chrysanthemum monocarboxylic ester of dl-2-allyl-4-hydroxy-3-methyl-2-cyclopenten-1- |
MGK 264 | ||
Phenothrin | ||
002596-00102 | Hartz 2 In 1 Rid Flea Shampoo Concentrate for Dogs | MGK 264 |
Piperonyl butoxide | ||
Pyrethrins | ||
002596-00106 | Hartz Fast Acting Roll-On Flea Tick Killer | MGK 264 |
Piperonyl butoxide | ||
Pyrethrins | ||
002596-00112 | Hartz 2 In 1 Luster Bath Mousse for Cats and Dogs | MGK 264 |
Piperonyl butoxide | ||
Pyrethrins | ||
002596-00141 | Hartz Rabon Spray with Methoprene Aerosol Formulation | Gardona (cis-isomer) |
S-Methoprene | ||
002935-00413 | Nu-Flow ND | Chloroneb |
2-(Thiocyanomethylthio)benzothiazole | ||
002935-00414 | Nu-Flow D | Chloroneb |
003862-00121 | White Magic | Alkyl* dimethyl benzyl ammonium chloride *(60%C14, 30%C16, 5%C18, 5%C12) |
Alkyl* dimethyl ethylbenzyl ammonium chloride *(68%C12, 32%C14) | ||
004822-00292 | Raid Flea Killer IV Plus | MGK 264 |
Piperonyl butoxide | ||
Pyrethrins | ||
Tetramethrin | ||
Fenoxycarb | ||
004822-00442 | Raid D.O.B. | MGK 264 |
Permethrin | ||
Fenoxycarb | ||
005481-00308 | PCNB-Thiram 30-30 Seed Treat | Pentachloronitrobenzene |
Thiram | ||
005481-00311 | PCNB-Thiram 10-10 Seed Treat | Pentachloronitrobenzene |
Thiram | ||
005481 NC-92-0002 | Counter XL Systemic Insecticide Nematicide | Terbufos |
005887-00154 | Black Leaf Maneb Fungicide | Maneb |
007173 KS-04-0004 | Rozol Pocket Gopher Bait | Chlorophacinone |
007173 WY-06-0004 | Rozol Prairie Dog Bait | Chlorophacinone |
007364-00096 | Poolcare 100 Plus Algaecide | Copper ethanolamine complex |
007401-00387 | Ferti-Lome Pruning Sealer | Ethyl 1-naphthaleneacetate |
007401 MS-81-0020 | Hi-Yield Decimate Conc. | MSMA (and salts) |
007401 MS-81-0021 | Hi-Yield DSMA Liquid Herbicide | DSMA |
007401 MS-81-0022 | Hi-Yield DSMA Liquid Herbicide | DSMA |
007401 MS-81-0023 | Hi-Yield Super 3A.G. | MSMA (and salts) |
007401 MS-81-0024 | Hi-Yield Super Decimate+surfactant | MSMA (and salts) |
007501-00162 | Raxil 2.6fs Seed Treatment Fungicide | Tebuconazole |
