72 FR 53 pgs. 12983-13016 - Schedule for Rating Disabilities; Appendices A, B, and C
Type: RULEVolume: 72Number: 53Pages: 12983 - 13016
FR document: [FR Doc. E7-4914 Filed 3-19-07; 8:45 am]
Agency: Veterans Affairs Department
Official PDF Version: PDF Version
DEPARTMENT OF VETERANS AFFAIRS
38 CFR Part 4
RIN 2900-AM60
Schedule for Rating Disabilities; Appendices A, B, and C
AGENCY:
Department of Veterans Affairs.
ACTION:
Final rule.
SUMMARY:
The Department of Veterans Affairs (VA) is revising its Schedule for Rating Disabilities, Appendices A, B, and C to include all current diagnostic codes. Appendix A is also amended to include all the diagnostic code historical information since the last review.
DATES:
Effective Date: This amendment is effective April 19, 2007.
FOR FURTHER INFORMATION CONTACT:
Trude Steele, Regulations Staff (211D), Compensation and Pension Service, Veterans Benefits Administration, Department of Veterans Affairs, 810 Vermont Avenue, NW., Washington, DC 20420, (202) 273-7210.
SUPPLEMENTARY INFORMATION:
The Schedule for Rating Disabilities, 38 CFR Part 4, Appendices A, B, and C have not been updated since July 1, 1988. These Appendices are tools for users of the Schedule for Rating Disabilities. The Appendices reflect changes to the diagnostic criteria in the Schedule for Rating Disabilities.
We have amended the Appendices to add changes to the Schedule for Rating Disabilities since the Appendices were last updated. Additionally, we removed language in Appendix A that showed when a diagnostic code was updated to correct spelling, revise text, or other additional changes, which had no impact on the disability code. Those changes were incorporated within the text when amended. All diagnostic codes in Appendix A will now be categorized by when they were added, removed, whether the criterion was amended, and whether the disability evaluation was amended. We will continue to include the date for historical purposes. We revised Appendices B and C to provide the current diagnostic codes and disability terminology. We will continue to update the Appendices as the Schedule for Rating Disabilities is revised.
Administrative Procedures Act
This final rule merely replaces inaccurate examples and does not alter the content of the regulations. Accordingly, there is a basis for dispensing with prior notice and comment and the delayed effective date provisions of 5 U.S.C. 553.
Paperwork Reduction Act
This document contains no provisions constituting a collection of information under the Paperwork Reduction Act (44 U.S.C. 3501-3521).
Regulatory Flexibility Act
The Secretary hereby certifies that this final rule will not have a significant economic impact on a substantial number of small entities as they are defined in the Regulatory Flexibility Act, 5 U.S.C. 601-612. This final rule would not affect any small entities. Only VA beneficiaries could be directly affected. Therefore, pursuant to 5 U.S.C. 605(b), this final rule is exempt from the initial and final regulatory flexibility analysis requirements of sections 603 and 604.
Executive Order 12866
Executive Order 12866 directs agencies to assess all costs and benefits of available regulatory alternatives and, when regulation is necessary, to select regulatory approaches that maximize net benefits (including potential economic, environmental, public health and safety, and other advantages; distributive impacts; and equity). The Executive Order classifies a "significant regulatory action," requiring review by the Office of Management and Budget (OMB) unless OMB waives such review, as any regulatory action that is likely to result in a rule that may: (1) Have an annual effect on the economy of $100 million or more or adversely affect in a material way the economy, a sector of the economy, productivity, competition, jobs, the environment, public health or safety, or State, local, or tribal governments or communities; (2) Create a serious inconsistency or otherwise interfere with an action taken or planned by another agency; (3) Materially alter the budgetary impact of entitlements, grants, user fees, or loan programs or the rights and obligations of recipients thereof; or (4) Raise novel legal or policy issues arising out of legal mandates, the President's priorities, or the principles set forth in the Executive Order.
The economic, interagency, budgetary, legal, and policy implications of this final rule have been examined and it has been determined not to be a significant regulatory action under Executive Order 12866.
Unfunded Mandates
The Unfunded Mandates Reform Act of 1995 requires, at 2 U.S.C. 1532, that agencies prepare an assessment of anticipated costs and benefits before issuing any rule that may result in the expenditure by State, local, and tribal governments, in the aggregate, or by the private sector, of $100 million or more (adjusted annually for inflation) in any year. This final rule would have no such effect on State, local, and tribal governments, or on the private sector.
Catalog of Federal Domestic Assistance Numbers and Titles
The Catalog of Federal Domestic Assistance program numbers and titles for this final are 64.104, Pension for Non-Service-Connected Disability for Veterans and 64.109, Veterans Compensation for Service-Connected Disability.
List of Subjects in 38 CFR Part 4
Disability benefits, Pensions, Veterans.
Approved: March 2, 2007
Gordon H. Mansfield,
Deputy Secretary of Veterans Affairs.
For the reasons set out in the preamble, 38 CFR part 4 is amended as set forth below:
PART 4-SCHEDULE FOR RATING DISABILITIES
1. The authority citation for part 4 continues to read as follows:
Authority:
38 U.S.C. 1155, unless otherwise noted.
2. Appendix A to Part 4 is revised to read as follows:
Sec. | Diagnostic code No. | |
---|---|---|
4.71a | 5000 | Evaluation February 1, 1962. |
5001 | Evaluation March 11, 1969. | |
5002 | Evaluation March 1, 1963. | |
5003 | Added July 6, 1950. | |
5012 | Criterion March 10, 1976. | |
5024 | Criterion March 1, 1963. | |
5025 | Added May 7, 1996. | |
5051 | Added September 22, 1978. | |
5052 | Added September 22, 1978. | |
5053 | Added September 22, 1978. | |
5054 | Added September 22, 1978. | |
5055 | Added September 22, 1978. | |
5056 | Added September 22, 1978. | |
5100-5103 | Removed March 10, 1976. | |
5104 | Criterion March 10, 1976. | |
5105 | Criterion March 10, 1976. | |
5164 | Evaluation June 9, 1952. | |
5166 | Criterion September 22, 1978. | |
5172 | Added July 6, 1950. | |
5173 | Added June 9, 1952. | |
5174 | Added September 9, 1975; removed September 22, 1978. | |
5211 | Criterion September 22, 1978. | |
5212 | Criterion September 22, 1978. | |
5214 | Criterion September 22, 1978. | |
5216 | Preceding paragraph criterion September 22, 1978. | |
5217 | Criterion August 26, 2002. | |
5218 | Criterion August 26, 2002. | |
5219 | Criterion September 22, 1978; criterion August 26, 2002. | |
5220 | Preceding paragraph criterion September 22, 1978; criterion August 26, 2002. | |
5223 | Criterion August 26, 2002. | |
5224 | Criterion August 26, 2002. | |
5225 | Criterion August 26, 2002. | |
5226 | Criterion August 26, 2002. | |
5227 | Criterion September 22, 1978; criterion August 26, 2002. | |
5228 | Added August 26, 2002. | |
5229 | Added August 26, 2002. | |
5230 | Added August 26, 2002. | |
5235-5243 | Replaces 5285-5295 September 26, 2003. | |
5243 | Criterion September 26, 2003. | |
5255 | Criterion July 6, 1950. | |
5257 | Evaluation July 6, 1950. | |
5264 | Added September 9, 1795; removed September 22, 1978. | |
5275 | Criterion March 10, 1976; criterion September 22, 1978. | |
5285-5292 | Revised to 5235-5243 September 26, 2003. | |
5293 | Criterion March 10, 1976; criterion September 23, 2002; revised and moved to 5235-5243 September 26, 2003. | |
5294 | Evaluation March 10, 1976; revised and moved to 5235-5243 September 26, 2003. | |
5295 | Evaluation March 10, 1976; revised and moved to 5235-5243 September 26, 2003. | |
5296 | Criterion March 10, 1976. | |
5297 | Criterion August 23, 1948; criterion February 1, 1962. | |
5298 | Added August 23, 1948. | |
4.73 | Introduction NOTE criterion July 3, 1997. | |
5317 | Criterion September 22, 1978. | |
5324 | Added February 1, 1962. | |
5325 | Criterion July 3, 1997. | |
5327 | Added March 10, 1976; criterion October 15, 1991; criterion July 3, 1997. | |
5328 | Added NOTE March 10, 1976. | |
5329 | Added NOTE July 3, 1997. | |
4.84a | Table V criterion July 1, 1994. | |
6010 | Criterion March 11, 1969. | |
6019 | Criterion September 22, 1978. | |
6029 | NOTE August 23, 1948; criterion September 22, 1978. | |
6035 | Added September 9, 1975. | |
6050-6062 | Removed March 10, 1976. | |
6061 | Added March 10, 1976. | |
6062 | Added March 10, 1976. | |
6063-6079 | Criterion September 22, 1978. | |
6064 | Criterion March 10, 1976. | |
6071 | Criterion March 10, 1976. | |
6076 | Evaluation August 23, 1948. | |
6080 | Criterion September 22, 1978. | |
6081 | Criterion March 10, 1976. | |
6090 | Criterion September 22, 1978; criterion September 12, 1988. | |
4.84b | 6260 | Added October 1, 1961; criterion October 1, 1961; evaluation March 10, 1976; removed December 18, 1987; re-designated § 4.87a December 18, 1987. |
4.87 | Tables VI and VII replaced by new Tables VI, VIA, and VII December 18, 1987. 6200-6260 revised and re-designated § 4.87 June 10, 1999. | |
4.87a | 6200-6260 | Moved to § 4.87 June 10, 1999. |
6275-6276 | Moved from § 4.87b June 10, 1999. | |
6277-6297 | March 23, 1956 removed, December 17, 1987; Table II revised Table V March 10, 1976; Table II revised to Table VII September 22, 1978; text from § 4.84b Schedule of ratings-ear re-designated from § 4.87 December 17, 1987. | |
6286 | Removed December 17, 1987. | |
6291 | Criterion March 10, 1976; removed December 17, 1987. | |
6297 | Criterion March 10, 1976; removed December 17, 1987. | |
4.87b | Removed June 10, 1999. | |
4.88a | March 11, 1969; re-designated § 4.88b November 29, 1994; § 4.88a added to read "Chronic fatigue syndrome"; criterion November 29, 1994. | |
4.88b | Added March 11, 1969; re-designated § 4.88c November 29, 1994; § 4.88a re-designated to § 4.88b November 29, 1994. | |
6300 | Criterion August 30, 1996. | |
6302 | Criterion September 22, 1978; criterion August 30, 1996. | |
6304 | Evaluation August 30, 1996. | |
6305 | Criterion March 1, 1989; evaluation August 30, 1996. | |
6306 | Evaluation August 30, 1996. | |
6307 | Criterion August 30, 1996. | |
6308 | Criterion August 30, 1996. | |
6309 | Added March 1, 1963; criterion March 1, 1989; criterion August 30, 1996. | |
6314 | Evaluation March 1, 1989; evaluation August 30, 1996. | |
6315 | Criterion August 30, 1996. | |
6316 | Evaluation March 1, 1989; evaluation August 30, 1996. | |
6317 | Criterion August 30, 1996. | |
6318 | Added March 1, 1989; criterion August 30, 1996. | |
6319 | Added August 30, 1996. | |
6320 | Added August 30, 1996. | |
6350 | Evaluation March 1, 1963; evaluation March 10, 1976; evaluation August 30, 1996. | |
6351 | Added March 1, 1989; evaluation March 24, 1992; criterion August 30, 1996. | |
6352 | Added March 1, 1989; removed March 24, 1992. | |
6353 | Added March 1, 1989; removed March 24, 1992. | |
6354 | Added November 29, 1994; criterion August 30, 1996. | |
4.88c | Re-designated from § 4.88b November 29, 1994. | |
4.89 | Ratings for nonpulmonary TB December 1, 1949; criterion March 11, 1969. | |
4.97 | 6502 | Criterion October 7, 1996. |
6504 | Criterion October 7, 1996. | |
6510-6514 | Criterion October 7, 1996. | |
6515 | Criterion March 11, 1969. | |
6516 | Criterion October 7, 1996. | |
6517 | Removed October 7, 1996. | |
6518 | Criterion October 7, 1996. | |
6519 | Criterion October 7, 1996. | |
6520 | Criterion October 7, 1996. | |
6521 | Added October 7, 1996. | |
6522 | Added October 7, 1996. | |
6523 | Added October 7, 1996. | |
6524 | Added October 7, 1996. | |
6600 | Evaluation September 9, 1975; criterion October 7, 1996. | |
6601 | Criterion October 7, 1996. | |
6602 | Criterion September 9, 1975; criterion October 7, 1996. | |
6603 | Added September 9, 1975; criterion October 7, 1996. | |
6604 | Added October 7, 1996. | |
6701 | Evaluation October 7, 1996. | |
6702 | Evaluation October 7, 1996. | |
6703 | Evaluation October 7, 1996. | |
6704 | Subparagraph (1) following December 1, 1949; criterion March 11, 1969; criterion September 22, 1978. | |
6705 | Removed March 11, 1969. | |
6707-6710 | Added March 11, 1969; removed September 22, 1978. | |
6721 | Criterion July 6, 1950; criterion September 22, 1978. | |
6724 | Second note following December 1, 1949; criterion March 11, 1969; evaluation October 7, 1996. | |
6725-6728 | Added March 11, 1969; removed September 22, 1978. | |
6730 | Added September 22, 1978; criterion October 7, 1996. | |
6731 | Evaluation September 22, 1978; criterion October 7, 1996. | |
6732 | Criterion March 11, 1969. | |
6800 | Criterion September 9, 1975; removed October 7, 1996. | |
6801 | Removed October 7, 1996. | |
6802 | Criterion September 9, 1975; removed October 7, 1996. | |
6810-6813 | Removed October 7, 1996. | |
6814 | Criterion March 10, 1976; removed October 7, 1996. | |
6815 | Removed October 7, 1996. | |
6816 | Removed October 7, 1996. | |
6817 | Evaluation October 7, 1996. | |
6818 | Removed October 7, 1996. | |
6819 | Criterion March 10, 1976; criterion October 7, 1996. | |
6821 | Evaluation August 23, 1948. | |
6822-6847 | Added October 7, 1996. | |
4.104 | 7000 | Evaluation July 6, 1950; evaluation September 22, 1978; evaluation January 12, 1998. |
7001 | Evaluation January 12, 1998. | |
7002 | Evaluation January 12, 1998. | |
7003 | Evaluation January 12, 1998. | |
7004 | Criterion September 22, 1978; evaluation January 12, 1998. | |
7005 | Evaluation September 9, 1975; evaluation September 22, 1978; evaluation January 12, 1998. | |
7006 | Evaluation January 12, 1998. | |
7007 | Evaluation September 22, 1978; evaluation January 12, 1998. | |
7008 | Evaluation January 12, 1998. | |
7010 | Evaluation January 12, 1998. | |
7011 | Evaluation January 12, 1998. | |
7013 | Removed January 12, 1998. | |
7014 | Removed January 12, 1998. | |
7015 | Evaluation September 9, 1975; criterion January 12, 1998. | |
7016 | Added September 9, 1975; evaluation January 12, 1998. | |
7017 | Added September 22, 1978; evaluation January 12, 1998. | |
7018 | Added January 12, 1998. | |
7019 | Added January 12, 1998. | |
7020 | Added January 12, 1998. | |
7100 | Evaluation July 6, 1950. | |
7101 | Criterion September 1, 1960; criterion September 9, 1975; criterion January 12, 1998. | |
7110 | Evaluation September 9, 1975; evaluation January 12, 1998. | |
7111 | Criterion September 9, 1975; evaluation January 12, 1998. | |
7112 | Evaluation January 12, 1998. | |
7113 | Evaluation January 12, 1998. | |
7114 | Added June 9, 1952; evaluation January 12, 1998. | |
7115 | Added June 9, 1952; evaluation January 12, 1998. | |
7116 | Added June 9, 1952; evaluation March 10, 1976; removed January 12, 1998. | |
7117 | Added June 9, 1952; evaluation January 12, 1998. | |
7118 | Criterion January 12, 1998. | |
7119 | Evaluation January 12, 1998. | |
7120 | Note following July 6, 1950; evaluation January 12, 1998. | |
7121 | Criterion July 6, 1950; evaluation March 10, 1976; evaluation January 12, 1998. | |
7122 | Last sentence of Note following July 6, 1950; evaluation January 12, 1998; criterion August 13, 1998. | |
7123 | Added October 15, 1991; criterion January 12, 1998. | |
4.114 | Introduction paragraph revised March 10, 1976. | |
7304 | Evaluation November 1, 1962. | |
7305 | Evaluation November 1, 1962. | |
7308 | Evaluation April 8, 1959. | |
7311 | Criterion July 2, 2001. | |
7312 | Evaluation March 10, 1976; evaluation July 2, 2001. | |
7313 | Evaluation March 10, 1976; removed July 2, 2001. | |
7319 | Evaluation November 1, 1962. | |
7321 | Evaluation July 6, 1950; criterion March 10, 1976. | |
7328 | Evaluation November 1, 1962. | |
7329 | Evaluation November 1, 1962. | |
7330 | Evaluation November 1, 1962. | |
7331 | Criterion March 11, 1969. | |
7332 | Evaluation November 1, 1962. | |
7334 | Evaluation July 6, 1950; evaluation November 1, 1962. | |
7339 | Criterion March 10, 1976. | |
7341 | Removed March 10, 1976. | |
7343 | Criterion March 10, 1976; criterion July 2, 2001. | |
7344 | Criterion July 2, 2001. | |
7345 | Evaluation August 23, 1948; evaluation February 17, 1955; evaluation July 2, 2001. | |
7346 | Evaluation February 1, 1962. | |
7347 | Added September 9, 1975. | |
7348 | Added March 10, 1976. | |
7351 | Added July 2, 2001. | |
7354 | Added July 2, 2001. | |
4.115a | Re-designated and revised as § 4.115b; new § 4.115a "Ratings of the genitourinary system-dysfunctions" added February 17, 1994. | |
4.115b | 7500 | Note July 6, 1950; evaluation February 17, 1994, criterion September 8, 1994. |
7501 | Evaluation February 17, 1994. | |
7502 | Evaluation February 17, 1994. | |
7503 | Removed February 17, 1994. | |
7504 | Criterion February 17, 1994. | |
7505 | Criterion March 11, 1969; evaluation February 17, 1994. | |
7507 | Criterion February 17, 1994. | |
7508 | Evaluation February 17, 1994. | |
7509 | Criterion February 17, 1994. | |
7510 | Evaluation February 17, 1994. | |
7511 | Evaluation February 17, 1994. | |
7512 | Evaluation February 17, 1994. | |
7513 | Removed February 17, 1994. | |
7514 | Criterion March 11, 1969; removed February 17, 1994. | |
7515 | Criterion February 17, 1994. | |
7516 | Criterion February 17, 1994. | |
7517 | Criterion February 17, 1994. | |
7518 | Evaluation February 17, 1994. | |
7519 | Evaluation March 10, 1976; evaluation February 17, 1994. | |
7520 | Criterion February 17, 1994. | |
7521 | Criterion February 17, 1994. | |
7522 | Criterion September 8, 1994. | |
7523 | Criterion September 8, 1994. | |
7524 | Note July 6, 1950; evaluation February 17, 1994; evaluation September 8, 1994. | |
7525 | Criterion March 11, 1969; evaluation February 17, 1994. | |
7526 | Removed February 17, 1994. | |
7527 | Criterion February 17, 1994. | |
7528 | Criterion March 10, 1976; criterion February 17, 1994. | |
7529 | Criterion February 17, 1994. | |
7530 | Added September 9, 1975; evaluation February 17, 1994. | |
7531 | Added September 9, 1975; criterion February 17, 1994. | |
7532-7542 | Added February 17, 1994. | |
4.116 | § 4.116 removed and § 4.116a re-designated § 4.116 "Schedule of ratings-gynecological conditions and disorders of the breasts" May 22, 1995. | |
7610 | Criterion May 22, 1995. | |
7611 | Criterion May 22, 1995. | |
7612 | Criterion May 22, 1995. | |
7613 | Criterion May 22, 1995. | |
7614 | Criterion May 22, 1995. | |
7615 | Criterion May 22, 1995. | |
7617 | Criterion May 22, 1995. | |
7618 | Criterion May 22, 1995. | |
7619 | Criterion May 22, 1995. | |
7620 | Criterion May 22, 1995. | |
7621 | Criterion May 22, 1995. | |
7622 | Evaluation May 22, 1995. | |
7623 | Evaluation May 22, 1995. | |
7624 | Criterion August 9, 1976; evaluation May 22, 1995. | |
7625 | Criterion August 9, 1976; evaluation May 22, 1995. | |
7626 | Criterion May 22, 1995; criterion March 18, 2002. | |
7627 | Criterion March 10, 1976; criterion May 22, 1995. | |
7628 | Added May 22, 1995. | |
7629 | Added May 22, 1995. | |
4.117 | 7700 | Evaluation October 23, 1995. |
7701 | Removed October 23, 1995. | |
7702 | Evaluation October 23, 1995. | |
7703 | Evaluation August 23, 1948; criterion October 23, 1995. | |
7704 | Evaluation October 23, 1995. | |
7705 | Evaluation October 23, 1995. | |
7706 | Evaluation October 23, 1995. | |
7707 | Criterion October 23, 1995. | |
7709 | Evaluation March 10, 1976; criterion October 23, 1995. | |
7710 | Criterion October 23, 1995. | |
7711 | Criterion October 23, 1995. | |
7712 | Criterion October 23, 1995. | |
7713 | Removed October 23, 1995. | |
7714 | Added September 9, 1975; criterion October 23, 1995. | |
7715 | Added October 26, 1990. | |
7716 | Added October 23, 1995. | |
4.118 | 7800 | Evaluation August 30, 2002. |
7801 | Criterion July 6, 1950; criterion August 30, 2002. | |
7802 | Criterion September 22, 1978; criterion August 30, 2002. | |
7803 | Criterion August 30, 2002. | |
7804 | Criterion July 6, 1950; criterion September 22, 1978; criterion August 30, 2002. | |
7806 | Criterion September 9, 1975; evaluation August 30, 2002. | |
7807 | Criterion August 30, 2002. | |
7808 | Criterion August 30, 2002. | |
7809 | Criterion August 30, 2002. | |
7810 | Removed August 30, 2002. | |
7811 | Criterion March 11, 1969; evaluation August 30, 2002. | |
7812 | Removed August 30, 2002. | |
7813 | Criterion August 30, 2002. | |
7814 | Removed August 30, 2002. | |
7815 | Evaluation August 30, 2002. | |
7816 | Evaluation August 30, 2002. | |
7817 | Evaluation August 30, 2002. | |
7818 | Criterion August 30, 2002. | |
7819 | Criterion August 30, 2002. | |
7820-7833 | Added August 30, 2002. | |
4.119 | 7900 | Criterion August 13, 1981; evaluation June 9, 1996. |
7901 | Criterion August 13, 1981; evaluation June 9, 1996. | |
7902 | Evaluation August 13, 1981; criterion June 9, 1996. | |
7903 | Criterion August 13, 1981; evaluation June 9, 1996. | |
7904 | Criterion August 13, 1981; evaluation June 9, 1996. | |
7905 | Evaluation; August 13, 1981; evaluation June 9, 1996. | |
7907 | Evaluation August 13, 1981; evaluation June 9, 1996. | |
7908 | Criterion August 13, 1981; criterion June 9, 1996. | |
7909 | Evaluation August 13, 1981; criterion June 9, 1996. | |
7910 | Removed June 9, 1996. | |
7911 | Evaluation March 11, 1969; evaluation August 13, 1981; criterion June 9, 1996. | |
7913 | Criterion September 9, 1975; criterion August 13, 1981; criterion June 6, 1996. | |
7914 | Criterion March 10, 1976; criterion August 13, 1981; criterion June 9, 1996. | |
7916 | Added June 9, 1996. | |
7917 | Added June 9, 1996. | |
7918 | Added June 9, 1996. | |
7919 | Added June 9, 1996. | |
4.124a | 8002 | Criterion September 22, 1978. |
8021 | Criterion September 22, 1978; criterion October 1, 1961; criterion March 10, 1976; criterion March 1, 1989. | |
8046 | Added October 1, 1961; criterion March 10, 1976; criterion March 1, 1989. | |
8100 | Evaluation June 9, 1953. | |
8540 | Added October 15, 1991. | |
8910 | Added October 1, 1961. | |
8911 | Added October 1, 1961; evaluation September 9, 1975. | |
8912 | Added October 1, 1961. | |
8913 | Added October 1, 1961. | |
8914 | Added October 1, 1961; criterion September 9, 1975; criterion March 10, 1976. | |
8910-8914 | Evaluations September 9, 1975. | |
4.125-4.132 | All Diagnostic Codes under Mental Disorders October 1, 1961; except as to evaluation for Diagnostic Codes 9500 through 9511 September 9, 1975. | |
4.130 | Re-designated from § 4.132 November 7, 1996. | |
9200 | Removed February 3, 1988. | |
9201 | Criterion February 3, 1988. | |
9202 | Criterion February 3, 1988. | |
9203 | Criterion February 3, 1988. | |
9204 | Criterion February 3, 1988. | |
9205 | Criterion February 3, 1988; criterion November 7, 1996. | |
9206 | Criterion February 3, 1988; removed November 7, 1996. | |
9207 | Criterion February 3, 1988; removed November 7, 1996. | |
9208 | Criterion February 3, 1988; removed November 7, 1996. | |
9209 | Criterion March 10, 1976; criterion February 3, 1988; removed November 7, 1996. | |
9210 | Criterion March 10, 1976; criterion February 3, 1988; criterion November 7, 1996. | |
9211 | Added November 7, 1996. | |
9300 | Criterion March 10, 1976; criterion February 3, 1988; criterion November 7, 1996. | |
9301 | Criterion March 10, 1976; criterion February 3, 1988; criterion November 7, 1996. | |
9302 | Criterion March 10, 1976; criterion February 3, 1988; removed November 7, 1996. | |
9303 | Criterion March 10, 1976; criterion February 3, 1988; removed November 7, 1996. | |
9304 | Criterion March 10, 1976; criterion February 3, 1988; criterion November 7, 1996. | |
9305 | Criterion March 10, 1976; criterion February 3, 1988; criterion November 7, 1996. | |
9306 | Criterion March 10, 1976; criterion February 3, 1988; removed November 7, 1996. | |
9307 | Criterion March 10, 1976; criterion February 3, 1988; removed November 7, 1996. | |
9308 | Criterion March 10, 1976; criterion February 3, 1988; removed November 7, 1996. | |
9309 | Criterion March 10, 1976; criterion February 3, 1988; removed November 7, 1996. | |
9310 | Criterion March 10, 1976; criterion February 3, 1988; criterion November 7, 1996. | |
9311 | Criterion March 10, 1976; criterion February 3, 1988; removed November 7, 1996. | |
9312 | Added March 10, 1976; criterion February 3, 1988; criterion November 7, 1996. | |
9313 | Added March 10, 1976; removed February 3, 1988. | |
9314 | Added March 10, 1976; removed February 3, 1988. | |
9315 | Added March 10, 1976; criterion February 3, 1988; removed November 7, 1996. | |
9316-9321 | Added March 10, 1976; removed February 3, 1988. | |
9322 | Added March 10, 1976; criterion February 3, 1988; removed November 7, 1996. | |
9323 | Added March 10, 1976; removed February 3, 1988. | |
9324 | Added March 10, 1976; criterion February 3, 1988; removed November 7, 1996. | |
9325 | Added March 10, 1976; criterion February 3, 1988; removed November 7, 1996. | |
9326 | Added March 10, 1976; removed February 3, 1988; added November 7, 1996. | |
9327 | Added November 7, 1996. | |
9400-9411 | Evaluations February 3, 1988. | |
9400 | Criterion March 10, 1976; criterion February 3, 1988. | |
9401 | Criterion March 10, 1976; criterion February 3, 1988; removed November 7, 1996. | |
9402 | Criterion March 10, 1976; criterion February 3, 1988; removed November 7, 1996. | |
9403 | Criterion March 10, 1976; criterion February 3, 1988; criterion February 3, 1988; criterion November 7, 1996. | |
9410 | Added March 10, 1976; criterion February 3, 1988. | |
9411 | Added February 3, 1988. | |
9412 | Added November 7, 1996. | |
9413 | Added November 7, 1996. | |
9416 | Added November 7, 1996. | |
9417 | Added November 7, 1996. | |
9421 | Added November 7, 1996. | |
9422 | Added November 7, 1996. | |
9423 | Added November 7, 1996. | |
9424 | Added November 7, 1996. | |
9425 | Added November 7, 1996. | |
9431 | Added November 7, 1996. | |
9432 | Added November 7, 1996. | |
9433 | Added November 7, 1996. | |
9434 | Added November 7, 1996. | |
9435 | Added November 7, 1996. | |
9440 | Added November 7, 1996. | |
9500 | Criterion March 10, 1976; criterion February 3, 1988. | |
9501 | Criterion March 10, 1976; criterion February 3, 1988. | |
9502 | Criterion March 10, 1976; criterion February 3, 1988. | |
9503 | Removed March 10, 1976. | |
9504 | Criterion September 9, 1975; removed March 10, 1976. | |
9505 | Added March 10, 1976; criterion February 3, 1988. | |
9506 | Added March 10, 1976; criterion February 3, 1988. | |
9507 | Added March 10, 1976; criterion February 3, 1988. | |
9508 | Added March 10, 1976; criterion February 3, 1988. | |
9509 | Added March 10, 1976; criterion February 3, 1988. | |
9510 | Added March 10, 1976; criterion February 3, 1988. | |
9511 | Added March 10, 1976; criterion February 3, 1988. | |
9520 | Added November 7, 1996. | |
9521 | Added November 7, 1996. | |
4.132 | Re-designated as § 4.130 November 7, 1996. | |
4.150 | 9900 | Criterion September 22, 1978; criterion February 17, 1994. |
9901 | Criterion February 17, 1994. | |
9902 | Criterion February 17, 1994. | |
9903 | Criterion February 17, 1994. | |
9905 | Criterion September 22, 1978; evaluation February 17, 1994. | |
9910 | Removed February 17, 1994. | |
9913 | Criterion February 17, 1994. | |
9914 | Added February 17, 1994. | |
9915 | Added February 17, 1994. | |
9916 | Added February 17, 1994. |
3. Appendix B to Part 4 is revised to read as follows:
Diagnostic Code No. | |
---|---|
THE MUSCULOSKELETAL SYSTEM | |
Acute, Subacute, or Chronic Diseases | |
5000 | Osteomyelitis, acute, subacute, or chronic. |
5001 | Bones and Joints, tuberculosis. |
5002 | Arthritis, rheumatoid (atrophic). |
5003 | Arthritis, degenerative (hypertrophic or osteoarthritis). |
5004 | Arthritis, gonorrheal. |
5005 | Arthritis, pneumococcic. |
5006 | Arthritis, typhoid. |
5007 | Arthritis, syphilitic. |
5008 | Arthritis, streptococcic. |
5009 | Arthritis, other types (specify). |
5010 | Arthritis, due to trauma. |
5011 | Bones, caisson disease. |
5012 | Bones, new growths, malignant. |
5013 | Osteoporosis, with joint manifestations. |
5014 | Osteomalacia. |
5015 | Bones, new growths, benign. |
5016 | Osteitis deformans. |
5017 | Gout. |
5018 | Hydrarthrosis, intermittent. |
5019 | Bursitis. |
5020 | Synovitis. |
5021 | Myositis. |
5022 | Periostitis. |
5023 | Myositis ossificans. |
5024 | Tenosynovitis. |
5025 | Fibromyalgia. |
Prosthetic Implants | |
5051 | Shoulder replacement (prosthesis). |
5052 | Elbow replacement (prosthesis). |
5053 | Wrist replacement (prosthesis). |
5054 | Hip replacement (prosthesis). |
5055 | Knee replacement (prosthesis). |
5056 | Ankle replacement (prosthesis). |
Combination of Disabilities | |
5104 | Anatomical loss of one hand and loss of use of one foot. |
5105 | Anatomical loss of one foot and loss of use of one hand. |
5106 | Anatomical loss of both hands. |
5107 | Anatomical loss of both feet. |
5108 | Anatomical loss of one hand and one foot. |
5109 | Loss of use of both hands. |
5110 | Loss of use of both feet. |
5111 | Loss of use of one hand and one foot. |
Amputations: Upper Extremity | |
Arm amputation of: | |
5120 | Disarticulation. |
5121 | Above insertion of deltoid. |
5122 | Below insertion of deltoid. |
Forearm amputation of: | |
