71 FR 189 pgs. 57519-57543 - Medicare Program; Prospective Payment System and Consolidated Billing for Skilled Nursing Facilities; Corrections
Type: NOTICEVolume: 71Number: 189Pages: 57519 - 57543
Docket number: [CMS-1530-CN]
FR document: [FR Doc. E6-15979 Filed 9-28-06; 8:45 am]
Agency: Health and Human Services Department
Sub Agency: Centers for Medicare Medicaid Services
Official PDF Version: PDF Version
DEPARTMENT OF HEALTH AND HUMAN SERVICES
Centers for Medicare Medicaid Services
[CMS-1530-CN]
RIN 0938-AM46
Medicare Program; Prospective Payment System and Consolidated Billing for Skilled Nursing Facilities; Corrections
AGENCY:
Centers for Medicare Medicaid Services (CMS), HHS.
ACTION:
Correction notice.
SUMMARY:
This document corrects technical errors that appeared in the July 31, 2006 Federal Register , entitled "Medicare Program; Prospective Payment System and Consolidated Billing for Skilled Nursing Facilities-Update-Notice."
Effective Date: This correction is effective October 1, 2006.
FOR FURTHER INFORMATION CONTACT:
Bill Ullman, (410) 786-5667.
SUPPLEMENTARY INFORMATION:
I. Background
In FR Doc. 06-6615 of July 31, 2006 (71 FR 43158), there were several technical errors that this notice serves to identify and correct. One correction involves Table 10, which we use to illustrate the skilled nursing facility (SNF) prospective payment system (PPS) payment rate computations for a fictitious "XYZ" SNF located in Cedar Rapids, IA. In the example that appears in this table, RUG Group "CC2" serves to illustrate the effect on the payment rates of applying the 128 percent add-on for SNF residents with AIDS under section 511 of the Medicare Prescription Drug, Improvement, and Modernization Act of 2003 (MMA, P.L. 108-173). The table includes a footnote, marked with an asterisk that describes the MMA adjustment; however, we inadvertently omitted the corresponding asterisk within the table itself to identify the particular figure in the table to which this footnote refers. Accordingly, in section II of this document ("Correction of Errors"), we are restoring the asterisk that belongs next to the adjusted CC2 amount of "$542.54" that appears in Table 10's "Percent Adjustment" column.
In addition, in Table 12 (which displays the projected impact of the FY 2007 SNF PPS payment update, including the variation in impact by region and by certain other facility characteristics), we are correcting errors pertaining to the rural Outlying region. In the projected impact for the rural Outlying region, we inadvertently entered the incorrect figures of "-2.9%" and "3.3%" in the columns entitled "Transition to CBSA" and "Total FY 2007 change," respectively. In this notice, we correct these figures to read "0.0%" and "6.4%," respectively, and we also make corresponding revisions in the text of the narrative that accompanies Table 12. We note that the effect on the corrected table is solely distributional in nature and, accordingly, there is no change in the estimated aggregate expenditures for FY 2007 as set forth in the July 31, 2006 update notice. A further discussion of the projected impact of the FY 2007 SNF PPS payment update appears in the July 31, 2006 update notice (71 FR 43173-43176).
Finally, we have determined that in the process of developing the most recent hospital wage index, we inadvertently used incorrect wage information for two providers. These two providers notified their fiscal intermediary in a timely fashion that their wage data were incorrect and we agreed to correct the wage data for these two providers. However, we inadvertently published the uncorrected wage data in the July 31, 2006 update notice. Incorporating their corrected data into our calculation of the national average hourly wage results in revised wage index values for a number of Core-Based Statistical Areas (CBSAs). Accordingly, we are revising and republishing Tables 8 and 9, which appeared in an addendum to the July 31, 2006 update notice, to reflect the correct information.
II. Correction of Errors
In FR Doc. 06-6615 (71 FR 43158), make the following corrections:
1. On page 43170, Table 10, in the "Percent adj" column, the figure "$542.54" is revised to read "$542.54*".
2. On page 43174, third column,
a. In the first paragraph, line 10, the figure "3.2 percent" is revised to read "6.4 percent".
b. In the final paragraph, the second sentence is revised to read as follows: "For example, though facilities in the rural Mountain region experience only a slight payment increase of 1.2 percent, some providers (such as those in the rural Outlying region) show a greater increase of 6.4 percent. " In the third sentence, the phrase "urban Mountain" is revised to read "rural Outlying".
3. On page 43175, Table 12, the entries displayed for the rural Outlying region in the columns entitled "Transition to full CBSA" and "Total FY 2007 change" are revised to read "0.0%" and "6.4%", respectively.
4. On pages 43176 through 43198, Table 8 is revised to read as follows:
CBSA code | Urban area (constituent counties) | Wage index |
---|---|---|
10180 | Abilene, TX | 0.8000 |
Callahan County, TX | ||
Jones County, TX | ||
Taylor County, TX | ||
10380 | Aguadilla-Isabela-San Sebastián, PR | 0.3915 |
Aguada Municipio, PR | ||
Aguadilla Municipio, PR | ||
Añasco Municipio, PR | ||
Isabela Municipio, PR | ||
Lares Municipio, PR | ||
Moca Municipio, PR | ||
Rincón Municipio, PR | ||
San Sebastián Municipio, PR | ||
10420 | Akron, OH | 0.8654 |
Portage County, OH | ||
Summit County, OH | ||
10500 | Albany, GA | 0.8991 |
Baker County, GA | ||
Dougherty County, GA | ||
Lee County, GA | ||
Terrell County, GA | ||
Worth County, GA | ||
10580 | Albany-Schenectady-Troy, NY | 0.8720 |
Albany County, NY | ||
Rensselaer County, NY | ||
Saratoga County, NY | ||
Schenectady County, NY | ||
Schoharie County, NY | ||
10740 | Albuquerque, NM | 0.9458 |
Bernalillo County, NM | ||
Sandoval County, NM | ||
Torrance County, NM | ||
Valencia County, NM | ||
10780 | Alexandria, LA | 0.8006 |
Grant Parish, LA | ||
Rapides Parish, LA | ||
10900 | Allentown-Bethlehem-Easton, PA-NJ | 0.9947 |
Warren County, NJ | ||
Carbon County, PA | ||
Lehigh County, PA | ||
Northampton County, PA | ||
11020 | Altoona, PA | 0.8812 |
Blair County, PA | ||
11100 | Amarillo, TX | 0.9169 |
Armstrong County, TX | ||
Carson County, TX | ||
Potter County, TX | ||
Randall County, TX | ||
11180 | Ames, IA | 0.9760 |
Story County, IA | ||
11260 | Anchorage, AK | 1.2023 |
Anchorage Municipality, AK | ||
Matanuska-Susitna Borough, AK | ||
11300 | Anderson, IN | 0.8681 |
Madison County, IN | ||
11340 | Anderson, SC | 0.9017 |
Anderson County, SC | ||
11460 | Ann Arbor, MI | 1.0826 |
Washtenaw County, MI | ||
11500 | Anniston-Oxford, AL | 0.7770 |
Calhoun County, AL | ||
11540 | Appleton, WI | 0.9455 |
Calumet County, WI | ||
Outagamie County, WI | ||
11700 | Asheville, NC | 0.9216 |
Buncombe County, NC | ||
Haywood County, NC | ||
Henderson County, NC | ||
Madison County, NC | ||
12020 | Athens-Clarke County, GA | 0.9856 |
Clarke County, GA | ||
Madison County, GA | ||
Oconee County, GA | ||
Oglethorpe County, GA | ||
12060 | Atlanta-Sandy Springs-Marietta, GA | 0.9762 |
Barrow County, GA | ||
Bartow County, GA | ||
Butts County, GA | ||
Carroll County, GA | ||
Cherokee County, GA | ||
Clayton County, GA | ||
Cobb County, GA | ||
Coweta County, GA | ||
Dawson County, GA | ||
DeKalb County, GA | ||
Douglas County, GA | ||
Fayette County, GA | ||
Forsyth County, GA | ||
Fulton County, GA | ||
Gwinnett County, GA | ||
Haralson County, GA | ||
Heard County, GA | ||
Henry County, GA | ||
Jasper County, GA | ||
Lamar County, GA | ||
Meriwether County, GA | ||
Newton County, GA | ||
Paulding County, GA | ||
Pickens County, GA | ||
Pike County, GA | ||
Rockdale County, GA | ||
Spalding County, GA | ||
Walton County, GA | ||
12100 | Atlantic City, NJ | 1.1831 |
Atlantic County, NJ | ||
12220 | Auburn-Opelika, AL | 0.8096 |
Lee County, AL | ||
12260 | Augusta-Richmond County, GA-SC | 0.9667 |
Burke County, GA | ||
Columbia County, GA | ||
McDuffie County, GA | ||
Richmond County, GA | ||
Aiken County, SC | ||
Edgefield County, SC | ||
12420 | Austin-Round Rock, TX | 0.9344 |
Bastrop County, TX | ||
Caldwell County, TX | ||
Hays County, TX | ||
Travis County, TX | ||
Williamson County, TX | ||
12540 | Bakersfield, CA | 1.0725 |
Kern County, CA | ||
12580 | Baltimore-Towson, MD | 1.0088 |
Anne Arundel County, MD | ||
Baltimore County, MD | ||
Carroll County, MD | ||
Harford County, MD | ||
Howard County, MD | ||
Queen Anne's County, MD | ||
Baltimore City, MD | ||
12620 | Bangor, ME | 0.9711 |
Penobscot County, ME | ||
12700 | Barnstable Town, MA | 1.2539 |
Barnstable County, MA | ||
12940 | Baton Rouge, LA | 0.8084 |
Ascension Parish, LA | ||
East Baton Rouge Parish, LA | ||
East Feliciana Parish, LA | ||
Iberville Parish, LA | ||
Livingston Parish, LA | ||
Pointe Coupee Parish, LA | ||
St. Helena Parish, LA | ||
West Baton Rouge Parish, LA | ||
West Feliciana Parish, LA | ||
12980 | Battle Creek, MI | 0.9762 |
Calhoun County, MI | ||
13020 | Bay City, MI | 0.9251 |
Bay County, MI | ||
13140 | Beaumont-Port Arthur, TX | 0.8595 |
Hardin County, TX | ||
Jefferson County, TX | ||
Orange County, TX | ||
13380 | Bellingham, WA | 1.1104 |
Whatcom County, WA | ||
13460 | Bend, OR | 1.0743 |
Deschutes County, OR | ||
13644 | Bethesda-Frederick-Gaithersburg, MD | 1.0903 |
Frederick County, MD | ||
Montgomery County, MD | ||
13740 | Billings, MT | 0.8712 |
Carbon County, MT | ||
Yellowstone County, MT | ||
13780 | Binghamton, NY | 0.8786 |
Broome County, NY | ||
Tioga County, NY | ||
13820 | Birmingham-Hoover, AL | 0.8894 |
Bibb County, AL | ||
Blount County, AL | ||
Chilton County, AL | ||
Jefferson County, AL | ||
St. Clair County, AL | ||
Shelby County, AL | ||
Walker County, AL | ||
13900 | Bismarck, ND | 0.7240 |
Burleigh County, ND | ||
Morton County, ND | ||
13980 | Blacksburg-Christiansburg-Radford, VA | 0.8213 |
Giles County, VA | ||
Montgomery County, VA | ||
Pulaski County, VA | ||
Radford City, VA | ||
14020 | Bloomington, IN | 0.8533 |
Greene County, IN | ||
Monroe County, IN | ||
Owen County, IN | ||
14060 | Bloomington-Normal, IL | 0.8944 |
McLean County, IL | ||
14260 | Boise City-Nampa, ID | 0.9401 |
Ada County, ID | ||
Boise County, ID | ||
Canyon County, ID | ||
Gem County, ID | ||
Owyhee County, ID | ||
14484 | Boston-Quincy, MA | 1.1679 |
Norfolk County, MA | ||
Plymouth County, MA | ||
Suffolk County, MA | ||
14500 | Boulder, CO | 1.0350 |
Boulder County, CO | ||
14540 | Bowling Green, KY | 0.8148 |
Edmonson County, KY | ||
Warren County, KY | ||
14740 | Bremerton-Silverdale, WA | 1.0913 |
Kitsap County, WA | ||
14860 | Bridgeport-Stamford-Norwalk, CT | 1.2659 |
Fairfield County, CT | ||
15180 | Brownsville-Harlingen, TX | 0.9430 |
Cameron County, TX | ||
15260 | Brunswick, GA | 1.0164 |
Brantley County, GA | ||
Glynn County, GA | ||
McIntosh County, GA | ||
15380 | Buffalo-Niagara Falls, NY | 0.9424 |
Erie County, NY | ||
Niagara County, NY | ||
15500 | Burlington, NC | 0.8674 |
Alamance County, NC | ||
15540 | Burlington-South Burlington, VT | 0.9474 |
Chittenden County, VT | ||
Franklin County, VT | ||
Grand Isle County, VT | ||
15764 | Cambridge-Newton-Framingham, MA | 1.0970 |
Middlesex County, MA | ||
15804 | Camden, NJ | 1.0392 |
Burlington County, NJ | ||
Camden County, NJ | ||
Gloucester County, NJ | ||
15940 | Canton-Massillon, OH | 0.9031 |
Carroll County, OH | ||
Stark County, OH | ||
15980 | Cape Coral-Fort Myers, FL | 0.9342 |
Lee County, FL | ||
16180 | Carson City, NV | 1.0025 |
Carson City, NV | ||
16220 | Casper, WY | 0.9145 |
Natrona County, WY | ||
16300 | Cedar Rapids, IA | 0.8888 |
Benton County, IA | ||
Jones County, IA | ||
Linn County, IA | ||
16580 | Champaign-Urbana, IL | 0.9644 |
Champaign County, IL | ||
Ford County, IL | ||
Piatt County, IL | ||
16620 | Charleston, WV | 0.8542 |
Boone County, WV | ||
Clay County, WV | ||
Kanawha County, WV | ||
Lincoln County, WV | ||
Putnam County, WV | ||
16700 | Charleston-North Charleston, SC | 0.9145 |
Berkeley County, SC | ||
Charleston County, SC | ||
Dorchester County, SC | ||
16740 | Charlotte-Gastonia-Concord, NC-SC | 0.9554 |
Anson County, NC | ||
Cabarrus County, NC | ||
Gaston County, NC | ||
Mecklenburg County, NC | ||
Union County, NC | ||
York County, SC | ||
16820 | Charlottesville, VA | 1.0125 |
Albemarle County, VA | ||
Fluvanna County, VA | ||
Greene County, VA | ||
Nelson County, VA | ||
Charlottesville City, VA | ||
16860 | Chattanooga, TN-GA | 0.8948 |
Catoosa County, GA | ||
Dade County, GA | ||
Walker County, GA | ||
Hamilton County, TN | ||
Marion County, TN | ||
Sequatchie County, TN | ||
16940 | Cheyenne, WY | 0.9060 |
Laramie County, WY | ||
16974 | Chicago-Naperville-Joliet, IL | 1.0751 |
Cook County, IL | ||
DeKalb County, IL | ||
DuPage County, IL | ||
Grundy County, IL | ||
Kane County, IL | ||
Kendall County, IL | ||
McHenry County, IL | ||
Will County, IL | ||
17020 | Chico, CA | 1.1053 |
Butte County, CA | ||
17140 | Cincinnati-Middletown, OH-KY-IN | 0.9601 |
Dearborn County, IN | ||
Franklin County, IN | ||
Ohio County, IN | ||
Boone County, KY | ||
Bracken County, KY | ||
Campbell County, KY | ||
Gallatin County, KY | ||
Grant County, KY | ||
Kenton County, KY | ||
Pendleton County, KY | ||
Brown County, OH | ||
Butler County, OH | ||
Clermont County, OH | ||
Hamilton County, OH | ||
Warren County, OH | ||
17300 | Clarksville, TN-KY | 0.8436 |
Christian County, KY | ||
Trigg County, KY | ||
Montgomery County, TN | ||
Stewart County, TN | ||
17420 | Cleveland, TN | 0.8109 |
Bradley County, TN | ||
Polk County, TN | ||
17460 | Cleveland-Elyria-Mentor, OH | 0.9400 |
Cuyahoga County, OH | ||
Geauga County, OH | ||
Lake County, OH | ||
Lorain County, OH | ||
Medina County, OH | ||
17660 | Coeur d'Alene, ID | 0.9344 |
Kootenai County, ID | ||
17780 | College Station-Bryan, TX | 0.9045 |
Brazos County, TX | ||
Burleson County, TX | ||
Robertson County, TX | ||
17820 | Colorado Springs, CO | 0.9701 |
El Paso County, CO | ||
Teller County, CO | ||
17860 | Columbia, MO | 0.8542 |
Boone County, MO | ||
Howard County, MO | ||
17900 | Columbia, SC | 0.8933 |
Calhoun County, SC | ||
Fairfield County, SC | ||
Kershaw County, SC | ||
Lexington County, SC | ||
Richland County, SC | ||
Saluda County, SC | ||
17980 | Columbus, GA-AL | 0.8239 |
Russell County, AL | ||
Chattahoochee County, GA | ||
Harris County, GA | ||
Marion County, GA | ||
Muscogee County, GA | ||
18020 | Columbus, IN | 0.9318 |
Bartholomew County, IN | ||
18140 | Columbus, OH | 1.0107 |
Delaware County, OH | ||
Fairfield County, OH | ||
Franklin County, OH | ||
Licking County, OH | ||
Madison County, OH | ||
Morrow County, OH | ||
Pickaway County, OH | ||
Union County, OH | ||
18580 | Corpus Christi, TX | 0.8564 |
Aransas County, TX | ||
Nueces County, TX | ||
San Patricio County, TX | ||
18700 | Corvallis, OR | 1.1546 |
Benton County, OR | ||
19060 | Cumberland, MD-WV | 0.8446 |
Allegany County, MD | ||
Mineral County, WV | ||
19124 | Dallas-Plano-Irving, TX | 1.0075 |
Collin County, TX | ||
Dallas County, TX | ||
Delta County, TX | ||
Denton County, TX | ||
Ellis County, TX | ||
Hunt County, TX | ||
Kaufman County, TX | ||
Rockwall County, TX | ||
19140 | Dalton, GA | 0.9093 |
Murray County, GA | ||
Whitfield County, GA | ||
19180 | Danville, IL | 0.9266 |
Vermilion County, IL | ||
19260 | Danville, VA | 0.8451 |
Pittsylvania County, VA | ||
Danville City, VA | ||
19340 | Davenport-Moline-Rock Island, IA-IL | 0.8846 |
Henry County, IL | ||
Mercer County, IL | ||
Rock Island County, IL | ||
Scott County, IA | ||
19380 | Dayton, OH | 0.9037 |
Greene County, OH | ||
Miami County, OH | ||
Montgomery County, OH | ||
Preble County, OH | ||
19460 | Decatur, AL | 0.8159 |
Lawrence County, AL | ||
Morgan County, AL | ||
19500 | Decatur, IL | 0.8172 |
Macon County, IL | ||
19660 | Deltona-Daytona Beach-Ormond Beach, FL | 0.9263 |
Volusia County, FL | ||
19740 | Denver-Aurora, CO | 1.0930 |
Adams County, CO | ||
Arapahoe County, CO | ||
Broomfield County, CO | ||
Clear Creek County, CO | ||
Denver County, CO | ||
Douglas County, CO | ||
Elbert County, CO | ||
Gilpin County, CO | ||
Jefferson County, CO | ||
Park County, CO | ||
19780 | Des Moines-West Des Moines, IA | 0.9214 |
Dallas County, IA | ||
Guthrie County, IA | ||
Madison County, IA | ||
Polk County, IA | ||
Warren County, IA | ||
19804 | Detroit-Livonia-Dearborn, MI | 1.0281 |
Wayne County, MI | ||
20020 | Dothan, AL | 0.7381 |
Geneva County, AL | ||
Henry County, AL | ||
Houston County, AL | ||
20100 | Dover, DE | 0.9847 |
Kent County, DE | ||
20220 | Dubuque, IA | 0.9133 |
Dubuque County, IA | ||
20260 | Duluth, MN-WI | 1.0042 |
Carlton County, MN | ||
St. Louis County, MN | ||
Douglas County, WI | ||
20500 | Durham, NC | 0.9826 |
Chatham County, NC | ||
Durham County, NC | ||
Orange County, NC | ||
Person County, NC | ||
20740 | Eau Claire, WI | 0.9630 |
Chippewa County, WI | ||
Eau Claire County, WI | ||
20764 | Edison, NJ | 1.1190 |
Middlesex County, NJ | ||
Monmouth County, NJ | ||
Ocean County, NJ | ||
Somerset County, NJ | ||
20940 | El Centro, CA | 0.9076 |
Imperial County, CA | ||
21060 | Elizabethtown, KY | 0.8697 |
Hardin County, KY | ||
Larue County, KY | ||
21140 | Elkhart-Goshen, IN | 0.9426 |
Elkhart County, IN | ||
21300 | Elmira, NY | 0.8240 |
Chemung County, NY | ||
21340 | El Paso, TX | 0.9053 |
El Paso County, TX | ||
21500 | Erie, PA | 0.8827 |
Erie County, PA | ||
21604 | Essex County, MA | 1.0418 |
Essex County, MA | ||
21660 | Eugene-Springfield, OR | 1.0876 |
Lane County, OR | ||
21780 | Evansville, IN-KY | 0.9071 |
Gibson County, IN | ||
Posey County, IN | ||
Vanderburgh County, IN | ||
Warrick County, IN | ||
Henderson County, KY | ||
Webster County, KY | ||
21820 | Fairbanks, AK | 1.1059 |
Fairbanks North Star Borough, AK | ||
21940 | Fajardo, PR | 0.4036 |
Ceiba Municipio, PR | ||
Fajardo Municipio, PR | ||
Luquillo Municipio, PR | ||
22020 | Fargo, ND-MN | 0.8250 |
Cass County, ND | ||
Clay County, MN | ||
22140 | Farmington, NM | 0.8589 |
San Juan County, NM | ||
22180 | Fayetteville, NC | 0.8945 |
Cumberland County, NC | ||
Hoke County, NC | ||
22220 | Fayetteville-Springdale-Rogers, AR-MO | 0.8865 |
Benton County, AR | ||
Madison County, AR | ||
Washington County, AR | ||
McDonald County, MO | ||
22380 | Flagstaff, AZ | 1.1601 |
Coconino County, AZ | ||
22420 | Flint, MI | 1.0969 |
Genesee County, MI | ||
22500 | Florence, SC | 0.8388 |
Darlington County, SC | ||
Florence County, SC | ||
22520 | Florence-Muscle Shoals, AL | 0.7843 |
Colbert County, AL | ||
Lauderdale County, AL | ||
22540 | Fond du Lac, WI | 1.0063 |
Fond du Lac County, WI | ||
22660 | Fort Collins-Loveland, CO | 0.9544 |
Larimer County, CO | ||
22744 | Fort Lauderdale-Pompano Beach-Deerfield Beach, FL | 1.0133 |
Broward County, FL | ||
22900 | Fort Smith, AR-OK | 0.7731 |
Crawford County, AR | ||
Franklin County, AR | ||
Sebastian County, AR | ||
Le Flore County, OK | ||
Sequoyah County, OK | ||
23020 | Fort Walton Beach-Crestview-Destin, FL | 0.8643 |
Okaloosa County, FL | ||
23060 | Fort Wayne, IN | 0.9517 |
Allen County, IN | ||
Wells County, IN | ||
Whitley County, IN | ||
23104 | Fort Worth-Arlington, TX | 0.9569 |
Johnson County, TX | ||
Parker County, TX | ||
Tarrant County, TX | ||
Wise County, TX | ||
23420 | Fresno, CA | 1.0943 |
Fresno County, CA | ||
23460 | Gadsden, AL | 0.8066 |
Etowah County, AL | ||
23540 | Gainesville, FL | 0.9277 |
Alachua County, FL | ||
Gilchrist County, FL | ||
23580 | Gainesville, GA | 0.8958 |
Hall County, GA | ||
23844 | Gary, IN | 0.9334 |
Jasper County, IN | ||
Lake County, IN | ||
Newton County, IN | ||
Porter County, IN | ||
24020 | Glens Falls, NY | 0.8324 |
Warren County, NY | ||
Washington County, NY | ||
24140 | Goldsboro, NC | 0.9171 |
Wayne County, NC | ||
24220 | Grand Forks, ND-MN | 0.7949 |
Polk County, MN | ||
Grand Forks County, ND | ||
24300 | Grand Junction, CO | 0.9668 |
Mesa County, CO | ||
24340 | Grand Rapids-Wyoming, MI | 0.9455 |
Barry County, MI | ||
Ionia County, MI | ||
Kent County, MI | ||
Newaygo County, MI | ||
24500 | Great Falls, MT | 0.8598 |
Cascade County, MT | ||
24540 | Greeley, CO | 0.9602 |
Weld County, CO | ||
24580 | Green Bay, WI | 0.9787 |
Brown County, WI | ||
Kewaunee County, WI | ||
Oconto County, WI | ||
24660 | Greensboro-High Point, NC | 0.8866 |
Guilford County, NC | ||
Randolph County, NC | ||
Rockingham County, NC | ||
24780 | Greenville, NC | 0.9432 |
Greene County, NC | ||
Pitt County, NC | ||
24860 | Greenville, SC | 0.9804 |
Greenville County, SC | ||
Laurens County, SC | ||
Pickens County, SC | ||
25020 | Guayama, PR | 0.3235 |
Arroyo Municipio, PR | ||
Guayama Municipio, PR | ||
Patillas Municipio, PR | ||
25060 | Gulfport-Biloxi, MS | 0.8915 |
Hancock County, MS | ||
Harrison County, MS | ||
Stone County, MS | ||
25180 | Hagerstown-Martinsburg, MD-WV | 0.9038 |
Washington County, MD | ||
Berkeley County, WV | ||
Morgan County, WV | ||
25260 | Hanford-Corcoran, CA | 1.0282 |
Kings County, CA | ||
25420 | Harrisburg-Carlisle, PA | 0.9402 |
Cumberland County, PA | ||
Dauphin County, PA | ||
Perry County, PA | ||
25500 | Harrisonburg, VA | 0.9073 |
Rockingham County, VA | ||
Harrisonburg City, VA | ||
25540 | Hartford-West Hartford-East Hartford, CT | 1.0894 |
Hartford County, CT | ||
Litchfield County, CT | ||
Middlesex County, CT | ||
Tolland County, CT | ||
25620 | Hattiesburg, MS | 0.7430 |
Forrest County, MS | ||
Lamar County, MS | ||
Perry County, MS | ||
25860 | Hickory-Lenoir-Morganton, NC | 0.9010 |
Alexander County, NC | ||
Burke County, NC | ||
Caldwell County, NC | ||
Catawba County, NC | ||
25980 | Hinesville-Fort Stewart, GA1 | 0.9177 |
Liberty County, GA | ||
Long County, GA | ||
26100 | Holland-Grand Haven, MI | 0.9163 |
Ottawa County, MI | ||
26180 | Honolulu, HI | 1.1096 |
Honolulu County, HI | ||
26300 | Hot Springs, AR | 0.8782 |
Garland County, AR | ||
26380 | Houma-Bayou Cane-Thibodaux, LA | 0.8082 |
Lafourche Parish, LA | ||
Terrebonne Parish, LA | ||
26420 | Houston-Sugar Land-Baytown, TX | 1.0008 |
Austin County, TX | ||
Brazoria County, TX | ||
Chambers County, TX | ||
Fort Bend County, TX | ||
Galveston County, TX | ||
Harris County, TX | ||
Liberty County, TX | ||
Montgomery County, TX | ||
San Jacinto County, TX | ||
Waller County, TX | ||
26580 | Huntington-Ashland, WV-KY-OH | 0.8997 |
Boyd County, KY | ||
Greenup County, KY | ||
Lawrence County, OH | ||
Cabell County, WV | ||
Wayne County, WV | ||
26620 | Huntsville, AL | 0.9007 |
Limestone County, AL | ||
Madison County, AL | ||
26820 | Idaho Falls, ID | 0.9088 |
Bonneville County, ID | ||
Jefferson County, ID | ||
26900 | Indianapolis-Carmel, IN | 0.9895 |
Boone County, IN | ||
Brown County, IN | ||
Hamilton County, IN | ||
Hancock County, IN | ||
Hendricks County, IN | ||
Johnson County, IN | ||
Marion County, IN | ||
Morgan County, IN | ||
Putnam County, IN | ||
Shelby County, IN | ||
26980 | Iowa City, IA | 0.9714 |
Johnson County, IA | ||
Washington County, IA | ||
27060 | Ithaca, NY | 0.9928 |
Tompkins County, NY | ||
27100 | Jackson, MI | 0.9560 |
Jackson County, MI | ||
27140 | Jackson, MS | 0.8271 |
Copiah County, MS | ||
Hinds County, MS | ||
Madison County, MS | ||
Rankin County, MS | ||
Simpson County, MS | ||
27180 | Jackson, TN | 0.8853 |
Chester County, TN | ||
Madison County, TN | ||
27260 | Jacksonville, FL | 0.9165 |
Baker County, FL | ||
Clay County, FL | ||
Duval County, FL | ||
Nassau County, FL | ||
St. Johns County, FL | ||
27340 | Jacksonville, NC | 0.8231 |
Onslow County, NC | ||
27500 | Janesville, WI | 0.9655 |
Rock County, WI | ||
27620 | Jefferson City, MO | 0.8332 |
Callaway County, MO | ||
Cole County, MO | ||
Moniteau County, MO | ||
Osage County, MO | ||
27740 | Johnson City, TN | 0.8043 |
Carter County, TN | ||
Unicoi County, TN | ||
Washington County, TN | ||
27780 | Johnstown, PA | 0.8620 |
Cambria County, PA | ||
27860 | Jonesboro, AR | 0.7662 |
Craighead County, AR | ||
Poinsett County, AR | ||
27900 | Joplin, MO | 0.8605 |
Jasper County, MO | ||
Newton County, MO | ||
28020 | Kalamazoo-Portage, MI | 1.0704 |
Kalamazoo County, MI | ||
Van Buren County, MI | ||
28100 | Kankakee-Bradley, IL | 1.0083 |
Kankakee County, IL | ||
28140 | Kansas City, MO-KS | 0.9495 |
Franklin County, KS | ||
Johnson County, KS | ||
Leavenworth County, KS | ||
Linn County, KS | ||
Miami County, KS | ||
Wyandotte County, KS | ||
Bates County, MO | ||
Caldwell County, MO | ||
Cass County, MO | ||
Clay County, MO | ||
Clinton County, MO | ||
Jackson County, MO | ||
Lafayette County, MO | ||
Platte County, MO | ||
Ray County, MO | ||
28420 | Kennewick-Richland-Pasco, WA | 1.0343 |
Benton County, WA | ||
Franklin County, WA | ||
28660 | Killeen-Temple-Fort Hood, TX | 0.8901 |
Bell County, TX | ||
Coryell County, TX | ||
Lampasas County, TX | ||
28700 | Kingsport-Bristol-Bristol, TN-VA | 0.7985 |
Hawkins County, TN | ||
Sullivan County, TN | ||
Bristol City, VA | ||
Scott County, VA | ||
Washington County, VA | ||
28740 | Kingston, NY | 0.9367 |
Ulster County, NY | ||
28940 | Knoxville, TN | 0.8249 |
Anderson County, TN | ||
Blount County, TN | ||
Knox County, TN | ||
Loudon County, TN | ||
Union County, TN | ||
29020 | Kokomo, IN | 0.9669 |
Howard County, IN | ||
Tipton County, IN | ||
29100 | La Crosse, WI-MN | 0.9426 |
Houston County, MN | ||
La Crosse County, WI | ||
29140 | Lafayette, IN | 0.8931 |
Benton County, IN | ||
Carroll County, IN | ||
Tippecanoe County, IN | ||
29180 | Lafayette, LA | 0.8289 |
Lafayette Parish, LA | ||
St. Martin Parish, LA | ||
29340 | Lake Charles, LA | 0.7914 |
Calcasieu Parish, LA | ||
Cameron Parish, LA | ||
29404 | Lake County-Kenosha County, IL-WI | 1.0570 |
Lake County, IL | ||
Kenosha County, WI | ||
29460 | Lakeland, FL | 0.8879 |
Polk County, FL | ||
29540 | Lancaster, PA | 0.9589 |
Lancaster County, PA | ||
29620 | Lansing-East Lansing, MI | 1.0088 |
Clinton County, MI | ||
Eaton County, MI | ||
Ingham County, MI | ||
29700 | Laredo, TX | 0.7811 |
Webb County, TX | ||
29740 | Las Cruces, NM | 0.9273 |
Dona Ana County, NM | ||
29820 | Las Vegas-Paradise, NV | 1.1430 |
Clark County, NV | ||
29940 | Lawrence, KS | 0.8365 |
Douglas County, KS | ||
30020 | Lawton, OK | 0.8065 |
Comanche County, OK | ||
