70 FR 165 pgs. 50680-50886 - Medicare Program; Proposed Changes to the Hospital Outpatient Prospective Payment System and Calendar Year 2006 Payment Rates; Correction

Type: PRORULEVolume: 70Number: 165Pages: 50680 - 50886
Docket number: [CMS-1501-CN]
FR document: [FR Doc. 05-16699 Filed 8-18-05; 2:44 pm]
Agency: Health and Human Services Department
Sub Agency: Centers for Medicare Medicaid Services
Official PDF Version:  PDF Version

DEPARTMENT OF HEALTH AND HUMAN SERVICES

Centers for Medicare Medicaid Services

42 CFR Parts 419 and 485

[CMS-1501-CN]

RIN 0938-AN46

Medicare Program; Proposed Changes to the Hospital Outpatient Prospective Payment System and Calendar Year 2006 Payment Rates; Correction

AGENCY:

Centers for Medicare Medicaid Services (CMS), HHS.

ACTION:

Proposed rule; correction.

SUMMARY:

This document corrects technical errors that appeared in the proposed rule published in the Federal Register on July 25, 2005 entitled "Medicare Program; Proposed Changes to the Hospital Outpatient Prospective Payment System and Calendar Year 2006 Payment Rates; Proposed Rule."

FOR FURTHER INFORMATION CONTACT:

Rebecca Kane, (410) 786-0378.

SUPPLEMENTARY INFORMATION:

I. Background

FR Doc. 05-14448 contains our proposed rule to update the Medicare Outpatient Prospective Payment System for calendar year (CY) 2006. We have identified a number of technical errors in the "Summary of Errors" section and are correcting them in the "Correction of Errors" section below.

II. Summary of Errors

A. Corrections Related to the Rural Adjustment Calculation

The calendar year (CY) 2006 Outpatient Prospective Payment System (OPPS) proposed rule that we published in the Federal Register on July 25, 2005 included a proposed 6.6 percent adjustment for rural sole community hospitals. The calculations used to develop the conversion factor and budget neutrality scalar inadvertently incorporated this adjustment as 6.4 percent. The rural adjustment is used in calculations that determine the scalar and conversion factor, and therefore affects the payment rates and copayment amounts published in the proposed rule. The corrected scalar is 1.003753831, and the corrected conversion factor is $59.343. The various changes to the preamble are specified under section III. of this correction notice. In addition to preamble text changes, we are correcting specific tables and addenda which also reflected the inadvertent use of a 6.4 percent rural adjustment factor, which we have described below.

On page 42709, we published Table 11. We are correcting the last column of this table to present the corrected proposed CY 2006 payment amounts. In section III. of this notice, we republish Table 11 as corrected.

On pages 42761-42762, we published Table 33. In section III. of this notice, we republish Table 33 as corrected.

On pages 42764-42775, we published Addendum A, which provides the payment rates and copayment amounts for Ambulatory Payment Classification (APC) groups used for payment purposes under the OPPS. A corrected Addendum A is posted on the OPPS Web site at http://www.cms.hhs.gov/providers/hopps/2006p/1501p.asp.

On pages 42776-42965, we published Addendum B, which provides the payment rates and copayment amounts for services payable under OPPS. A corrected Addendum B, including additional technical errors affecting HCPCS codes 78814, 78815, 78816, 91035, and 95950 is posted on the OPPS Web site at http://www.cms.hhs.gov/providers/hopps/2006p/1501p.asp.

We are posting the corrected Addendum A and Addendum B on our Web site rather than publishing them in this notice because of the large volume of data included in these addenda. Hard copies of these tables are available by contacting the CMS staff member identified above.

We note that as soon as we discovered these inadvertent errors that affected the payment rates noted in the proposed rule, we posted the corrections on the CMS Web site at: http://www.cms.hhs.gov/providers/hopps/2006p/1501p.asp.

B. Other Corrections

We also noted other typographical, formatting, and other technical errors in the proposed rule.

On page 42714, we published Table 15. The proposed "unadjusted" and "adjusted" CY 2006 APC median cost for APC 0085 Level II Electrophysiologic Evaluation contained a typographical error and should read $2,123.38. We are correcting this under section III. of this notice.

On page 42761, column 2 includes a comparison that discusses the differences in copayments from CY 2005 to CY 2006. While the analysis of this example is correct, the example incorrectly identifies the comparison as being the "minimum unadjusted copayment" rather than the "national unadjusted copayment". We are making this correction under section III. of this notice to refer to the "national unadjusted copayment".

On page 42737, we published Table 26, which inadvertently excluded C2636 (Brachytherapy linear source, Palladium -103, per 1 mm) which was accurately described in the text of page 42736 as a proposed separately payable brachytherapy source. In section III. of the notice we append the excluded row to correct table 26 as published.

The other technical, typographical, formatting, and other errors that appeared on various other pages of the Federal Register are corrected as noted in section III. of this notice.

III. Correction of Errors

In FR Doc. 05-14448 of July 25, 2005 (70 FR 42674), make the following corrections:

1. On page 42690, in column 3, in the last paragraph, in line 20, the figure "0.999207669" is corrected to read "1.003753831".

2. On page 42691, in column 1, in the second full paragraph, line 8, the year "2006" is corrected to read "2007".

3. On page 42694,

a. In column 1, in the second full paragraph, in line 8, the figure "$240.51" is corrected to read "$241.57".

b. In column 1, in the second full paragraph, in line 8, the figure "$48.10" is corrected to read "$48.31".

c. In column 3, in the third full paragraph, in line 8, the figure "1.002015212" is corrected to read "1.002023412".

d. In column 3, in the third full paragraph, in line 18, the figure "0.99652023" is corrected to read "0.99639633".

e. In column 3, in the last partial paragraph, in line 5, the figure "1.002015212" is corrected to read "1.002023412".

4. On page 42695,

a. In column 1, in the first partial paragraph, in line 5, the figure "0.99652023" is corrected to read "0.99639633".

b. In column 1, in the first partial paragraph, in line 7, the figure "$59.350" is corrected to read "$59.343".

5. On page 42703,

a. In column 1, in the second full paragraph, in line 5, the figure "$9.95" is corrected to read "$7.00".

b. In column 1, in the second full paragraph, in line 5, the figure "40" is corrected to read "28".

c. In column 1, in the second full paragraph, in line 6, the figure "$24.89" is corrected to read "$25.00".

6. On page 42709,

a. In column 1, in the first full paragraph, in line 22, the figure "$1,297" is corrected to read "$1,274".

b. In column 1, in the first full paragraph, in line 23, the figure "$1,366" is corrected to read "$1,244".

c. In column 1, in the first full paragraph, in line 25, the figure "$1,100" is corrected to read "$1,025".

d. Table 11 is corrected to read as follows:

HCPCS Descriptor CY 2005 APC CY 2005 status indicator Proposed CY 2006 APC Proposed CY 2006 status indicator CY 2005 payment amount Proposed CY 2006 payment amount
0027T Endoscopic epidural lysis 1547 T 0220 T $850 $1,030.11
33225 L ventric pacing lead add-on 1525 S 0418 T 3,750 6,486.45
61623 Endovasc tempory vessel occl 1555 T 0081 T 1,650 2,044.21
92974 Cath place, cardio brachytx 1559 T 0103 T 2,250 873.18
93580 Transcath closure of asd 1559 T 0434 T 2,250 5,387.61
93581 Transcath closure of vsd 1559 T 0434 T 2,250 5,387.61
95965 Meg, spontaneous 1528 S 0430 T 5,250 676.75
95966 Meg, evoked, single 1516 S 0430 T 1,450 676.75
95967 Meg, evoked, each add'l 1511 S 0430 T 950 676.75
C9713 Non-contact laser vap prosta 1525 S 0429 T 3,750 2,511.08

7. On page 42710, in column 2, in the first full paragraph, in line 19, the figure "$93.71" is corrected to read "$93.37".

8. On page 42714, Table 15, APC 0085, in columns 5 and 7, in row 7, both occurrences of the figure "$2,123.46" are corrected to read "$2,123.38".

9. On page 42737, Table 26, "Proposed Separately payable Brachytherapy Sources for CY 2006" is appended with the following row:

HCPCS Long descriptor APC APC title New status indicator
C2636 Brachytherapy linear source, Palladium-103, per 1mm 2636 Brachytx linear source, P-103 H

10. On page 42756, in column 1, in the first partial paragraph, in line 5, the figure "1.8" is corrected to read "1.7".

11. On page 42758, in column 2, in the third full paragraph, in line 13, the figure "$59.35" is corrected to read "$59.34".

12. On page 42759,

a. In column 1, in the first partial paragraph, in line 21, the figure "5.8" is corrected to read "5.6".

b. In column 1, in the first partial paragraph, in line 31, the figure "1.2" is corrected to read "1.3".

c. In column 1, in the first partial paragraph, in line 31, the figure "1.8" is corrected to read "1.7".

d. In column 1, in the first partial paragraph, in line 36, the figure "2.6" is corrected to read "2.5".

e. In column 1, in the second partial paragraph, in line 22, the figure "2.9" is corrected to read "2.7".

f. In column 1, in the second partial paragraph, in line 25, the figure "0.7" is corrected to read "0.6".

g. In column 1, in the second partial paragraph, in line 30, the text "West South Central" is corrected to read "New England".

h. In column 2, in the first partial paragraph, in line 2, the figure "1.9" is corrected to read "1.7".

i. In column 2, in the first partial paragraph, in line 2, the figure "1.8" is corrected to read "1.6".

j. In column 2, in the first full paragraph, in line 4, the figure "0.4" is corrected to read "0.3".

k. In column 2, in the first full paragraph, in line 5, the figure "0.5" is corrected to read "0.3".

l. In column 2, in the first full paragraph, in line 9, the figure "0.9" is corrected to read "1.6".

m. In column 2, in the first full paragraph, in line 10, the figure "1.4" is corrected to read "2.2".

n. In column 2, in the first full paragraph, in line 21, the sentence portion "1.3 percent and voluntary and government hospitals will gain at least 0.1 percent." is corrected to read "1.1 percent, voluntary hospitals would gain 0.2 percent, and government hospitals will see no changes as a result of changes to APC structure."

o. In column 3, in the second full paragraph, in line 7, the figure "0.997" is corrected to read "0.996".

p. In column 3, in the second full paragraph, in line 10, the figure "0.3" is corrected to read "0.4".

q. In column 3, in the second full paragraph, in line 13, the figure "5.2" is corrected to read "5.4".

13. On page 42760,

a. In column 1, in the first partial paragraph, in line 6, the figure "0.3" is corrected to read "0.4".

b. In column 1, in the first full paragraph, in line 19, the figure "5.8" is corrected to read "5.6".

c. In column 1, in the first full paragraph, in line 24, the figure "-2.8" is corrected to read "-2.4".

d. In column 1, in the first full paragraph, in line 32, the figure "1.2" is corrected to read "1.3".

e. In column 1, in the first full paragraph, in line 35, the figure "0.3" is corrected to read "0.4".

f. In column 1, in the first full paragraph, in line 37, the figure "1.5" is corrected to read "1.4".

g. In column 1, in the last paragraph, in line 7, the figure "8.6" is corrected to read "8.7".

h. In column 1, in the third partial paragraph, in line 12, the figure "5.0" is corrected to read "4.7".

i. In column 3, in the first partial paragraph, in line 6, the figure "2.6" is corrected to read "2.5".

j. In column 3, in the first partial paragraph, in line 12, the figure "2.1" is corrected to read "1.8".

k. In column 3, in the first partial paragraph, in line 32, the figure "3.7" is corrected to read "3.6".

l. In column 3, in the first full paragraph, in line 11, the figure "3.4" is corrected to read "3.5".

m. In column 3, in the first full paragraph, in line 13, the figure "6.4" is corrected to read "6.5".

n. In column 3, in the first full paragraph, in line 30, the text "greater than" is corrected to read "of at least".

o. In column 3, in the first full paragraph, in lines 33 and 34, the figure "only 1.0" is corrected to read "1.4" and the text "and 0.8 percent, respectively." is appended to the end of the sentence.

14. On page 42761

a. In column 1, in the first partial paragraph, in line 3, the figure "1.9" is corrected to read "2.6".

b. In column 1, in the first partial paragraph, in line 6, the figure "2.6" is corrected to read "3.4".

c. In column 1, in the first partial paragraph, in line 11, the figure "0.8" is corrected to read "0.6".

d. In column 1, in line 12, the designation for the heading "Estimated Impacts of This Proposed Rule on Beneficiaries" is corrected from "G" to read "F".

e. In column 1, in the second partial paragraph, in line 12, the figure "$11.86" is corrected to read "$11.91".

f. In column 2, in the first partial paragraph, in lines 4 and 6, the term "minimum" is corrected to read "national".

g. In column 2, in the first partial paragraph, in line 8, the figure "$223.91" is corrected to read "$224.91".

h. Table 33 is corrected to read as follows:

Hospital category Number of hospitals APC changes New wage index New adj for rural sole community hospitals Cumulative (Cols 2,3,4) with market basket update All changes
(1) (2) (3) (4) (5) (6)
ALL HOSPITALS 4212 0.0 0.0 0.0 3.2 1.9
URBAN HOSPITALS 2949 0.0 0.0 -0.4 2.8 1.6
LARGE URBAN 1624 -0.8 0.0 -0.4 2.0 0.8
OTHER URBAN 1325 1.0 0.0 -0.4 3.8 2.5
RURAL HOSPITALS 1263 -0.1 0.1 1.8 5.0 3.5
SOLE COMMUNITY 478 -0.1 0.0 5.4 8.7 6.5
OTHER RURAL 785 -0.1 0.1 -0.4 2.8 1.6
BEDS (URBAN):
0-99 BEDS 917 0.0 0.2 -0.4 3.0 2.1
100-199 BEDS 964 -0.4 0.0 -0.4 2.5 1.5
200-299 BEDS 503 0.2 0.1 -0.4 3.2 2.4
300-499 BEDS 402 -0.1 -0.1 -0.4 2.6 1.5
500 + BEDS 163 0.3 0.0 -0.4 3.1 1.0
BEDS (RURAL):
0-49 BEDS 551 -0.9 0.2 2.1 4.6 3.1
50-100 BEDS 419 -0.8 0.2 2.3 4.8 3.0
101-149 BEDS 180 1.4 0.0 1.1 5.8 4.7
150-199 BEDS 62 -0.2 -0.2 1.8 4.7 3.7
200 + BEDS 51 0.1 0.0 1.7 5.1 3.1
VOLUME (URBAN):
LT 5,000 claim lines 600 -5.6 0.5 -0.4 -2.4 -1.8
5,000-10,999 180 -2.4 0.2 -0.4 0.5 0.6
11,000-20,999 299 -0.6 0.2 -0.4 2.4 2.5
21,000-42,999 575 -0.6 0.1 -0.4 2.3 1.9
GT 42,999 1295 0.2 0.0 -0.4 3.0 1.6
VOLUME (RURAL):
LT 5,000 claim lines 119 -2.7 0.0 1.4 1.7 1.4
5,000-10,999 195 -1.9 0.0 2.1 3.4 2.4
11,000-20,999 325 -0.9 -0.1 2.0 4.3 3.4
21,000-42,999 364 -0.9 0.2 1.9 4.5 3.0
GT 42,999 260 0.6 0.0 1.7 5.7 3.8
REGION (URBAN):
NEW ENGLAND 166 -1.3 -0.1 -0.4 1.4 -0.2
MIDDLE ATLANTIC 393 0.6 -0.1 -0.4 3.4 2.1
SOUTH ATLANTIC 453 -0.4 -0.4 -0.4 2.0 1.0
EAST NORTH CENT 466 0.4 -0.1 -0.4 3.2 1.7
EAST SOUTH CENT 197 1.5 0.0 -0.4 4.4 3.4
WEST NORTH CENT 184 2.5 -0.3 -0.4 5.1 3.6
WEST SOUTH CENT 445 -0.3 -0.1 -0.4 2.5 1.3
MOUNTAIN 163 -0.1 -0.2 -0.4 2.5 1.3
PACIFIC 431 -1.7 1.1 -0.4 2.2 1.4
PUERTO RICO 51 0.4 -0.3 -0.4 2.9 2.2
REGION (RURAL):
NEW ENGLAND 37 -1.1 0.9 1.2 4.2 0.8
MIDDLE ATLANTIC 78 1.7 -0.4 1.4 6.0 4.1
SOUTH ATLANTIC 189 -0.4 -0.2 1.7 4.4 3.3
EAST NORTH CENT 171 -0.6 0.1 1.4 4.1 2.2
EAST SOUTH CENT 202 -0.7 0.5 0.5 3.5 3.0
WEST NORTH CENT 188 1.6 -0.3 2.6 7.2 4.7
WEST SOUTH CENT 242 -0.9 -0.2 2.2 4.4 3.7
MOUNTAIN 95 -1.0 0.1 4.6 7.0 5.2
PACIFIC 61 -0.7 1.8 2.7 7.2 5.3
TEACHING STATUS:
NON-TEACHING 3115 -0.3 0.1 0.3 3.2 2.3
MINOR 769 0.3 0.0 -0.2 3.3 2.3
MAJOR 328 0.3 -0.2 -0.3 3.0 0.6
DSH PATIENT PERCENT:
0 16 0.3 0.0 -0.4 3.1 3.1
GT 0-0.10 386 0.1 -0.2 -0.3 2.8 1.7
0.10-0.16 555 0.0 0.1 0.2 3.5 2.4
0.16-0.23 802 0.1 0.0 0.1 3.5 2.3
0.23-0.35 977 0.1 -0.1 0.0 3.2 1.9
GE 0.35 792 -0.3 0.1 -0.1 3.0 1.8
TEFRA: DSH NOT AVAIL 1 684 -1.6 0.0 -0.4 1.2 -2.6
URBAN TEACHING/DSH:
TEACHING DSH 944 0.4 -0.1 -0.4 3.1 1.7
NO TEACHING/DSH 1401 -0.3 0.1 -0.4 2.5 1.8
NO TEACHING/NO DSH 16 0.3 0.0 -0.4 3.1 3.1
TEFRA: DSH NOT AVAIL 1 588 -2.2 0.1 -0.4 0.7 -3.4
TYPE OF OWNERSHIP:
VOLUNTARY 2397 0.2 0.0 0.0 3.3 2.0
PROPRIETARY 1091 -1.1 0.0 0.0 2.1 1.6
GOVERNMENT 724 0.0 0.1 0.2 3.6 1.7
Col (1) Total Hospitals in 2006.
Col (2) This column shows the impact of changes resulting from the reclassification of HCPCS codes among APC groups and from the addition of multiple procedure discounting for radiology procedures (budget neutral overall).
Col (3) This column shows the adjustment for updating the wage index (budget neutral overall).
Col (4) This column shows the adjustment for rural sole community hospitals (budget neutral overall).
Col (5) This column shows the cumulative impact of cols 2 through 4 and the addition of the market basket update.
Col (6) The column shows the impact of the change in MMA dollars in 2006 (drugs and 508) and outlier changes.
1 Complete DSH numbers are not available for hospitals that are not paid under IPPS.

15. On pages 42764-42775, Addendum A is corrected to read as follows:

APC Group title SI Relative weight Payment rate National unadjusted copayment Minimum unadjusted copayment
0001 Level I Photochemotherapy S 0.4213 $25.00 $7.00 $5.00
0002 Level I Fine Needle Biopsy/Aspiration T 0.9559 $56.73 $11.35
0003 Bone Marrow Biopsy/Aspiration T 2.6530 $157.44 $31.49
0004 Level I Needle Biopsy/ Aspiration Except Bone Marrow T 1.7646 $104.72 $22.36 $20.94
0005 Level II Needle Biopsy/Aspiration Except Bone Marrow T 3.5994 $213.60 $71.59 $42.72
0006 Level I Incision Drainage T 1.5500 $91.98 $22.28 $18.40
0007 Level II Incision Drainage T 11.4501 $679.48 $135.90
0008 Level III Incision and Drainage T 16.4989 $979.09 $195.82
0009 Nail Procedures T 0.6680 $39.64 $8.34 $7.93
0010 Level I Destruction of Lesion T 0.5719 $33.94 $9.65 $6.79
0011 Level II Destruction of Lesion T 2.0839 $123.66 $25.17 $24.73
0012 Level I Debridement Destruction T 0.8497 $50.42 $11.18 $10.08
0013 Level II Debridement Destruction T 1.1078 $65.74 $14.20 $13.15
0015 Level III Debridement Destruction T 1.6514 $98.00 $20.29 $19.60
0016 Level IV Debridement Destruction T 2.5834 $153.31 $33.57 $30.66
0017 Level VI Debridement Destruction T 18.4211 $1,093.16 $227.84 $218.63
0018 Biopsy of Skin/Puncture of Lesion T 1.1726 $69.59 $16.04 $13.92
0019 Level I Excision/ Biopsy T 4.0547 $240.62 $71.87 $48.12
0020 Level II Excision/ Biopsy T 6.9433 $412.04 $107.40 $82.41
0021 Level III Excision/ Biopsy T 14.9776 $888.82 $219.48 $177.76
0022 Level IV Excision/ Biopsy T 19.6472 $1,165.92 $354.45 $233.18
0023 Exploration Penetrating Wound T 4.7775 $283.51 $56.70
0024 Level I Skin Repair T 1.6084 $95.45 $31.25 $19.09
0025 Level II Skin Repair T 5.4938 $326.02 $101.85 $65.20
0027 Level IV Skin Repair T 18.4182 $1,092.99 $329.72 $218.60
0028 Level I Breast Surgery T 19.5801 $1,161.94 $303.74 $232.39
0029 Level II Breast Surgery T 32.0476 $1,901.80 $632.64 $380.36
0030 Level III Breast Surgery T 40.0825 $2,378.62 $763.55 $475.72
0033 Partial Hospitalization P 4.0708 $241.57 $48.31
0035 Venous Cutdown T 0.7158 $42.48 $8.50
0036 Level II Fine Needle Biopsy/Aspiration T 2.1773 $129.21 $25.84
0037 Level IV Needle Biopsy/Aspiration Except Bone Marrow T 9.4751 $562.28 $224.91 $112.46
0039 Level I Implantation of Neurostimulator S 181.4000 $10,764.82 $2,152.96
0040 Level I Implantation of Neurostimulator Electrodes S 55.3297 $3,283.43 $656.69
0041 Level I Arthroscopy T 28.1318 $1,669.43 $333.89
0042 Level II Arthroscopy T 43.9753 $2,609.63 $804.74 $521.93
0043 Closed Treatment Fracture Finger/Toe/Trunk T 1.7694 $105.00 $21.00
0045 Bone/Joint Manipulation Under Anesthesia T 14.4945 $860.15 $268.47 $172.03
0046 Open/Percutaneous Treatment Fracture or Dislocation T 37.7023 $2,237.37 $535.76 $447.47
0047 Arthroplasty without Prosthesis T 31.6107 $1,875.87 $537.03 $375.17
0048 Level I Arthroplasty with Prosthesis T 43.1288 $2,559.39 $570.30 $511.88
0049 Level I Musculoskeletal Procedures Except Hand and Foot T 20.3707 $1,208.86 $241.77
0050 Level II Musculoskeletal Procedures Except Hand and Foot T 23.9081 $1,418.78 $283.76
0051 Level III Musculoskeletal Procedures Except Hand and Foot T 36.5271 $2,167.63 $433.53
0052 Level IV Musculoskeletal Procedures Except Hand and Foot T 43.9378 $2,607.40 $521.48
0053 Level I Hand Musculoskeletal Procedures T 15.6795 $930.47 $253.49 $186.09
0054 Level II Hand Musculoskeletal Procedures T 25.3711 $1,505.60 $301.12
0055 Level I Foot Musculoskeletal Procedures T 20.0692 $1,190.97 $355.34 $238.19
0056 Level II Foot Musculoskeletal Procedures T 40.2957 $2,391.27 $478.25
0057 Bunion Procedures T 27.5493 $1,634.86 $475.91 $326.97
0058 Level I Strapping and Cast Application S 1.0934 $64.89 $12.98
0060 Manipulation Therapy S 0.4935 $29.29 $5.86
0068 CPAP Initiation S 1.2293 $72.95 $29.18 $14.59
0069 Thoracoscopy T 30.6775 $1,820.49 $591.64 $364.10
0070 Thoracentesis/Lavage Procedures T 3.2101 $190.50 $38.10
0071 Level I Endoscopy Upper Airway T 0.7915 $46.97 $11.31 $9.39
0072 Level II Endoscopy Upper Airway T 1.4361 $85.22 $21.27 $17.04
0074 Level IV Endoscopy Upper Airway T 15.7757 $936.18 $295.70 $187.24
0075 Level V Endoscopy Upper Airway T 21.3426 $1,266.53 $445.92 $253.31
0076 Level I Endoscopy Lower Airway T 9.4592 $561.34 $189.82 $112.27
0077 Level I Pulmonary Treatment S 0.3444 $20.44 $7.74 $4.09
0078 Level II Pulmonary Treatment S 1.0236 $60.74 $14.55 $12.15
0079 Ventilation Initiation and Management S 2.3482 $139.35 $27.87
0080 Diagnostic Cardiac Catheterization T 37.1361 $2,203.77 $838.92 $440.75
0081 Non-Coronary Angioplasty or Atherectomy T 34.4473 $2,044.21 $408.84
0082 Coronary Atherectomy T 85.0126 $5,044.90 $1,085.20 $1,008.98
0083 Coronary Angioplasty and Percutaneous Valvuloplasty T 50.8925 $3,020.11 $604.02
0084 Level I Electrophysiologic Evaluation S 10.0205 $594.65 $118.93
0085 Level II Electrophysiologic Evaluation T 35.1882 $2,088.17 $426.25 $417.63
0086 Ablate Heart Dysrhythm Focus T 44.2596 $2,626.50 $833.33 $525.30
0087 Cardiac Electrophysiologic Recording/Mapping T 30.7101 $1,822.43 $364.49
0088 Thrombectomy T 36.5617 $2,169.68 $655.22 $433.94
0089 Insertion/Replacement of Permanent Pacemaker and Electrodes T 105.6143 $6,267.47 $1,682.28 $1,253.49
0090 Insertion/Replacement of Pacemaker Pulse Generator T 89.1574 $5,290.87 $1,612.80 $1,058.17
0091 Level II Vascular Ligation T 28.9999 $1,720.94 $348.23 $344.19
0092 Level I Vascular Ligation T 23.4516 $1,391.69 $278.34
0093 Vascular Reconstruction/Fistula Repair without Device
0094 Level I Resuscitation and Cardioversion S 2.5363 $150.51 $47.62 $30.10
0095 Cardiac Rehabilitation S 0.5885 $34.92 $13.96 $6.98
0096 Non-Invasive Vascular Studies S 1.6307 $96.77 $38.70 $19.35
0097 Cardiac and Ambulatory Blood Pressure Monitoring X 1.0223 $60.67 $23.79 $12.13
0098 Injection of Sclerosing Solution T 1.1346 $67.33 $13.47
0099 Electrocardiograms S 0.3821 $22.67 $4.53
0100 Cardiac Stress Tests X 2.4968 $148.17 $41.44 $29.63
0101 Tilt Table Evaluation S 4.2787 $253.91 $101.56 $50.78
0103 Miscellaneous Vascular Procedures T 14.7142 $873.18 $223.63 $174.64
0104 Transcatheter Placement of Intracoronary Stents T 79.0094 $4,688.65 $937.73
0105 Revision/Removal of Pacemakers, AICD, or Vascular T 22.3685 $1,327.41 $370.40 $265.48
0106 Insertion/Replacement/Repair of Pacemaker and/or Electrodes T 45.4851 $2,699.22 $539.84
0107 Insertion of Cardioverter-Defibrillator T 260.0295 $15,430.93 $3,103.22 $3,086.19
0108 Insertion/Replacement/Repair of Cardioverter-Defibrillator Leads T 349.1681 $20,720.68 $4,144.14
0109 Removal of Implanted Devices T 11.0433 $655.34 $131.49 $131.07
0110 Transfusion S 3.6594 $217.16 $43.43
0111 Blood Product Exchange S 12.3956 $735.59 $200.18 $147.12
0112 Apheresis, Photopheresis, and Plasmapheresis S 26.7948 $1,590.08 $438.94 $318.02
0113 Excision Lymphatic System T 21.4653 $1,273.82 $254.76
0114 Thyroid/Lymphadenectomy Procedures T 40.7652 $2,419.13 $485.91 $483.83
0115 Cannula/Access Device Procedures T 31.4727 $1,867.68 $459.35 $373.54
0116 Chemotherapy Administration by Other Technique Except Infusion S 1.1453 $67.97 $13.59
0117 Chemotherapy Administration by Infusion Only S 3.2378 $192.14 $42.54 $38.43
0120 Infusion Therapy Except Chemotherapy S 2.0193 $119.83 $28.21 $23.97
0121 Level I Tube changes and Repositioning T 2.2766 $135.10 $43.80 $27.02
0122 Level II Tube changes and Repositioning T 6.9721 $413.75 $84.85 $82.75
0123 Bone Marrow Harvesting and Bone Marrow/Stem Cell Transplant S 22.9902 $1,364.31 $272.86
0125 Refilling of Infusion Pump T 1.9331 $114.72 $22.94
0130 Level I Laparoscopy T 31.9271 $1,894.65 $659.53 $378.93
0131 Level II Laparoscopy T 43.3389 $2,571.86 $1,001.89 $514.37
0132 Level III Laparoscopy T 62.9914 $3,738.10 $1,239.22 $747.62
0140 Esophageal Dilation without Endoscopy T 5.4737 $324.83 $94.18 $64.97
0141 Level I Upper GI Procedures T 8.1835 $485.63 $143.38 $97.13
0142 Small Intestine Endoscopy T 9.3487 $554.78 $152.78 $110.96
0143 Lower GI Endoscopy T 8.6869 $515.51 $186.06 $103.10
0146 Level I Sigmoidoscopy and Anoscopy T 4.6374 $275.20 $64.40 $55.04
0147 Level II Sigmoidoscopy and Anoscopy T 7.9679 $472.84 $94.57
0148 Level I Anal/Rectal Procedures T 3.7383 $221.84 $57.21 $44.37
0149 Level III Anal/Rectal Procedures T 18.0726 $1,072.48 $293.06 $214.50
0150 Level IV Anal/Rectal Procedures T 23.8654 $1,416.24 $437.12 $283.25
0151 Endoscopic Retrograde Cholangio-Pancreatography (ERCP) T 18.7338 $1,111.72 $245.46 $222.34
0152 Level I Percutaneous Abdominal and Biliary Procedures T 12.2833 $728.93 $145.79
0153 Peritoneal and Abdominal Procedures T 21.6961 $1,287.51 $382.75 $257.50
0154 Hernia/Hydrocele Procedures T 28.7847 $1,708.17 $464.85 $341.63
0155 Level II Anal/Rectal Procedures T 16.2546 $964.60 $192.92
0156 Level II Urinary and Anal Procedures T 2.5751 $152.81 $40.52 $30.56
0157 Colorectal Cancer Screening: Barium Enema S 2.2904 $135.92 $27.18
0158 Colorectal Cancer Screening: Colonoscopy T 7.6588 $454.50 $113.63
0159 Colorectal Cancer Screening: Flexible Sigmoidoscopy S 3.1455 $186.66 $46.67
0160 Level I Cystourethroscopy and other Genitourinary Procedures T 6.6753 $396.13 $105.06 $79.23
0161 Level II Cystourethroscopy and other Genitourinary Procedures T 18.5576 $1,101.26 $249.36 $220.25
0162 Level III Cystourethroscopy and other Genitourinary Procedures T 23.3918 $1,388.14 $277.63
0163 Level IV Cystourethroscopy and other Genitourinary Procedures T 33.7354 $2,001.96 $400.39
0164 Level I Urinary and Anal Procedures T 1.1855 $70.35 $17.29 $14.07
0165 Level III Urinary and Anal Procedures T 16.6689 $989.18 $197.84
0166 Level I Urethral Procedures T 17.6743 $1,048.85 $218.73 $209.77
0168 Level II Urethral Procedures T 28.2685 $1,677.54 $388.03 $335.51
0169 Lithotripsy T 43.0133 $2,552.54 $1,021.01 $510.51
0170 Dialysis S 5.8994 $350.09 $70.02
0180 Circumcision T 19.8827 $1,179.90 $304.87 $235.98
0181 Penile Procedures T 30.8663 $1,831.70 $621.82 $366.34
0183 Testes/Epididymis Procedures T 23.6415 $1,402.96 $280.59
0184 Prostate Biopsy T 4.3566 $258.53 $96.27 $51.71
0188 Level II Female Reproductive Proc T 1.1400 $67.65 $13.53
0189 Level III Female Reproductive Proc T 2.3710 $140.70 $28.14
0190 Level I Hysteroscopy T 21.0653 $1,250.08 $424.28 $250.02
0191 Level I Female Reproductive Proc T 0.1670 $9.91 $2.78 $1.98
