70 FR 214 pgs. 67535-67536 - Office of Hazardous Materials Safety; Notice of Delays in Processing of Special Permit Applications
Type: NOTICEVolume: 70Number: 214Pages: 67535 - 67536
FR document: [FR Doc. 05-22102 Filed 11-4-05; 8:45 am]
Agency: Transportation Department
Sub Agency: Pipeline and Hazardous Materials Safety Administration
Official PDF Version: PDF Version
DEPARTMENT OF TRANSPORTATION
Pipeline and Hazardous Materials Safety Administration
Office of Hazardous Materials Safety; Notice of Delays in Processing of Special Permit Applications
AGENCY:
Pipeline and Hazardous Materials Safety Administration, DOT.
ACTION:
List of Application Delayed more than 180 days.
SUMMARY:
In accordance with the requirements of 49 U.S.C. 5117(c), PHMSA is publishing the following list of special permit applications that have been in process for 180 days or more. The reason(s) for delay and the expected completion date for action on each application is provided in association with each identified application.
FOR FURTHER INFORMATION CONTACT:
Ann Mazzullo, Office of Hazardous Materials Special Permits and Approvals, Pipeline and Hazardous Materials Safety Administration, U.S. Department of Transportation, 400 Seventh Street, SW., Washington, DC 20590-0001, (202) 366-4535.
Key to "Reason for Delay"
1. Awaiting additional information from applicant.
2. Extensive public comment under review.
3. Application is technically complex and is of significant impact or precedent-setting and requires extensive analysis.
4. Staff review delayed by other priority issues or volume of special permit applications.
Meaning of Application Number Suffixes
N-New application.
M-Modification request.
X-Renewal.
PM-Part to application with modification request.
Issued in Washington, DC, on November 1, 2005.
R. Ryan Posten,
Chief, Special Permits Program, Office of Hazardous Materials Safety Special Permits Approvals.
Application no. | Applicant | Reason for delay | Estimated date of completion |
---|---|---|---|
13281-N | The Dow Chemical Company, Midland, MI | 4 | 01-31-2006 |
13266-N | Luxfer Gas Cylinders, Riverside, CA | 4 | 12-31-2005 |
13309-N | OPW Engineered Systems, Lebanon, OH | 4 | 12-31-2005 |
13341-N | National Propane Gas Association, Washington, DC | 3 | 12-31-2005 |
13347-N | ShipMate, Inc., Torrance, CA | 4 | 12-31-2005 |
13302-N | FIBA Technologies, Inc., Westboro, MA | 4 | 11-30-2005 |
13314-N | Sunoco Inc., Philadelphia, PA | 4 | 12-31-2005 |
13346-N | Stand-By-Systems, Inc., Dallas, TX | 1 | 12-31-2005 |
13547-N | CP Industries, McKeesport, PA | 4 | 12-31-2005 |
14162-N | BSCO Incorporated, Forest Hills, MD | 4 | 12-31-2005 |
14150-N | Eli Lilly Company, Indianapolis, IN | 4 | 12-31-2005 |
14151-N | Chevron Texaco, Houston, TX | 4 | 12-31-2005 |
14149-N | Digital Wave Corporation, Englewood, CO | 4 | 12-31-2005 |
14140-N | Albemarle Corporation, Baton Rouge, LA | 4 | 12-31-2005 |
14141-N | Nalco Company, Naperville, IL | 4 | 12-31-2005 |
14138-N | INO Therapeutics, Inc., Port Allen, LA | 4 | 12-31-2005 |
14038-N | Dow Chemical Company, Midland, MI | 1 | 12-31-2005 |
13999-N | Kompozit-Praha s.r.o. Dysina u Plzne Czech Republic, CZ | 4 | 12-31-2005 |
14206-N | Digital Wave Corporation, Englewood, CO | 4 | 01-31-2006 |
14190-N | Cordis Corporation, Miami Lakes, FL | 4 | 12-31-2005 |
14189-N | PPG Industries, Inc., Pittsburgh, PA | 4 | 12-31-2005 |
14185-N | U.S. Department of Energy, Washington, DC | 4 | 12-31-2005 |
14184-N | Global Refrigerants, Inc., Denver, CO | 4 | 12-31-2005 |
14178-N | Brider Fire Inc., Bozeman, MT | 4 | 12-31-2005 |
14175-N | Air Products Chemicals, Inc., Allentown, PA | 4 | 12-31-2005 |
14167-N | Trinityrail, Dallas, TX | 4 | 12-31-2005 |
14163-N | Air Liquide America L.P., Houston, TX | 4 | 12-31-2005 |
13957-N | T.L.C.C.I, Inc., Franklin, TN | 4 | 12-31-2005 |
13582-N | Linde Gas LLC (Linde), Independence, OH | 4 | 12-31-2005 |
13563-N | Applied Companies, Valencia, CA | 4 | 12-31-2005 |
Modification to Special Permits | |||
7277-M | Structural Composites Industries, Pomona, CA | 4 | 11-30-2005 |
10019-M | Structural Composites Industries, Pomona, CA | 4 | 11-30-2005 |
10878-M | Tankcon FRP Inc., Boisbriand, Qc | 1, 3 | 11-30-2005 |
11241-M | Rohm and Haas Co., Philadelphia, PA | 1 | 12-31-2005 |
12284-M | The American Traffic Safety Services Assn. (ATSSA), Fredericksburg, VA | 1 | 12-31-2005 |
12412-M | Los Angeles Chemical Company, South Gate, CA | 4 | 11-30-2005 |
12412-M | Hawkins, Inc., Minneapolis, MN | 3, 4 | 11-30-2005 |
11903-M | Comptank Corporation, Bothwell, ON | 4 | 12-31-2005 |
13229-M | Matheson Tri-Gas, East Rutherford, NJ | 4 | 12-31-2005 |
9659-M | Kaiser Compositek Inc., Brea, CA | 4 | 12-31-2005 |
12384-M | OilAir Hydraulics, Inc., Houston, TX | 4 | 12-31-2005 |
13327-M | Hawk FRP LLC, Ardmore, OK | 1 | 12-31-2005 |
13488-M | FABER INDUSTRIES SPA, (U.S. Agent: Kaplan Industries, Maple Shade, NJ) | 4 | 12-31-2005 |
10319-M | Amtrol, Inc., West Warwick, RI | 4 | 12-31-2005 |
6263-M | Amtrol, Inc., West Warwick, RI | 4 | 12-31-2005 |
11579-M | Dyno Nobel, Inc., Salt Lake City, UT | 4 | 12-31-2005 |
10915-M | Luxfer Gas Cylinders (Composite Cylinder Division), Riverside, CA | 1 | 12-31-2005 |
7280-M | Department of Defense, Ft. Eustis, VA | 4 | 12-31-2005 |
8162-M | Structural Composites Industries, Pomona, CA | 4 | 11-30-2005 |
8718-M | Structural Composites Industries, Pomona, CA | 4 | 11-30-2005 |
Renewal to Special Permits | |||
9649-X | U.S. Department of Defense, Fort Eustis, VA | 1 | 11-30-2005 |
[FR Doc. 05-22102 Filed 11-4-05; 8:45 am]
BILLING CODE 4910-60-M