67 FR 152 pgs. 51250-51260 - Cancellation of Pesticides for Non-payment of Year 2002 Registration Maintenance Fees
Type: NOTICEVolume: 67Number: 152Pages: 51250 - 51260
Docket number: [OPP-2002-0122; FRL-7184-9]
FR document: [FR Doc. 02-19982 Filed 8-6-02; 8:45 a.m.]
Agency: Environmental Protection Agency
Official PDF Version: PDF Version
ENVIRONMENTAL PROTECTION AGENCY
[OPP-2002-0122; FRL-7184-9]
Cancellation of Pesticides for Non-payment of Year 2002 Registration Maintenance Fees
AGENCY:
Environmental Protection Agency (EPA).
ACTION:
Notice.
SUMMARY:
Since the amendments of October, 1988, the Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) has required payment of an annual maintenance fee to keep pesticide registrations in effect. The fee due last January 15 has gone unpaid for 914 registrations. Section 4(i)(5)(G) of FIFRA provides that the Administrator may cancel these registrations by order and without a hearing; orders to cancel all 914 of these registrations have been issued within the past few days.
FOR FURTHER INFORMATION CONTACT:
For further information on the maintenance fee program in general, contact by mail: John Jamula, Office of Pesticide Programs (7504C), Environmental Protection Agency, 1200 Pennsylvania Avenue NW, Washington, DC 20460; telephone number: (703) 305-6426; e-mail address: jamula.john@epa.gov
SUPPLEMENTARY INFORMATION:
I. Important Information
A. Does This Apply to Me?
You may be potentially affected by this notice if you are an EPA registrant with any approved product registration(s). Although this action may be of particular interest to persons who produce or use pesticides, the Agency has not attempted to describe all the specific entities that may be affected by this action. If you have any questions regarding the information in this notice, consult the person listed in the FOR FURTHER INFORMATION CONTACT section.
B. How Can I Get Additional Information or Copies of Support Documents
You may obtain electronic copies of this document, and certain other related documents that might be available electronically, from the EPA Internet Home Page at http://www.epa.gov/. To access this document, on the Home Page select "Laws and Regulations," "Regulations and Proposed Rules," and then look up the entry for this document under the "Federal Register-Environmental Documents." You can also go directly to the Federal Register listings at http://www.epa.gov/fedrgstr/.
The Agency has established an official record for this action under docket control number OPP-2002-0122. The official record consists of the documents specifically referenced in this action, any public comments received during an applicable comment period, and other information related to this action, including any information claimed as Confidential Business Information (CBI). This official record includes the documents that are physically located in the docket, as well as the documents that are referenced in those documents. The public version of the official record does not include any information claimed as CBI. The public version of the official record, which includes printed, paper versions of any electronic comments submitted during an applicable comment period, is available for inspection in the Public Information and Records Integrity Branch (PIRIB), Rm. 119, Crystal Mall #2, 1921 Jefferson Davis Hwy., Arlington, VA, from 8:30 a.m. to 4 p.m., Monday through Friday, excluding legal holidays. The PIRIB telephone number is (703) 305-5805.
II. Introduction
Section4(i)(5) of FIFRA as amended in October, 1988 (Public Law 100-532), December, 1991 (Public Law 102-237), and again in August, 1996 (Public Law 104-170), requires that all pesticide registrants pay an annual registration maintenance fee, due by January 15 of each year, to keep their registrations in effect. This requirement applies to all registrations granted under section 3 as well as those granted under section 24(c) to meet special local needs. Registrations for which the fee is not paid are subject to cancellation by order and without a hearing.
The Food, Agriculture, Conservation, and Trade Act Amendments of 1991, Public Law 102-237, amended FIFRA to allow the Administrator to reduce or waive maintenance fees for minor agricultural use pesticides when she determines that the fee would be likely to cause significant impact on the availability of the pesticide for the use. The Agency has waived the fee for 133 minor agricultural use registrations at the request of the registrants.
In late December, 2001, all holders of either section 3 registrations or section 24(c) registrations were sent lists of their active registrations, along with forms and instructions for responding. They were asked to identify which of their registrations they wished to maintain in effect, and to calculate and remit the appropriate maintenance fees. Most responses were received by the statutory deadline of January 15. A notice of intent to cancel was sent in mid-February to companies who did not respond and to companies who responded, but paid for less than all of their registrations.
Since mailing the notices, EPA has maintained a toll-free inquiry number through which the questions of affected registrants have been answered.
Maintenance fees have been paid for about 15,444 section 3 registrations, or about 95 percent of the registrations on file in December. Fees have been paid for about 2,204 section 24(c) registrations, or about 79 percent of the total on file in December. Cancellations for non-payment of the maintenance fee affect about 511 section 3 registrations and about 403 section 24(c) registrations.
The cancellation orders generally permit registrants to continue to sell and distribute existing stocks of the canceled products until January 15, 2003, one year after the date on which the fee was due. Existing stocks already in the hands of dealers or users, however, can generally be distributed, sold or used legally until they are exhausted. Existing stocks are defined as those stocks of a registered pesticide product which are currently in the U.S. and which have been packaged, labeled and released for shipment prior to the effective date of the action.
The exceptions to these general rules are cases where more stringent restrictions on sale, distribution, or use of the products have already been imposed, through Special Reviews or other Agency actions. These general provisions for disposition of stocks should serve in most cases to cushion the impact of these cancellations while the market adjusts.
III. Listing of Registrations Canceled for Non-payment
Table 1 lists all of the Section 24(c)registrations, and Table 2 Lists all of the Section 3 registrations which were canceled for non-payment of the 2002 maintenance fee. These registrations have been canceled by order and without hearing. Cancellation orders were sent to affected registrants via certified mail in the past several days. The Agency is unlikely to rescind cancellation of any particular registration unless the cancellation resulted from Agency error.
SLN no. | Product Name |
---|---|
009779 AL-80-0022 | Riverside 912 Herbicide |
003125 AL-81-0026 | Sencor 4 Flowable Herbicide |
038167 AL-91-0001 | Weed-Rhap A-4D |
000279 AL-93-0005 | Command 4EC |
000279 AL-94-0008 | Ammo 2.5 EC Insecticide |
059639 AL-99-0001 | Select Herbicide |
054555 AL-99-0002 | Dormex |
000279 AR-01-0001 | Command Xtra Herbicide |
000432 AR-81-0009 | SBP-1382 - 40 MF "Z" Oil Base Concentrate |
000100 AR-88-0004 | D-Z-N Diazinon 50W Insecticide |
000100 AR-88-0005 | D.Z.N. Diazinon AG 500 |
000432 AR-89-0007 | Permanone Multi-Purpose 10% E. C. |
009779 AR-96-0007 | Riverside 912 Herbicide |
010182 AZ-01-0004 | Cyclone Concentrate/Gramoxone Max |
007173 AZ-77-0006 | Rozol Ground Squirrel Bait |
010163 AZ-80-0010 | Gowan Dimethoate E267 |
034704 AZ-81-0001 | Dimethogon 267 EC |
000400 AZ-81-0022 | Comite Agricultural Miticide |
004581 AZ-87-0018 | Des-I-Cate |
034704 AZ-88-0007 | Clean Crop Dimethoate 400 |
000432 AZ-88-0023 | Pyraperm 455 Dust |
010182 AZ-91-0008 | Stauffer Eptam 7-E Granules |
000241 AZ-92-0007 | Prowl 3.3 EC Herbicide |
005905 AZ-93-0011 | 5LB Dimethoate Systemic Insecticide |
010182 AZ-95-0002 | Eptam (r) 20. G Granules |
009779 AZ-96-0001 | Dimate 4E |
010182 AZ-98-0006 | Gramoxone Extra Herbicide |
066196 AZ-98-0010 | Lime-Sulfur Solution |
010163 AZ-99-0002 | Supracide 25WP |
000275 CA-00-0009 | Pro-Gibb 4% Liquid Concentrate |
059639 CA-00-0010 | Nylar Fire Ant Bait 26291 |
073554 CA-00-0012 | Clean Crop(r) Amine 4CA 2,4-D Weed Killer |
000275 CA-00-0015 | Pro-Gibb 4% Liquid Concentrate |
054555 CA-01-0005 | Dormex |
002935 CA-76-0114 | Red-Top Strike Granular |
000100 CA-78-0034 | D-Z-N Diazinon 50W |
010182 CA-78-0075 | Ro-Neet 6e A Selective Herbicide Emulsifiable Liquid |
002935 CA-78-0203 | Red Top Chlorate Concentrate |
059639 CA-79-0219 | Volck Supreme Spray |
052300 CA-83-0013 | Niagara Pyrenone Crop Spray Insecticide |
059623 CA-85-0060 | Du Pont Karmex Weed Killer |
000264 CA-86-0064 | Rovral Fungicide |
063231 CA-86-0067 | Bacti-Chlor |
059639 CA-87-0020 | Orthene 75 S Soluble Powder |
010182 CA-87-0025 | Ambush Insecticide |
037982 CA-89-0050 | Chlorine Gas |
002935 CA-90-0018 | Wilbur-Ellis Sevin 5 Bait |
065391 CA-91-0018 | Avid 0.15 EC |
068132 CA-94-0020 | Pro-Gibb 4% Liquid Concentrate |
063231 CA-94-0021 | Dithane WF Turf Ornamental Fungicide |
000100 CA-94-0033 | D-Z-N Diazinon 50W Insecticide |
070165 CA-96-0018 | Metasystox-R Spray Concentrate |
000432 CA-97-0018 | Chipco Ronstar 50 WSP Herbicide |
005481 CA-97-0025 | Dibrom 8 Emulsive |
000241 CA-98-0006 | Prowl 3.3 EC Herbicide |
000241 CA-98-0009 | Prowl 3.3 EC Herbicide |
071857 CA-98-0014 | Dylox 80 Turf and Ornamental Insecticide |
000524 CA-98-0020 | MON-65005 Herbicide |
010182 CA-98-0025 | Gramoxone Extra Herbicide |
054555 CA-99-0001 | Dormex |
010182 CA-99-0009 | Abound Flowable Fungicide |
010163 CA-99-0023 | Savey Ovicide/miticide 50-WP |
059639 CO-98-0002 | Dibrom 8 Emulsive |
050534 CT-96-0003 | Bravo 720 |
050534 CT-96-0004 | Bravo 825 |
034704 DC-90-0001 | Sprout Nip Emulsifiable Concentrate |
074156 DE-01-0001 | Sandea Herbicide |
000432 DE-81-0001 | SBP-1382 - 40 MF "Z" Oil Base Concentrate |
000279 DE-89-0001 | Command 4EC |
000279 DE-90-0002 | Command 4EC |
000279 DE-93-0002 | Command 4EC |
000279 DE-96-0001 | Command 4EC Herbicide |
010163 FL-00-0005 | Imidan 70-WP Agricultural Insecticide |
000264 FL-00-0014 | Aliette WDG Fungicide |
000279 FL-77-0039 | Niagara Ethion 4 Miscible Miticide Insecticide |
000100 FL-78-0059 | Geigy Diazinon AG 500 |
000100 FL-78-0060 | D-Z-N Diazinon 50W |
000432 FL-82-0045 | Chipco Ronstar G |
004581 FL-87-0006 | Aquathol Granular |
009779 FL-88-0009 | Farmbelt 455 Soluble Oil |
000100 FL-89-0024 | D-Z-N Diazinon 50W Insecticide |
000100 FL-89-0025 | D.Z.N. Diazinon AG 500 |
000432 FL-89-0043 | Permanone Multi-Purpose 10% E. C. |
000100 FL-90-0002 | Pennant Liquid Herbicide |
062719 FL-90-0005 | Lorsban 50W Wettable Powder |
000400 FL-94-0008 | Micromite 25W |
008536 FL-97-0006 | Methyl Bromide 98% |
054555 FL-99-0011 | Dormex |
000279 GA-00-0002 | Command 3ME Microencapsulated Herbicide |
005905 GA-82-0001 | Dimethoate 267 EC |
000100 GA-88-0007 | D-Z-N Diazinon 50W Insecticide |
000100 GA-88-0008 | D.Z.N. Diazinon AG 500 |
000279 GA-93-0001 | Command 4EC |
062719 GA-93-0003 | Lorsban 50W |
062719 GA-93-0004 | Lorsban 50W Insecticide In Water Soluble Packets |
000279 GA-96-0001 | Command 4EC Herbicide |
054555 GA-99-0002 | Dormex |
012455 HI-91-0004 | Diphacinone Concentrate |
059639 HI-91-0007 | Volck Supreme Spray |
000100 HI-91-0009 | Tilt 250 EC |
061282 HI-96-0007 | Zinc Phosphide Oat Bait |
000432 HI-97-0001 | Chipco Ronstar G Herbicide |
037982 HI-98-0009 | Chlorine Gas |
010182 ID-01-0008 | Cyclone Concentrate/Gramoxone Max |
010182 ID-01-0009 | Cyclone Concentrate/Gramoxone Max |
010182 ID-01-0010 | Cyclone Concentrate/Gramoxone Max |
012455 ID-82-0025 | Ditrac Rat and Mouse Bait |
009779 ID-90-0001 | Dimate 4E |
007173 ID-92-0003 | Rozol Paraffinized Pellets |
010182 ID-92-0010 | Gramoxone Extra Herbicide |
010182 ID-93-0006 | Gramoxone Extra Herbicide |
000264 ID-93-0014 | Rovral Fungicide |
010163 ID-95-0001 | Metasystox-R Spray Concentrate |
010163 ID-95-0002 | Metasystox-R Spray Concentrate |
000100 ID-96-0010 | Supracide 25WP Insecticide-Miticide |
010163 ID-97-0005 | Savey Ovicide/miticide 50-WP |
009779 ID-97-0014 | Dimate 4E |
003125 ID-99-0001 | Admire 2 Flowable |
000524 ID-99-0021 | MON-65005 Herbicide |
000524 ID-99-0022 | MON-65005 Herbicide |
000279 IL-00-0003 | Command 3ME Microencapsulated Herbicide |
000279 IL-00-0004 | Command 3ME Microencapsulated Herbicide |
000279 IL-00-0005 | Command 4EC Herbicide |
010182 IL-90-0003 | Ro-Neet 6-E |
000279 IL-96-0002 | Command 4EC Herbicide |
000279 IL-99-0005 | Command 3ME Microencapsulated Herbicide |
004581 IN-96-0001 | Ziram 76DF Fungicide |
000241 KS-00-0001 | Ac 263, 222 Herbicide |
000279 KY-93-0002 | Command 4EC |
000279 KY-96-0003 | Command 4EC Herbicide |
003125 LA-00-0001 | Baythroid 2 Emulsifiable Pyrethroid Insecticide |
000241 LA-01-0007 | Pursuit Herbicide |
000100 LA-01-0015 | Cyclone Concentrate/Gramoxone Max |
009779 LA-90-0013 | Riverside 912 Herbicide |
009779 LA-90-0014 | Riverside 120 Herbicide |
000279 LA-91-0021 | Pounce 3.2 EC Insecticide |
004581 LA-94-0001 | Penncozeb 75DF Fungicide |
000279 LA-94-0002 | Ammo 2.5 EC Insecticide |
000352 LA-95-0016 | Dupont Lannate Insecticide |
000352 LA-95-0017 | Dupont Lannate LV Insecticide |
000241 LA-96-0002 | Scepter Herbicide |
000241 LA-96-0003 | Scepter 70 DG Herbicide |
000400 LA-96-0011 | Dimilin 25W for Cotton/Soybean |
009779 LA-98-0006 | Riverside 912 Herbicide |
054555 LA-99-0001 | Dormex |
004816 MA-89-0001 | Larvin Brand 3.2 Thiodicarb Insecticide/Ovicide |
050534 MA-90-0001 | Bravo 720 |
050534 MA-96-0001 | Bravo 825 |
000279 MD-88-0001 | Command 4EC |
000100 ME-77-0001 | Geigy Diazinon AG 500 |
000100 ME-81-0003 | Geigy Diazinon AG 500 |
000279 ME-94-0004 | Command 4EC |
050534 ME-95-0001 | Bravo 500 |
050534 ME-96-0002 | Bravo 720 |
050534 ME-96-0003 | Bravo 825 |
001812 MI-91-0005 | Granular Crystals Copper Sulfate |
050534 MI-96-0001 | Bravo 720 |
004581 MI-96-0002 | Ziram 76DF Fungicide |
000279 MI-96-0003 | Command 4EC Herbicide |
000279 MI-96-0004 | Command 4EC Herbicide |
000279 MI-96-0005 | Command 4EC Herbicide |
050534 MI-96-0008 | Bravo 720 |
050534 MI-96-0009 | Bravo Zn |
050534 MN-00-0002 | Bravo Weather Stik Zn |
056576 MN-01-0001 | Copper Sulfate Crystals |
042750 MN-01-0006 | MCPA Amine 4 |
072407 MN-01-0009 | Sulphuric Acid Desiccant |
000279 MN-01-0010 | Aim Herbicide |
050534 MN-96-0001 | Bravo 720 |
050534 MN-96-0002 | Bravo ZN |
003125 MN-99-0006 | Admire 2 Flowable |
000279 MN-99-0009 | Command 3ME Microencapsulated Herbicide |
000279 MN-99-0010 | Command 3ME Microencapsulated Herbicide |
050534 MO-77-0005 | Bueno-6 |
004643 MO-92-0006 | Dearcide 723 |
000279 MO-96-0003 | Command 4EC Herbicide |
054555 MS-00-0002 | Dormex |
007138 MS-01-0040 | 2,4-D Amine Type Weed Killer |
000100 MS-88-0005 | D-Z-N Diazinon 50W Insecticide |
000100 MS-88-0006 | D.Z.N. Diazinon AG 500 |
038167 MS-89-0019 | Liquid DSMA |
038167 MS-89-0020 | Msma Arsonate Liquid |
009779 MS-90-0007 | Mcpa Amine Herbicide |
009779 MS-90-0008 | 2,4-D Amine 4 |
009779 MS-90-0029 | Riverside 912 Herbicide |
009779 MS-90-0031 | Dsma 4 |
038167 MS-91-0002 | Weed-Rhap A-4D |
000279 MS-93-0003 | Command 4EC |
000279 MS-94-0004 | Ammo 2.5 EC Insecticide |
009779 MS-96-0012 | Riverside 912 Herbicide |
010163 MT-00-0002 | Supracide 25W |
010182 MT-00-0006 | Gramoxone Extra Herbicide |
000432 MT-89-0005 | Permanone Tick Repellent |
010182 MT-94-0005 | Gramoxone Extra Herbicide |
003125 MT-99-0001 | Admire 2 Flowable |
000524 MT-99-0016 | MON-65005 Herbicide |
000524 MT-99-0017 | MON-65005 Herbicide |
000352 NC-89-0010 | Dupont Asana XL Insecticide |
000279 NC-93-0002 | Command 4EC |
010163 NC-95-0009 | Imidan 70-WSB/Imidan 70 - WP |
010163 NC-98-0006 | Imidan 70-WSB |
050534 NC-99-0003 | Bravo 825 |
050534 NC-99-0004 | Bravo 720 |
050534 ND-00-0003 | Bravo Weather Stik ZN |
042750 ND-01-0006 | Glyphosate 41% Plus |
003125 ND-93-0004 | Sencor 4 Flowable Herbicide |
050534 ND-95-0003 | Bravo 720 |
050534 ND-95-0004 | Bravo ZN |
000264 ND-96-0003 | Bugle Herbicide |
003125 ND-99-0005 | Admire 2 Flowable |
010182 ND-99-0011 | Bravo 720 |
000524 ND-99-0013 | MON-65005 Herbicide |
000279 NE-01-0003 | Aim Herbicide |
010707 NE-95-0002 | Magnacide H Herbicide |
050534 NE-97-0004 | Bravo ZN |
050534 NE-97-0005 | Bravo 825 |
003125 NJ-00-0003 | Admire 2 Flowable |
000241 NJ-94-0004 | Abate 4E Insecticide |
000241 NJ-94-0005 | Abate 5-G Insecticide |
000279 NJ-95-0001 | Command 4EC Herbicide |
000279 NJ-95-0002 | Command 4EC Herbicide |
000352 NJ-95-0009 | Dupont Asana XL Insecticide |
050534 NJ-96-0001 | Bravo 720 |
050534 NJ-96-0002 | Bravo 825 |
000279 NJ-96-0006 | Command 4EC Herbicide |
050534 NJ-97-0002 | Bravo 825 |
050534 NJ-97-0003 | Bravo 720 |
000279 NJ-99-0003 | Command 4EC Herbicide |
008329 NJ-99-0008 | Abate 5-G Insecticide |
000279 NM-85-0006 | Pounce 3.2 EC Insecticide |
012455 NM-89-0001 | Quintox Rat and Mouse Bait |
010182 NM-94-0003 | Cyclone Herbicide |
010182 NM-95-0003 | Cyclone Concentrate Herbicide |
012455 NM-99-0005 | Quintox Rat and Mouse Bait |
000432 NV-88-0004 | Pyraperm 455 Dust |
010707 NV-93-0006 | Magnacide H Herbicide |
005481 NV-94-0004 | Dibrom 8 Emulsive |
010163 NV-97-0002 | Savey Ovicide/Miticide 50-WP |
010163 NV-99-0010 | Supracide 25W |
056576 NY-01-0001 | Copper Sulfate Crystals |
001812 NY-94-0005 | Medium Crystals Copper Sulfate |
001812 NY-96-0002 | Tennessee Brand Copper Sulfate Crystal |
004581 NY-98-0001 | Aquathol Granular Aquatic Herbicide |
000100 NY-99-0004 | Vangard WG Fungicide |
000279 OH-00-0001 | Command 3ME Microencapsulated Herbicide |
000279 OH-00-0002 | Command 3ME Microencapsulated Herbicide |
000279 OH-00-0003 | Command 3ME Microencapsulated Herbicide |
000279 OH-01-0001 | Aim Herbicide |
000279 OH-93-0004 | Command 4EC |
010163 OH-94-0006 | Metasystox-R Spray Concentrate |
004581 OH-96-0004 | Ziram 76DF Fungicide |
059639 OH-97-0006 | Orthene Turf, Tree, Ornamental Spray |
000432 OK-82-0006 | Permanone Tick Repellent |
009779 OK-85-0005 | Riverside Atraside 4l |
009779 OK-85-0006 | Riverside Atrazine 90 Dry Flowable |
059639 OK-89-0005 | Orthene 75 S Soluble Powder |
060063 OK-92-0005 | Oxon Italia Atrazine 90 Herbicide |
060063 OK-92-0006 | IDA, Inc. Atrazine 4L Herbicide |
010182 OK-94-0004 | Cyclone Herbicide |
010182 OK-95-0004 | Cyclone Concentrate Herbicide |
010163 OR-00-0011 | Savey 2E |
010182 OR-00-0027 | Diquat Herbicide |
000241 OR-00-0031 | Raptor Herbicide |
010182 OR-01-0010 | Cyclone Concentrate/Gramoxone Max |
010182 OR-01-0012 | Cyclone Concentrate/Gramoxone Max |
007173 OR-78-0018 | Rozol Rodenticide Ground Spray Concentrate |
003125 OR-78-0024 | Mesurol 50% Hopper - Box Treater |
002935 OR-81-0073 | Wilbur-Ellis Malathion 8 Spray |
012455 OR-85-0038 | Ditrac Rat and Mouse Bait |
000432 OR-87-0016 | Acclaim 1 EC Herbicide |
002935 OR-90-0003 | Dupont Karmex DF Herbicide |
010163 OR-90-0017 | Gowan Diazinon 14G |
034704 OR-91-0012 | Sprout Nip Emulsifiable Concentrate |
002792 OR-91-0021 | Deccoquin 305 Concentrate |
000241 OR-93-0002 | Prowl 3.3 EC Herbicide |
010182 OR-93-0009 | Gramoxone Extra Herbicide |
051161 OR-93-0013 | Orthene 75 S Soluble Powder |
067752 OR-93-0014 | Orthene 75 S Soluble Powder |
010182 OR-93-0019 | Gramoxone Extra Herbicide |
000264 OR-94-0014 | Dodine 65W |
010163 OR-94-0052 | Metasystox-R Spray Concentrate |
010163 OR-94-0054 | Metasystox-R Spray Concentrate |
000279 OR-96-0020 | Command 4EC Herbicide |
000432 OR-96-0022 | Acclaim 1 EC Herbicide |
010163 OR-97-0013 | Savey Ovicide/miticide 50-WP |
010182 OR-98-0009 | Quadris Fungicide |
071795 OR-98-0018 | Clorox |
050534 OR-99-0013 | Bravo 825 |
050534 OR-99-0014 | Bravo 825 |
000241 OR-99-0016 | Raptor Herbicide |
050534 OR-99-0019 | Bravo 720 |
050534 OR-99-0020 | Bravo 720 |
050534 OR-99-0021 | Bravo 720 |
050534 OR-99-0025 | Bravo 825 |
050534 OR-99-0026 | Bravo 720 |
000524 OR-99-0047 | MON-65005 Herbicide |
000524 OR-99-0048 | MON-65005 Herbicide |
010163 OR-99-0053 | Supracide 25W |
000279 PA-89-0005 | Command 4EC |
000279 PA-93-0001 | Command 4EC |
000400 PA-95-0009 | Dimilin 4L for Use on Forests |
004581 PA-96-0003 | Ziram 76DF Fungicide |
000279 PA-98-0002 | Command 4EC Herbicide |
000100 PR-93-0001 | Tilt 250 EC |
011649 PR-96-0002 | Avitrol Powder Mix |
073545 SC-79-0033 | Topsin-M 70 W |
000279 SC-93-0002 | Command 4EC |
000279 SC-95-0008 | Ammo 2.5 EC Insecticide |
059639 SC-98-0005 | Select Herbicide |
054555 SC-99-0001 | Dormex |
010163 SC-99-0005 | Imidan 70-WP Agricultural Insecticide |
000264 SC-99-0007 | Hoelon 3EC Herbicide |
050534 SD-00-0006 | Bravo Weather Stik ZN |
050534 SD-00-0008 | Bravo ZN |
000279 SD-01-0004 | Aim Herbicide |
010182 SD-99-0003 | Bravo 720 |
003125 TN-89-0007 | Monitor 4 |
000279 TN-93-0009 | Command 4EC |
054555 TX-00-0001 | Dormex |
003125 TX-00-0010 | Admire 2 Flowable |
010182 TX-01-0004 | Cyclone Concentrate/Gramoxone Max |
004581 TX-78-0045 | Aquathol Granular |
000100 TX-83-0016 | D.Z.N. Diazinon AG 500 |
000352 TX-88-0007 | Dupont Asana XL Insecticide |
060063 TX-92-0001 | Oxon Italia Atrazine 90 Herbicide |
060063 TX-92-0002 | Ida, Inc. Atrazine 4L Herbicide |
009779 TX-94-0014 | Terranil 6l |
010182 TX-96-0008 | Gramoxone Extra Herbicide |
004581 TX-99-0003 | Aquathol Granular Aquatic Herbicide |
000279 UT-00-0008 | Capture 2 EC Insecticide/Miticide |
000279 UT-00-0009 | Furadan 4F Insecticide/Nematicide |
000432 UT-01-0001 | Permanone Insecticide Concentrate. |
000432 UT-01-0002 | Aqua-Permanone |
007173 UT-77-0001 | Rozol Paraffinized Pellets |
007173 UT-78-0006 | Rozol Rodenticide Ground Spray Concentrate |
009779 UT-93-0001 | Dimate 4E |
010707 UT-93-0004 | Magnacide H Herbicide |
010182 UT-96-0003 | Gramoxone Extra Herbicide |
000279 UT-96-0005 | Capture 2 EC Insecticide/Miticide |
000279 VA-00-0001 | Command 4EC Herbicide |
000279 VA-89-0001 | Command 4EC |
000279 VA-89-0002 | Command 4EC |
000279 VA-93-0003 | Command 4EC |
000279 VA-93-0004 | Command 4EC |
000279 VA-93-0009 | Command 4EC |
063569 VA-94-0011 | Epco-Tek 2000 |
000279 VA-96-0004 | Command 4EC Herbicide |
000279 VA-96-0006 | Command 4EC Herbicide |
056576 VT-01-0001 | Copper Sulfate Crystals |
000100 VT-90-0001 | D.Z.N. Diazinon AG 500 |
001812 VT-94-0002 | Granular Crystals Copper Sulfate |
050534 VT-96-0001 | Bravo 720 |
050534 WA-00-0013 | Daconil SDG |
050534 WA-00-0025 | Bravo 720 |
050534 WA-00-0026 | Bravo 825_Agricultural Fungicide |
010182 WA-00-0032 | Gramoxone Extra Herbicide |
010182 WA-01-0008 | Cyclone Concentrate/Gramoxone Max |
010182 WA-01-0012 | Cyclone Concentrate/Gramoxone Max |
007173 WA-78-0060 | Rozol Rodenticide Ground Spray Concentrate |
010707 WA-87-0018 | Magnacide H Herbicide |
009779 WA-87-0022 | Dimethoate 4E |
009779 WA-88-0014 | Riverside Dimate 2.67 |
005481 WA-89-0019 | Dibrom 8 Emulsive |
009779 WA-92-0005 | Phorate 20-G |
010182 WA-93-0014 | Gramoxone Extra Herbicide |
010163 WA-95-0005 | Metasystox-R Spray Concentrate |
002792 WA-95-0039 | Deccoquin 305 Concentrate |
069880 WA-96-0011 | Ro-Neet 6-E Selective Herbicide |
000279 WA-96-0016 | Command 4EC Herbicide |
050534 WA-96-0029 | Bravo 720 |
034704 WA-96-0036 | Clean Crop Trifluralin 4EC |
009779 WA-97-0019 | Dimate 4E |
010163 WA-97-0020 | Savey Ovicide/miticide 50-WP |
009779 WA-97-0031 | Dimate 4E |
050534 WA-99-0007 | Bravo 720 |
050534 WA-99-0008 | Bravo 825 |
010182 WA-99-0016 | Abound Flowable Fungicide |
000524 WA-99-0029 | MON-65005 Herbicide |
010163 WA-99-0030 | Supracide 25W |
000524 WA-99-0031 | MON-65005 Herbicide |
050534 WI-00-0001 | Bravo 720 |
050534 WI-00-0004 | Bravo Weather Stik ZN |
000279 WI-01-0002 | Command 4EC Herbicide |
066222 WI-01-0003 | Galigan 2E |
009779 WI-91-0006 | Phorate 20-G |
000279 WI-92-0006 | Command 4EC |
000279 WI-96-0002 | Command 4EC Herbicide |
050534 WI-96-0003 | Bravo 720 |
050534 WI-96-0004 | Bravo ZN |
000279 WI-97-0001 | Command 4EC Herbicide |
000279 WI-99-0006 | Command 4EC Herbicide |
003125 WI-99-0010 | Admire 2 Flowable |
007173 WV-77-0003 | Rodenticide Ground Spray Concentrate |
012455 WV-82-0005 | Ditrac Rat and Mouse Bait |
003125 WV-93-0002 | Tempo 2 Ornamental Insecticide |
010182 WY-00-0001 | Gramoxone Extra Herbicide |
010163 WY-00-0002 | Supracide 25W |
010163 WY-00-0004 | Savey Ovicide/Miticide 50-WP |
000432 WY-01-0002 | Aqua-Permanone |
010707 WY-93-0003 | Magnacide H Herbicide |
003125 WY-95-0003 | Sencor Df 75% Dry Flowable Herbicide |
010163 WY-97-0002 | Gowan Endosulfan 3EC |
059639 WY-98-0004 | Dibrom 8 Emulsive |
The following Table 2 lists all of the section 3 registrations which were canceled for non-payment of the 2002 maintenance fees.
Registration no. | Product Name |
---|---|
000052-00208 | Germ Warfare Concentrated Detergent Germicide |
000087-00009 | Penngas Sterilizing Gas |
000087-00011 | Penngas 2 |
000100-00928 | Bicep Magnum TR Herbicide |
000100-00956 | Prosulfuron + Atrazine Herbicide |
000100-01094 | Dynasty Herbicide |
000106-00078 | Broadspec 128 |
000193-00004 | Wonder Bleach |
000193-00016 | Wonder Chlor |
000193-00017 | Jewel Bleach |
000193-00018 | Wonder Fresh Scent Bleach |
000264-00630 | Folistar 50WP |
000270-00320 | Bendiocarb 2.5 Insecticide Granules |
000275-00078 | Receptal Saf-Gard Liner System with Germicide |
000279-03222 | Methyl Parathion 2 Thiodan 3 EC |
000283-00004 | Neo Solu-Styril No. 5 Aqueous Germicidal Solution |
000303-00063 | Huntington Hi-Sine |
000303-00108 | H6-29l Sanitizer-Cleaner |
000303-00116 | Hunto-Pine |
000303-00219 | Firing Squad UlV Spray Insecticide |
000303-00222 | TOR II |
000322-00007 | Fort Brand Gopher Bait |
000323-00025 | N-Dit Concentrate |
000323-00056 | N-Dit 3 |
000323-00064 | Holcomb Surface Cleaner and Disinfectant |
000334-00566 | Hytime Metered Aerosol Insecticide |
000334-00567 | HBII Wasp Hornet Killer |
000335-00178 | Chlorine |
000432-00547 | Crossfire SBP-1382 3% Multipurpose Spray |
000432-00554 | Pramex Insecticide Emulsifiable Concentrate 13.3% Formu |
000432-00711 | Perimeter 57% MF |
