67 FR 27 pgs. 6073-6074 - Office of Hazardous Materials Safety; Notice of Delays in Processing of Exemption Applications
Type: NOTICEVolume: 67Number: 27Pages: 6073 - 6074
FR document: [FR Doc. 02-3117 Filed 2-7-02; 8:45 am]
Agency: Transportation Department
Sub Agency: Research and Special Programs Administration
Official PDF Version: PDF Version
DEPARTMENT OF TRANSPORTATION
Research and Special Programs Administration
Office of Hazardous Materials Safety; Notice of Delays in Processing of Exemption Applications
AGENCY:
Research and Special Programs Administration, DOT.
ACTION:
List of applications delayed more than 180 days.
SUMMARY:
In accordance with the requirements of 49 U.S.C. 5117(c), RSPA is publishing the following list of exemption applications that have been in process for 180 days or more. The reason(s) for delay and the expected completion date for action on each application is provided in association with each identified application.
FOR FURTHER INFORMATION CONTACT:
J. Suzanne Hedgepeth, Director, Office of Hazardous Materials, Exemptions and Approvals, Research and Special Programs Administration, U.S. Department of Transportation, 400 Seventh Street, SW., Washington, DC 20590-0001, (202) 366-4535.
Key to "Reasons for Delay"
1. Awaiting additional information from applicant.
2. Extensive public comment under review.
3. Application is technically complex and is of significant impact or precedent-setting and requires extensive analysis.
4. Staff review delayed by other priority issues or volume of exemption applications.
Meaning of Application Number Suffixes
N-New application
M-Modification request
PM-Party to application with modification request
Issued in Washington, DC, on February 4, 2002.
J. Suzanne Hedgepeth,
Director, Office of Hazardous Materials, Exemptions and Approvals.
Application No. | Applicant | Reason for delay | Estimated date of completion |
---|---|---|---|
11862-N | The BOC Group Murray Hill, NJ | 4 | 02/28/2002 |
11927-N | Alaska Marine Lines, Inc. Seattle, WA | 4 | 02/28/2002 |
12353-N | Monson Companies South Portland, ME | 4 | 02/28/2002 |
12381-N | Ideal Chemical Supply Co. Memphis, TN | 4 | 02/28/2002 |
12406-N | Occidental Chemical Corporation Dallas, TX | 4 | 02/28/2002 |
12412-N | Great Western Chemical Company Portland, OR | 4 | 02/28/2002 |
12434-N | Salmon Air Salmon, ID | 4 | 02/28/2002 |
12440-N | Luxfer Inc. Riverside, CA | 4 | 02/28/2002 |
12456-N | Baker Hughes Houston, TX | 4 | 02/28/2002 |
12571-N | Air Products Chemicals, Inc. Allentown, PA | 4 | 02/28/2002 |
12586-N | Wilsonart International Inc. Temple, TX | 4 | 02/28/2002 |
12588-N | El Dorado Chemical Co. Creve Ceour, MO | 4 | 02/28/2002 |
12630-N | Chemetall GmbH Gesellschaft Langelsheim, DE | 4 | 02/28/2002 |
12634-N | Norman International Los Angeles, CA | 4 | 02/28/2002 |
12648-N | Stress Engineering Services, Inc. Houston, TX | 4 | 02/28/2002 |
12661-N | United Parcel Service (UPS), Atlanta, GA | 4 | 02/28/2002 |
12674-N | GS Aviation, Donnelly, ID | 4 | 02/28/2002 |
12690-N | Air Liquide America Corporation, Houston, TX | 4 | 02/28/2002 |
12696-N | Phibro-Tech, Inc., Fort Lee, NJ | 4 | 02/28/2002 |
12701-N | Fuel Cell Components Integrators, Inc., Hauppauge, NY | 4 | 02/28/2002 |
12706-N | Raufoss Composites AS, Raufoss, NO | 4 | 02/28/2002 |
12716-N | Air Liquide America Corporation, Houston, TX | 4 | 02/28/2002 |
12718-N | Weldship Corporation, Bethlehem, PA | 4 | 02/28/2002 |
12724-N | E.I. DuPont de Nemours Co., Inc., Wilmington, DE | 4 | 02/28/2002 |
12741-N | Thunderbird Cylinder Inc., Phoenix, AZ | 4 | 02/28/2002 |
12751-N | Defense Technology Corporation, Casper, WY | 4 | 02/28/2002 |
12753-N | Praxair, Inc. Danbury, CT | 4 | 02/28/2002 |
12781-N | International Business Aircraft, Inc., Tulsa, OK | 4 | 03/29/2002 |
12791-N | General Dynamics Ordinance Tactical Systems, Inc., Marion, IL | 4 | 03/29/2002 |
12800-N | Department of Energy (DOE), Washington, DC | 4 | 03/29/2002 |
12903-N | Cargill Inc., Minneapolis, MN | 4 | 03/29/2002 |
Application number | Applicant | Reason for delay | Estimated date of completion |
---|---|---|---|
4453-M | Dyno Nobel, Inc., Salt Lake City, UT | 4 | 02/28/2002 |
4884-M | Matheson Tri-Gas, East Rutherford, NJ | 4 | 02/28/2002 |
6805-M | Air Liquide America Corporation, Houston, TX | 4 | 02/28/2002 |
7060-M | Federal Express, Memphis, TN | 4 | 02/28/2002 |
7277-M | Structural Composites Industries, Pomona, CA | 4 | 02/28/2002 |
7954-M | Voltaix, Inc., North Branch, NJ | 4 | 02/28/2002 |
8162-M | Structural Composites Industries, Pomona, CA | 4 | 03/29/2002 |
8308-M | Tradewind Enterprises, Inc., Hillsboro, OR | 4 | 02/28/2002 |
8308-M | American Courier Express Corporation, Miramar, FL | 4 | 02/28/2002 |
8554-M | Orica USA Inc., Englewood, CO | 4 | 02/28/2002 |
8554-M | Dyno Nobel, Inc., Salt Lake City, UT | 4 | 02/28/2002 |
8718-M | Structural Composites Industries, Pomona, CA | 4 | 03/29/2002 |
8723-M | Dyno Nobel, Inc., Salt Lake City, UT | 4 | 03/29/2002 |
9401-M | Societe Nationale de Wagon-Reservoirs, 79009 Paris, FR | 4 | 02/28/2002 |
9884-M | Puritan Bennett Corp (Div. of Tyco Healthcare), Indianapolis, IN | 4 | 03/29/2002 |
10019-M | Structural Composites Industries, Pomona, CA | 4 | 02/28/2002 |
10832-M | Autoliv ASP, Inc., Ogden, UT | 4 | 02/28/2002 |
11244-M | Aerospace Design Development, Inc., Longmont, CO | 4 | 03/29/2002 |
11379-M | TRW Automotive Occupant Safety Systems, Washington, MI | 4 | 02/28/2002 |
11489-M | TRW Automotive, Queen Creek, AZ | 4 | 03/29/2002 |
11537-M | JCI Jones Chemicals, Inc., Milford, VA | 4 | 03/29/2002 |
11769-M | Great Western Chemical Company, Portland, OR | 4 | 02/28/2002 |
11769-M | Great Western Chemical Company, Portland, OR | 4 | 02/28/2002 |
11769-M | Hydrite Chemical Company, Brookfield, WI | 4 | 03/29/2002 |
11911-M | Transfer Flow, Inc., Chico, CA | 4 | 03/29/2002 |
12065-M | Petrolab Company, Latham, NY | 4 | 02/28/2002 |
12449-M | Chlorine Service Company, Inc., Kingwood, TX | 4 | 02/28/2002 |
12676-M | Environmental Management, Inc., Guthrie, OK | 4 | 02/28/2002 |
12772-M | Air Cruisers, Inc., Belmar, NJ | 4 | 03/29/2002 |
[FR Doc. 02-3117 Filed 2-7-02; 8:45 am]
BILLING CODE 4910-60-M