66 FR 152 pgs. 41307-41309 - Office of Hazardous Materials Safety; Notice of Delays in Processing of Exemption Applications
Type: NOTICEVolume: 66Number: 152Pages: 41307 - 41309
FR document: [FR Doc. 01-19743 Filed 8-6-01; 8:45 am]
Agency: Transportation Department
Sub Agency: Research and Special Programs Administration
Official PDF Version: PDF Version
DEPARTMENT OF TRANSPORTATION
Research and Special Programs Administration
Office of Hazardous Materials Safety; Notice of Delays in Processing of Exemption Applications
AGENCY:
Research and Special Programs Administration, DOT.
ACTION:
List of applications delayed more than 180 days.
SUMMARY:
In accordance with the requirements of 49 U.S.C. 5117(c), RSPA is publishing the following list of exemption applications that have been in process for 180 days or more. The reason(s) for delay and the expected completion date for action on each application is provided in association with each identified application.
FOR FURTHER INFORMATION CONTACT:
J. Suzane Hedgepeth, Director, Office Hazardous Materials, Exemptions and Approvals, Research and Special Programs Administration, U.S. Department of Transportation, 400 Seventh Street, SW, Washington, DC 20590-0001, (202) 366-4535.
Key to "Reasons for Delay"
1. Awaiting additional information from application.
2. Extensive public comment under review.
3. Application is technically complex and is of significant impact or precedent-setting and requires extensive analysis.
4. Staff review delayed by other priority issues or volume of exemption applications.
Meaning of Application Number Suffixes
N-New application
M-Modification request
PM-Party to application with modifications request
Issued in Washington, DC, on August 1, 2001.
J. Suzanne Hedgepeth,
Director, Office of Hazardous Materials Exemptions and Approvals.
New Exemption Applications
Application No. | Applicant | Reason for delay | Estimated date of completion |
---|---|---|---|
11862-N | The BOC Group, Murray Hill, NJ | 4 | 08/31/2001 |
11927-N | Alaska Marine Lines, Inc., Seattle, WA | 4 | 08/31/2001 |
12158-N | Hickson Corporation, Conley, GA | 4 | 08/31/2001 |
12248-N | Ciba Specialty Chemicals Corp., High Point, NC | 1, 4 | 09/28/2001 |
12290-N | Savage Industries, Inc., Pottstown, PA | 4 | 09/28/2001 |
12339-N | BOC Gases, Murray Hill, NJ | 4 | 09/28/2001 |
12353-N | Monson Companies, South Portland, ME | 4 | 09/28/2001 |
12355-N | Union Tank Car Company, East Chicago, IN | 4 | 09/28/2001 |
12381-N | Ideal Chemical Supply Co., Memphis, TN | 4 | 09/28/2001 |
12406-N | Occidental Chemical Corporation, Dallas, TX | 4 | 09/28/2001 |
12412-N | Great Western Chemical Company, Portland, OR | 4 | 09/28/2001 |
12434-N | Salmon Air, Salmon, ID | 4 | 09/28/2001 |
12440-N | Luxfer, Inc., Riverside, CA | 4 | 09/28/2001 |
12454-N | Ethyl Corp., Richmond, VA | 4 | 09/28/2001 |
12456-N | Baker Hughes, Houston, TX | 4 | 09/28/2001 |
12497-N | Henderson International Technologies, Inc., Richardson, TX | 4 | 10/31/2001 |
12566-N | General Atomics, San Diego, CA | 4 | 10/31/2001 |
12571-N | Air Products Chemicals, Inc., Allentown, PA | 4 | 10/31/2001 |
12574-N | Weldship Corporation, Bethlehem, PA | 4 | 10/31/2001 |
12586-N | Wilsonart International Inc., Temple, TX | 4 | 10/31/2001 |
12587-N | Georgia-Pacific Corp., Crossett, AR | 4 | 10/31/2001 |
12588-N | El Dorado Chemical Co., Creve Ceour, MO | 4 | 10/31/2001 |
12591-N | SGL Carbon, LLC, Morgantown, NC | 1 | 10/31/2001 |
12592-N | Matson Navigation Co., San Francisco, CA | 4 | 10/31/2001 |
12623-N | General Chemical Corporation, Parsippany, NJ | 4 | 10/31/2001 |
12625-N | Smart-Hose Technologies, Inc., Philadelphia, PA | 4 | 11/30/2001 |
12629-N | Western Sales Testing of Amarillo, Inc., Amarillo, TX | 4 | 11/30/2001 |
12630-N | Chemetall GmbH Gesellschaft, Langelsheim, DE | 4 | 11/30/2001 |
12634-N | Norman International, Los Angeles, CA | 4 | 11/30/2001 |
12644-N | Global Composites International, Inc., San Dimas, CA | 4 | 11/30/2001 |
12646-N | Consani Engineering, Elsie River, SA | 4 | 10/31/2001 |
12728-N | Eagle-Picher Technologies, LLC, Joplin, MO | 4 | 11/30/2001 |
12768-N | BOC Gases, Murray Hill, NJ | 4 | 11/30/2001 |
Modifications to Exemptions
Application No. | Applicant | Reason for delay | Estimated date of completion |
---|---|---|---|
7060-M | Federal Express, Memphis, TN | 4 | 08/31/2001 |
8086-M | The Boeing Co. (Mil Aircraft Missiles Sys Group), Seattle, WA | 4 | 08/31/2001 |
8308-M | Tradewind Enterprises, Inc., Hillsboro, OR | 4 | 08/31/2001 |
8554-M | Orica USA Inc., Englewood, CO | 4 | 08/31/2001 |
8757-M | YZ Systems, Inc., Conroe, TX | 4 | 09/28/2001 |
10695-M | 3M Company, St. Paul, MN | 4 | 09/28/2001 |
11202-M | Newport News Shipbuilding Dry Dock Co., Newport News, VA | 4 | 09/28/2001 |
11244-M | Aerospace Design Development, Inc., Longmont, CO | 4 | 08/31/2001 |
11316-M | TRW Automotive, Queen Creek, AZ | 4 | 08/31/2001 |
11537-M | JCI Jones Chemicals, Inc., Milford, VA | 4 | 08/31/2001 |
11759-M | Honeywell International, Inc., Morristown, NJ | 4 | 09/28/2001 |
11769-M | Great Western Chemical Company, Portland, OR | 4 | 08/31/2001 |
11769-M | Great Western Chemical Company, Portland, OR | 4 | 09/28/2001 |
11769-M | Hydrite Chemical Company, Brookfield, WI | 4 | 09/28/2001 |
11798-M | Anderson Development Company, Adrian, MI | 4 | 08/31/2001 |
11911-M | Transfer Flow, Inc., Chico, CA | 4 | 08/31/2001 |
12122-M | Atlantic Research Corp., Automotive Products Group, Knowville, TN | 4 | 09/28/2001 |
12184-M | Weldship Corporation, Bethlehem, PA | 4 | 09/28/2001 |
12266-M | Toyota Motor Sales, U.S.A., Inc., Torrance, CA | 4 | 09/28/2001 |
12561-M | Rodia, Incorporated, Cranbury, NJ | 4 | 09/28/2001 |
12581-M | Nat'l Aero Space Admn (NASA), Goddard Space Ctr., Greenbelt, MD | 4 | 08/31/2001 |
[FR Doc. 01-19743 Filed 8-6-01; 8:45 am]
BILLING CODE 4910-60-M